2009 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance/Orangewood Christian School in Maitland, FL - 2-14-9
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured by hand with stop watches * SPARQ ratings to be provided by VSP - Longwood/Maitland
DNA = Did Not Attend Height measured in socks             Test Results                
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash       Power Ball SPARQ                               School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Throw #1 Throw #2 Rating School City ST
Allen Ricardo CB 2010 5' 9" 174 6' 0" 12 38-1/2" 38-1/2" 9' 6" 9' 8" 7.72 7.31 3.97 4.29 1.50 1.56 4.50 4.30 35' 0" 37' 6" * Mainland Daytona Beach FL
Bell Dominic RB 2010 5' 7" 178 5' 7-1/2" 19 22" 22" 7' 6" 8' 6" 9.44 8.00 4.82 4.47 1.69 1.60 5.25 5.28 28' 0" 25' 0" * Wekiva Apopka FL
Book Ben OL 2011 6' 1-1/2" 282 6' 2-1/2" 4 24" 24" 5' 11" 6' 4" 9.37 8.75 5.50 5.75 2.23 2.24 6.28 6.37 26' 0" 29' 0" * West Oaks Acad. Orlando FL
Brigham Luke QB 2010 6' 2" 162 6' 2" 3 25" 25" 7' 10" 8' 6" 8.21 8.28 4.44 4.56 1.66 1.71 5.03 4.94 35' 0" 33' 0" * Central FL Christian Acad. Orlando FL
Byrd Thurman DL 2010 6' 0-1/2" 243 6' 7" 18 23" 23" 6' 9" 6' 7" 8.59 8.00 5.03 4.91 2.07 2.00 5.44 5.41 DNP DNP --- Seminole Sanford FL
Clarke Kamaul DL 2009 6' 1" 324 6' 7" 4 18" 18" 5' 0" 5' 2" 9.68 9.44 5.97 5.79 1.97 2.19 6.30 6.28 28' 0" 31' 0" * Winter Park Winter Park FL
Crowder Rudy WR 2010 6' 0-1/2" 176 6' 1" 3 30" 36" 8' 5" 8' 10" 8.09 7.53 4.19 4.22 1.72 1.78 4.91 4.75 35' 0" 38' 0" * Olympia Orlando FL
Crowe Mike LB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA University Orlando FL
Cruz Mark LB 2010 5' 5-1/2" 142 5' 9" 2 24" 24" 7' 5" 8' 0" 8.91 8.29 4.84 5.31 1.69 1.66 5.19 5.22 21' 0" 25' 0" * Gateway Kissimmee FL
Davis Charles WR 2010 5' 11" 158 6' 2-1/2" 7 30" 30" 8' 8" 8' 9" 7.97 7.82 4.13 DNP 1.78 1.79 5.00 4.97 29' 6" 30' 6" * Tampa Bay Tech Tampa FL
Dubose Andreus DB 2011 5' 8-1/2" 144 6' 1-1/2" 2 26" 26" 8' 5" 8' 9" 8.00 7.59 4.34 4.16 1.75 1.62 4.84 4.91 23' 0" 27' 0" * Hagerty Oviedo FL
Dubose Willie RB 2011 5' 7-1/2" 168 6' 0-1/2" 5 25-1/2" 25-1/2" 7' 0" 7' 3" 7.75 7.60 5.09 5.03 1.84 1.75 4.81 4.75 27' 6" 31' 0" * Hagerty Oviedo FL
Durham Toby RB 2010 6' 1" 161 6' 3" 11 30" 30" 9' 3" 9' 7" 7.88 7.50 4.72 4.32 1.68 1.59 4.50 4.34 DNP DNP --- Seminole Sanford FL
Erdman Mike QB 2010 5' 9" 164 6' 0" 16 30-1/2" 31-1/2" 8' 2" 8' 8" 8.16 7.72 4.53 4.34 1.60 1.61 4.63 4.62 34' 0" 33' 0" * Melbourne Central Catholic Melbourne FL
Evans Dante RB 2011 5' 8-1/2" 173 6' 1" 10 26" 26" 8' 11" 8' 8" 9.18 9.06 4.87 4.75 1.65 1.65 4.91 4.82 30' 0" 30' 6" * Tampa Bay Tech Tampa FL
Gillislee Kentrell WR 2009 5' 5" 137 5' 6" 1 38" 38" 8' 10" 9' 0" 7.13 7.10 4.19 4.15 1.71 1.69 4.84 4.62 27' 0" 31' 0" * DeLand DeLand FL
Gonsalves Corey FS 2010 5' 9-1/2" 157 6' 0" 4 27" 27" 8' 4" 8' 9" 8.28 7.69 4.16 4.22 1.60 1.69 4.62 4.72 37' 0" 35' 0" * Winter Park Winter Park FL
Hair Tobias RB 2010 6' 0" 169 6' 4" 12 27" 27" 8' 0" 8' 5" 8.62 7.38 4.69 4.69 1.78 1.72 4.72 4.75 32' 0" 28' 0" * Astronaut Titusville FL
Hamm Anthony LB 2010 5' 11-1/2" 180 6' 2" 15 28" 28" 8' 10" 9' 4" 7.10 7.06 4.44 4.53 1.62 1.53 4.72 4.79 32' 0" 35' 0" * Mainland Daytona Beach FL
Holmes Dylan FB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Holy Trinity Episcopal Melbourne FL
Howard Kyle RB 2010 5' 7" 156 5' 11-1/2" 11 30" 30" 8' 5" 9' 4" 7.83 7.02 4.25 4.15 1.65 1.63 4.91 4.81 33' 0" 34' 6" * Tavares Tavares FL
Jones Jerod WR 2010 5' 6-1/2" 151 5' 11" 15 36" 36" 8' 3" 8' 7" 8.22 7.83 4.38 4.21 1.59 1.66 4.66 4.40 DNP DNP --- Seminole Sanford FL
Jozwiak Thor OL 2011 6' 2" 231 6' 3" 14 26" 26" 7' 8" 8' 3" 8.16 8.00 4.59 4.63 1.75 1.75 5.13 5.22 DNP DNP --- Lake Region Eagle Lake FL
Klein Mike LB 2010 5' 11" 212 6' 3" 17 29" 29-1/2" 8' 7" 9' 4" 8.06 7.78 4.50 4.39 1.56 1.56 4.81 4.78 36' 0" 36' 0" * New Smyrna Beach New Smyrna Beach FL
Martin Zach WR 2010 5' 5" 143 5' 7-1/2" DNP 31" 31" 8' 8" 8' 11" 8.25 7.47 4.28 4.14 1.71 1.60 4.60 4.43 DNP DNP --- Seminole Sanford FL
McCarthy Kevin LB 2010 5' 10" 241 5' 11" 7 21" 21" 7' 0" 7' 5" 8.38 8.10 5.00 4.64 1.97 1.87 5.56 5.44 33' 0" 35' 0" * Melbourne Central Catholic Melbourne FL
McCray Leon RESULTS WILL NOT BE POSTED UNTIL ADDITIONAL REQUIREMENTS ARE MET BY MR. McCRAY
McGuire Antwone       RESULTS WILL NOT BE POSTED UNTIL ADDITIONAL REQUIREMENTS ARE MET BY MR. McGUIRE            
Melton Jeremy OL 2010 6' 5" 401 7' 0" 17 11-1/2" 11-1/2" 4' 7" 5' 3" 10.53 10.00 5.68 5.70 2.31 2.40 7.03 7.19 27' 0" 29' 0" *
Merweather Jerome DL 2010 5' 9-1/2" 195 5' 10" 14 22-1/2" 22-1/2" 7' 6" 8' 0" 7.75 8.03 4.56 4.49 1.69 1.65 5.13 5.10 33' 0" 31' 0" * Wekiva Apopka FL
Murray Wes QB 2010 6' 1-1/2" 171 6' 2" 7 32" 32" 8' 7" 8' 2" 7.56 7.38 4.30 4.26 1.75 1.75 5.22 5.12 27' 0" 28' 0" * Foundation Acad. Winter Garden FL
Rivera Robbie RB 2011 5' 7" 174 5' 9-1/2" 4 25" 25" 6' 11" 8' 5" 8.09 7.81 4.50 4.37 1.71 1.62 5.09 5.03 34' 0" 36' 0" * Orlando Lutheran Acad. Orlando FL
Rivers Joshua DB 2010 6' 0" 169 6' 2-1/2" 8 25" 25" 9' 3" 9' 3" 7.75 7.75 4.44 4.50 1.59 1.62 4.53 4.53 29' 0" 32' 6" * Astronaut Titusville FL
Scarlata Greg WR 2010 5' 7" 137 5' 8-1/2" DNP 24" 24" 7' 8" 7' 8" 7.87 7.97 4.63 4.56 1.78 1.81 5.09 5.19 28' 0" 28' 0" * Wekiva Apopka FL
Shaver Mike RB 2009 5' 10-1/2" 172 6' 1" 17 28" 28" 8' 0" 8' 2" 7.75 7.34 4.47 4.59 1.75 1.60 4.72 4.81 32' 0" 32' 0" * Sunlake Land O Lakes FL
Smith Jeff OL 2010 5' 11" 248 6' 1-1/2" 15 26-1/2" 26-1/2" 6' 11" 7' 2" 8.81 8.81 4.99 5.18 2.00 1.97 5.91 5.78 25' 0" 27' 0" * East Ridge Clermont FL
Snell William DL 2010 5' 10-1/2" 270 6' 3-1/2" 18 20" 20" 6' 5" 7' 0" 8.25 8.40 4.75 4.65 1.85 1.87 5.50 5.40 31' 0" 29' 0" * Winter Park Winter Park FL
Vasquez Diamante RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Colonial Orlando FL
Watkins Cedric WR 2009 5' 8-1/2" 169 6' 2" 10 30" 30" 7' 11" 7' 8" 7.81 7.53 4.47 4.63 1.59 1.56 4.50 4.69 33' 0" 37' 0" * Gateway Kissimmee FL
Whitely Keiante DL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Hagerty Oviedo FL
Whitney Cedric OL 2010 5' 11" 318 6' 3-1/2" 5 19-1/2" 19-1/2" 5' 5" 5' 4" 11.44 9.89 5.28 5.25 2.20 2.28 6.25 6.22 28' 0" 29' 0" * West Oaks Acad. Orlando FL
Williams John QB 2011 5' 9" 160 6' 2" 1 22" 22" 7' 11" 8' 0" 8.59 7.53 5.41 4.60 1.72 1.65 5.16 5.00 27' 0" 27' 0" * Tampa Bay Tech Tampa FL
Williams Sharod RB 2011 5' 4-1/2" 122 5' 6" 1 27" 27" 7' 2" 8' 7" 7.93 7.72 4.75 4.34 1.65 1.69 4.85 4.82 27' 0" 27' 0" * Warner Christian Acad. South Daytona FL
Wilson Anthony WR 2010 6' 1-1/2" 177 6' 3" 14 35" 35" 8' 3" 8' 9" 8.03 7.57 4.50 4.50 1.66 1.60 4.88 4.84 DNP DNP --- Seminole Sanford FL
Wolliston Josh LB 2009 5' 11" 191 6' 3" 24 28" 28" DNP DNP DNP DNP DNP DNP 1.72 1.69 4.81 4.84 34' 0" 37' 0" * Gateway Kissimmee FL