2009 All-American College Football Scouting Combine - 2:00PM at Speed Strength Systems in Euclid, OH - 3-29-9
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured by hand with stop watches
DNA = Did Not Attend Height measured in socks           Test Results        
                Player Info         Bench         Vertical          Broad      Pro Shuttle        10 yd. Dash        40 yd. Dash                               School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Andrews Jordan OL 2011 5' 11" 239 6' 2-1/2" 16 19-1/2" 21-1/2" 6' 9" 6' 7 1/2" 5.31 5.32 1.82 1.75 5.43 5.50 Lake Catholic Mentor OH
Belle Eugene DE 2011 6' 0-1/2" 291 6' 8-1/2" 0 12" 13-1/2" 4' 7" 5' 1" 6.38 5.94 2.06 2.25 6.78 9.98 Bedford Bedford OH
Borkey Jeff DB 2010 5' 7-1/2" 182 5' 11" 10 27-1/2" 28-1/2" 8' 3" 8' 7" 4.45 4.68 1.62 1.62 4.92 5.00 Walsh Jesuit Cuyahoga Falls OH
Brown Tyshawn FB 2010 5' 6-1/2" 180 5' 10-1/2" 11 24-1/2" 25" 7' 1" 8' 2" 4.98 4.84 1.68 1.62 5.02 4.90 Buchtel Akron OH
Cade Michael OLB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Euclid Euclid OH
Clifford Chadd QB 2011 5' 9-1/2" 162 5' 9-1/2" DNP 20" 21-1/2" 6' 8-1/2" 6' 11" 5.45 4.87 1.85 1.87 5.42 5.40 North Akron OH
Clotman Dominic RB 2011 5' 4" 143 5' 6" 2 22-1/2" 24" 7' 6-1/2" 7' 4-1/2" 5.15 4.99 1.56 1.69 5.17 5.24 John Adams Cleveland OH
Cobble Josh LB 2010 5' 11-1/2" 188 6' 1-1/2" 18 28-1/2" 30" 8' 5" 8' 1/2" 4.98 4.69 1.74 1.69 5.09 5.10 Solon Solon OH
Congress Devonte QB 2012 5' 10-1/2" 143 5' 11-1/2" 0 24" 24" 7' 5" 7' 11" 4.77 4.68 1.70 1.69 4.87 4.87 Villa Angela-St. Joseph Cleveland OH
Cox Levert QB 2011 5' 6-1/2" 152 5' 8-1/2" 0 26" 26-1/2" 7' 3-1/2" 7' 9" 4.97 4.73 1.69 1.62 5.10 5.08 Lutheran East Cleveland Heights OH
Credle Dan CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Archbishop Hoban Akron OH
Daniels Princeton RB 2011 5' 9" 180 6' 2" 4 21" 21" 7' 5-1/2" 7' 10-1/2" 5.20 5.05 1.69 1.69 5.42 5.45 John Adams Cleveland OH
Delafosse Kortney DL 2011 5' 8-1/2" 288 6' 1-1/2" 9 18" 19-1/2" 6' 1" 5' 9" 5.50 5.51 2.01 2.07 5.84 6.08 Bedford Bedford OH
Duda Dominic LB 2010 5' 6" 152 5' 5" 15 24-1/2" 25-1/2" 7' 8-1/2" 7' 7" 4.69 4.53 1.72 1.71 5.08 5.12 Wickliffe Wickliffe OH
Dukeman Travis DL 2010 5' 10" 280 5' 8-1/2" 11 15" 15-1/2" 6' 5" 6' 5-1/2" 5.66 5.61 1.96 1.99 5.70 5.85 St. Vincent-St. Mary Akron OH
Gesicki Alex WR 2010 5' 8-1/2" 166 5' 9" 4 23-1/2" 24-1/2" 7' 8" 7' 11" 4.19 4.17 1.57 1.60 4.72 4.86 Independence Independence OH
Gibson Brian OL 2011 6' 0-1/2" 266 6' 4-1/2" 15 14-1/2" 17" 6' 1" 6' 6" 5.65 5.88 1.87 1.88 5.82 5.93 Elyria Elyria OH
Hofer John OLB 2010 6' 2" 208 6' 3" 8 20-1/2" 21" 7' 3" 7' 4" 5.03 4.98 1.64 1.69 5.26 5.26 Springfield Akron OH
Hounshell Chase DL 2011 6' 4-1/2" 225 6' 4-1/2" 15 26" 27-1/2" 8' 2" 8' 3-1/2" 5.31 4.78 1.75 1.76 5.13 5.07 Lake Catholic Mentor OH
Hughes Vincent DL 2010 6' 1-1/2" 256 6' 6" 15 18" 21" 6' 11" 7' 0" 5.22 4.84 1.90 1.90 5.47 5.47 Lutheran East Cleveland Heights OH
Ihasz Nicholas OL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Bedford Bedford OH
Jackson Brandon OL 2011 6' 2" 350 6' 6" 18 14-1/2" 15-1/2" 6' 3" 6' 5-1/2" 5.41 5.57 2.11 2.06 6.15 6.21 St. Edward Lakewood OH
Jones Darryl QB 2011 6' 2" 189 6' 4-1/2" 0 24-1/2" 26" 7' 6-1/2" 7' 6-1/2" 4.83 4.44 1.71 1.75 4.98 5.07 Villa Angela-St. Joseph Cleveland OH
Kelly Kyle OL 2010 5' 11" 220 6' 2-1/2" 11 22-1/2" 23" 6' 8" 7' 7" 4.87 4.79 1.57 1.82 5.31 5.31 Manchester Akron OH
King Steven QB 2010 5' 10" 180 6' 0-1/2" 5 23" 23-1/2" 6' 11" 6' 11-1/2" 4.97 4.89 1.68 1.71 4.98 5.08 Manchester Akron OH
Kozlowski Chris TE 2011 5' 9-1/2" 220 6' 1" 16 22-1/2" 23-1/2" 7' 3" 7' 5-1/2" 4.87 4.75 1.68 1.74 5.40 5.36 Lake Catholic Mentor OH
Kraus Nick FB 2011 5' 10-1/2" 199 6' 0-1/2" 14 21" 24-1/2" 7' 9-1/2" 7' 8-1/2" 4.74 4.80 1.68 1.69 5.21 5.29 Independence Independence OH
Kremyar Wes DL 2010 6' 1-1/2" 278 6' 5" 21 20-1/2" 23-1/2" 7' 9" 7' 11-1/2" 5.02 4.87 1.90 1.80 5.45 5.36 Mentor Mentor OH
Lemons Johnnie DL 2011 5' 11" 350 6' 5" 28 17" 17-1/2" 5' 6" 4' 9-1/2" 5.75 6.02 2.15 2.15 6.37 6.55 Notre Dame-Cathedral Latin Chardon OH
Lesko John OL 2012 6' 0" 225 6' 5-1/2" 0 15-1/2" 16-1/2" 5' 7" 5' 10" 5.65 5.50 1.88 1.88 5.81 5.90 Villa Angela-St. Joseph Cleveland OH
Lipchek Nick LB 2010 5' 8-1/2" 188 5' 9-1/2" 13 22" 22-1/2" 7' 2-1/2" 7' 4-1/2" 4.67 4.31 1.74 1.72 5.17 5.16 Independence Independence OH
Lovdahl Justin OLB 2010 5' 11" 185 6' 2" DNP 25-1/2" 27" 8' 2" 8' 5" 4.40 4.55 1.56 1.68 4.91 4.96 Walsh Jesuit Cuyahoga Falls OH
Macon Raymond LB 2010 5' 9-1/2" 192 6' 1" 10 19-1/2" 20-1/2" 7' 2" 7' 0" 4.69 4.83 1.68 1.66 5.12 5.03 Bedford Bedford OH
Mancino Joe RB 2011 5' 6" 140 5' 6" 10 24" 26-1/2" 8' 4" 8' 6" 4.54 4.42 1.75 1.50 4.98 4.78 Independence Independence OH
Mason Rico OL 2011 5' 9" 236 6' 5" 14 22" 23-1/2" 7' 5" 8' 1/2" 5.03 4.93 1.82 1.83 5.36 5.32 Notre Dame-Cathedral Latin Chardon OH
McGee Darrin DL 2011 5' 9" 245 6' 2" 13 15-1/2" 17" 6' 0" 5' 6-1/2" 5.56 5.40 1.88 1.88 5.80 5.91 John Adams Cleveland OH
McQueen Lamere MLB NR DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA East Cleveland OH
Melchior Dustin OL 2010 6' 2-1/2" 252 6' 6" 13 14-1/2" 16" 5' 6" 5' 11" 5.31 5.25 1.94 2.00 5.85 5.91 Euclid Euclid OH
Mitchen Jon OL 2010 5' 9" 209 5' 10-1/2" 18 22" 23-1/2" 7' 3" 7' 1" 5.11 4.90 1.75 1.75 5.39 5.46 Manchester Akron OH
Moore Jon P 2010 6' 1" 177 6' 2-1/2" 6 19-1/2" 22" 8' 1-1/2" 8' 3" 4.60 4.75 1.50 1.56 4.92 4.83 Independence Independence OH
Parker Stephen QB 2011 5' 7-1/2" 138 6' 1-1/2" 0 24" 26" 7' 8" 7' 7" 5.02 4.69 1.78 1.70 5.06 5.01 Buchtel Akron OH
Peticca Joe DB 2010 5' 11" 158 6' 1-1/2" 4 26" 27-1/2" 8' 7" 8' 6-1/2" 5.08 4.60 1.74 1.81 4.91 4.98 Cuyahoga Valley Christian Acad. Cuyahoga Falls OH
Plum Nathan DB 2010 6' 0-1/2" 165 6' 1-1/2" 2 25-1/2" 27" 8' 8" 8' 11-1/2" 4.44 4.52 1.69 1.61 4.78 4.83 Manchester Akron OH
Pukay Mike SS 2010 5' 11" 180 6' 1-1/2" 10 24-1/2" 27" 9' 1-1/2" 9' 1" 4.71 4.49 1.65 1.63 4.92 4.97 West Geauga Chesterland OH
Pye Kevin WR 2011 5' 7" 144 5' 6-1/2" 0 25" 25-1/2" 8' 3" 8' 1" 5.30 4.90 1.68 1.69 5.17 5.01 Ledgemont Thompson OH
Ranallo Nick DE 2012 5' 8-1/2" 174 5' 9" 11 24" 25" 7' 10" 7' 5" 4.87 4.70 1.68 1.82 5.18 5.27 Wickliffe Wickliffe OH
Richards Tevin QB 2012 6' 3" 161 6' 6" 0 24-1/2" 24-1/2" 7' 8-1/2" 7' 3" 5.11 5.12 1.64 1.68 5.40 5.08 East Akron OH
Rivera Trenton OL 2011 6' 1" 262 6' 4" 15 22-1/2" 23" 7' 5" 7' 7" 4.90 4.75 1.75 1.75 5.31 5.40 St. Edward Lakewood OH
Robinson Troy DB 2012 5' 7-1/2" 137 5' 9" DNP 23-1/2" 24" 7' 8-1/2" 7' 7" 4.90 4.64 1.69 1.65 4.83 5.01 Mifflin Columbus OH
Sanders Richard RB 2011 5' 7-1/2" 172 5' 11-1/2" 12 26-1/2" 28-1/2" 8' 5" 8' 8" 4.50 4.45 1.50 1.66 4.71 4.77 Lake Catholic Mentor OH
Scharfeld Sam DL 2011 5' 9" 224 6' 0-1/2" 12 17-1/2" 18-1/2" 6' 5" 6' 9" 5.02 5.37 1.90 1.97 5.59 5.64 South Willoughby OH
Scott Adam OL 2012 5' 10" 260 6' 3-1/2" 14 19-1/2" 20-1/2" 6' 10" 6' 8-1/2" 4.86 4.74 1.95 1.91 5.54 5.45 Villa Angela-St. Joseph Cleveland OH
Smith Brandon SS 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Solon Solon OH
Soldat James OL 2010 6' 0" 217 6' 4-1/2" 14 19-1/2" 20-1/2" 7' 7" 7' 7-1/2" 4.68 4.84 1.76 1.73 5.37 5.37 Independence Independence OH
Tatarko Jon WR 2010 6' 0-1/2" 173 6' 2" DNP 24" 26-1/2" 8' 8" 8' 6" 4.49 4.57 1.57 1.58 4.97 4.88 Lake Catholic Mentor OH
Turk James OL 2010 5' 8-1/2" 218 6' 1" 1 15" 16-1/2" 6' 7" 6' 9" 5.35 5.07 1.82 1.89 5.65 5.64 North Akron OH
Utley Bryon TE 2011 5' 11-1/2" 194 6' 0-1/2" 0 17-1/2" 19" 6' 2" 6' 1" 5.32 5.09 1.88 1.94 5.84 6.02 Coventry Akron OH
Walker Deon WR 2012 5' 11" 175 6' 3" DNP 17" 18" 6' 2" 6' 3-1/2" 5.56 5.24 1.81 1.92 5.56 5.49 East Cleveland OH
Wallace Colton QB 2011 6' 0" 164 6' 1-1/2" 4 28-1/2" 29-1/2" 8' 6" 8' 8" 4.46 4.32 1.64 1.58 4.78 4.89 Mentor Mentor OH
Wayman Josh OL 2011 6' 5" 316 6' 8-1/2" 14 15-1/2" 18-1/2" 6' 4" 5' 10" 5.31 5.59 1.94 2.00 5.79 5.91 Springfield Akron OH
Williams Brandon WR 2010 5' 10-1/2" 164 5' 11-1/2" 5 23-1/2" 25-1/2" 8' 5" 8' 5" 5.00 4.95 1.75 1.74 5.03 4.92 South Willoughby OH
Williams Tyrin RB 2012 5' 6-1/2" 160 5' 8-1/2" 7 22-1/2" 22-1/2" 8' 1" 7' 7" 5.67 5.40 1.74 1.74 5.15 5.31 Tallmadge Tallmadge OH
Zappitelli Bobby DL 2011 6' 0-1/2" 262 6' 6-1/2" 9 13-1/2" 15-1/2" 6' 1" 5' 10-1/2" 5.33 5.41 2.04 2.03 6.14 6.14 Lake Catholic Mentor OH
Zastawny Zach DE 2010 5' 7-1/2" 189 5' 9-1/2" 11 21" 21" 6' 8-1/2" 7' 1-1/2" 5.12 4.98 1.69 1.69 5.25 5.30 Independence Independence OH