2009 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance in Elmsford, NY - 1-31-9
DNA = Did Not Attend DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured electronically
NR = Not Reported Height measured in socks             Test Results                
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash       Power Ball SPARQ                                      School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Throw #1 Throw #2 Rating School City ST
Andino Joe NR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA --- Port Richmond (will be there for 2009-10) Staten Island NY
Bharrat Kelvin OL 2009 5' 7" 230 5' 8-1/2" 10 16-1/2" 16-1/2" 4' 10" 6' 8" 9.53 9.78 5.59 5.84 2.26 2.24 6.34 6.37 22' 11" 24' 0" 16.38 Bronx Lab (plays for Childs HS) Bronx NY
Davis Kwamayne DB 2010 5' 6-1/2" 190 6' 0-1/2" 4 23-1/2" 23-1/2" 7' 1" 7' 3" 8.85 8.41 5.12 5.25 1.93 2.01 5.29 5.41 28' 8" 28' 8" 32.67 Cardinal Hayes Bronx NY
Diallo Ousmane SS 2009 5' 10" 169 6' 3-1/2" 11 20-1/2" 26-1/2" 8' 3" 8' 7" 7.69 7.75 5.10 4.50 1.78 1.86 4.95 5.08 21' 9" 20' 9" 44.79 Computers and Technology (plays for Childs HS) Bronx NY
Dickens Tevin TE 2009 5' 7" 184 6' 1" DNP 23-1/2" 23-1/2" 7' 1" 7' 5" 8.00 7.75 4.72 4.75 1.96 1.98 5.48 5.57 25' 3" 29' 9" 72.84 Kennedy Bronx NY
Garcia Ozzie LB 2009 5' 9-1/2" 218 6' 2" 11 22-1/2" 23-1/2" 7' 0" 7' 4" 8.09 8.03 4.75 4.78 1.92 1.87 5.41 5.34 30' 5" 34' 0" 54.34 Kennedy Bronx NY
Giuliano Phil TE 2009 5' 11" 184 6' 1" 9 22" 22" 7' 11" 7' 7" 8.13 8.03 5.00 5.07 1.87 1.82 5.24 5.16 22' 10" 22' 11" 29.34 Tappan Zee Orangeburg NY
Graciano Hector WR 2010 5' 10" 158 6' 2" 7 30" 30" 8' 5" 8' 8" 7.85 7.91 DNP DNP 1.69 DNP 4.87 DNP 24' 8" 26' 3"   Computers and Technology (plays for Childs HS) Bronx NY
Grant Bruce RB 2010 5' 10" 174 6' 5" 6 29-1/2" 29-1/2" 8' 9" 8' 11" 7.50 7.25 4.20 4.53 1.68 1.69 4.86 4.87 31' 1" 34' 3" 79.08 Fordham Prep Bronx NY
Grant Nimrel OL 2010 5' 11" 278 6' 6" 16 19" 20" 7' 3" 7' 8" 10.06 9.31 5.09 5.34 2.03 2.01 5.91 5.84 27' 0" 27' 0" 38.52 Childs Bronx NY
Green Lavon DE 2010 5' 11" 217 6' 3-1/2" 10 23-1/2" 24" 7' 1" 7' 6" 8.93 9.19 5.00 5.25 1.99 1.99 5.47 5.54 32' 5" 33' 11" 76.89 Bronx Academy of Health Careers (plays for Childs HS) Bronx NY
Harper Kahlil DE 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA --- New Dorp Staten Island NY
Harrell Nigel RB 2010 5' 6" 146 6' 0" 5 25" 25" 7' 8" 8' 4" 7.91 7.81 4.78 4.63 1.78 1.77 4.92 5.02 24' 1" 26' 5" 42.90 Millenium Art Academy (plays for Stevenson HS) Bronx NY
Lopez Christian QB 2009 6' 1-1/2" 180 6' 4" 0 24" 24" 7' 4" 7' 10" 8.47 8.06 4.94 5.30 1.94 1.97 5.36 5.44 27' 0" 27' 8" 33.96 Felisa Rincon de Gautier Institute (plays for Stevenson HS) Bronx NY
Lopez Jonathan WR 2010 5' 5-1/2" 143 5' 8" 6 28" 28" 7' 10" 7' 9" 7.69 7.56 4.47 4.40 1.88 1.80 5.34 5.32 25' 10" 33' 9" 56.55 Kennedy Bronx NY
McGlynn Brendan QB 2010 6' 1-1/2" 182 6' 1" 0 24-1/2" 24-1/2" 8' 0" 8' 3" 7.63 7.54 4.59 4.59 1.89 1.96 5.29 5.39 27' 8" 29' 7" 45.15 Fordham Prep Bronx NY
Narvaez Ismael WR 2011 5' 6-1/2" 154 5' 9" DNP 20" 20" 7' 0" 6' 5" 8.88 8.40 5.07 5.10 1.93 1.98 5.46 5.55 20' 5" 21' 9" 18.36 Stevenson Bronx NY
Pisco Frank RB 2010 5' 5" 147 5' 7" 9 31" 31-1/2" 8' 9" 9' 0" 7.59 7.53 4.44 4.53 1.71 1.74 4.94 4.98 25' 3" 29' 8" 58.73 Rye Neck Mamaroneck NY
Robles Patrick DE 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA --- Bronx Guild (plays for Stevenson HS) Bronx NY
Smallwood Tyree RB 2011 5' 9" 144 6' 1" DNP 28" 28" 8' 6" 8' 9" 7.75 7.41 4.40 4.66 1.74 1.75 4.89 4.92 23' 7" 22' 2" 49.98 Cornwall Central New Windsor NY
Smith Stephen QB 2011 5' 9" 135 5' 11-1/2" DNP 22-1/2" 23" 7' 2" 7' 7" 7.50 7.40 4.75 4.74 1.94 2.01 5.51 5.59 21' 6" 23' 11" 25.80 Saunders Trades & Tech Yonkers NY
Sparks Isaiah SS 2009 5' 11" 184 6' 5" 1 28" 28" 8' 9" 8' 11" 8.15 DNP 5.12 4.97 1.77 1.80 5.11 5.27 30' 5" 30' 6" 47.94 Wadleigh Manhattan NY
Spinelli Andrew TE 2010 5' 9" 150 6' 2" DNP 26" 26-1/2" 7' 2" 7' 9" 8.22 7.94 4.63 4.77 1.95 1.87 5.44 5.38 27' 6" 27' 6" 36.63 Rye Neck Mamaroneck NY
Stefanik Kyle RB 2011 5' 9-1/2" 163 5' 10-1/2" DNP 25" 25" 7' 4" 7' 6" 8.10 8.00 4.93 4.97 2.04 1.92 5.54 5.44 20' 5" 25' 7" 28.71 Saunders Trades & Tech Yonkers NY
Sugrue Damon WR 2011 5' 9" 150 6' 2" DNP 25" 25" 8' 7" 8' 7" 8.37 8.00 5.13 4.84 1.85 1.84 5.33 5.26 24' 9" 26' 3" 31.68 Rye Neck Mamaroneck NY
Vazquez Michael DL 2010 5' 9" 260 6' 1" 14 17-1/2" 18-1/2" 6' 3" 6' 1" 8.62 8.53 5.10 5.34 1.98 2.10 5.63 5.85 29' 7" 29' 7" 36.54 Kennedy Bronx NY
Walls Nijel RB 2011 5' 7" 167 5' 11" 7 30-1/2" 30-1/2" 8' 2" 8' 8-1/2" 7.78 7.76 4.69 4.72 1.83 1.84 5.00 5.14 25' 10" 26' 8" 28.71 Gateway to Health Science (plays for Stevenson HS) Jamaica NY
Wright Joseph WR 2010 5' 8" 147 6' 1-1/2" 1 28-1/2" 28-1/2" 7' 8" 7' 7" 8.50 8.34 4.78 4.75 1.77 1.90 5.14 5.27 26' 9" 26' 9" 38.76 Childs Bronx NY