2009 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance in Cherry Hill, NJ - 4-4-9
Vertical jump participants were measured electronically with a jump mat/pad
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured by hand with stop watches
DNA = Did Not Attend Height measured in socks             Test Results          
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash                               School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Adamo Phil WR 2010 5' 11" 194 6' 2" 9 25.60 27.30 8' 3" 9' 0" 7.55 7.43 4.30 4.22 1.57 1.58 4.96 5.03 Howell Farmingdale NJ
Barksdale Kalib DL 2011 5' 11" 273 6' 5" 8 17.00 19.50 6' 6" 6' 10" 8.67 8.57 5.11 5.19 1.84 1.81 5.70 5.67 Lawrence Lawrenceville NJ
Battaglia Nick DL 2011 6' 0" 241 6' 0" 10 21.40 21.90 7' 6" 7' 10" 8.63 8.74 5.09 4.99 1.77 1.75 5.52 5.56 Bishop Eustace Prep Pennsauken NJ
Bonafiglia Michael DE 2010 6' 3" 167 6' 6" 1 25.60 24.90 8' 1" 8' 9" 7.87 7.77 4.57 4.61 1.81 1.61 5.30 5.23 Lindenwold Lindenwold NJ
Braun Bobby DL 2011 6' 1" 247 6' 1" 17 19.80 19.80 7' 0" 7' 3" 8.76 8.68 5.11 5.41 1.83 1.94 5.53 5.71 Florence Township Memorial Florence NJ
Brutofsky Tony QB 2012 5' 7" 157 5' 6-1/2" 8 29.9 30.30 8' 10" 8' 4" 7.29 7.17 4.05 3.95 1.58 1.52 4.73 4.73 Toms River East Toms River NJ
Burgos Alberto DB 2010 5' 8" 157 5' 8-1/2" 1 22.90 23.10 7' 10" 7' 9" 7.84 7.60 4.52 4.32 1.68 1.69 5.10 5.10 Northeast Philadelphia PA
Carter Kevin WR 2010 5' 10" 168 5' 11" 2 25.40 24.20 DNP DNP DNP DNP DNP DNP 1.55 DNP 4.73 DNP Monsignor Donovan Toms River NJ
Chavis Kawaun WR 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Roman Catholic Philadelphia PA
Crescenzo Nick DB 2010 5' 9" 168 5' 10-1/2" 14 31.90 34.10 9' 7" 10' 0" 7.58 7.38 4.27 4.15 1.63 1.49 4.54 4.46 Hammonton Hammonton NJ
D'Aloia Alex WR 2010 5' 9" 146 5' 11" 1 25.60 25.30 8' 0" 8' 2" 7.70 7.67 4.37 4.43 1.67 1.65 5.17 5.09 Egg Harbor Township Egg Harbor Township NJ
Durrant Jermaine QB 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Penns Grove Carneys Point NJ
Eskridge Fred OLB 2010 5' 9" 189 5' 11-1/2" 21 33.20 32.80 9' 6" 9' 5" 7.51 7.51 4.37 4.35 1.51 1.57 4.55 4.62 Hammonton Hammonton NJ
Evans Ian DE 2010 6' 2" 227 6' 4-1/2" 13 32.20 32.10 9' 2" 8' 9" 7.31 7.25 4.19 4.25 1.45 1.54 4.52 4.49 Hammonton Hammonton NJ
Fogg Mark OL 2010 6' 2" 273 6' 3" 7 18.20 17.30 5' 8" 5' 0" 9.29 9.39 5.72 5.67 1.83 2.25 6.42 6.35 Cumberland Regional Seabrook NJ
Fraga Eric WR 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Roman Catholic Philadelphia PA
Greene Marcellus DL 2010 5' 7" 251 5' 9" 14 23.40 23.50 6' 9" 7' 2" 8.87 8.30 4.69 4.85 1.77 1.83 5.49 5.63 Lindenwold Lindenwold NJ
Harper Kahlil DE 2012 5' 9" 215 6' 0" 4 18.40 18.40 6' 7" 6' 9" 8.43 8.24 4.96 5.06 1.85 1.82 5.60 5.60 New Dorp Staten Island NY
Harwood James WR 2010 5' 10" 169 5' 10-1/2" 6 24.00 25.80 7' 5" 7' 11" 7.63 7.86 4.63 4.43 1.78 1.66 5.08 5.04 Pinelands Regional Tuckerton NJ
Hayes Will RB 2010 5' 7" 164 6' 0" 7 31.70 33.70 9' 9" 9' 11" 7.17 7.14 4.19 4.22 1.50 1.52 4.53 4.57 Howell Farmingdale NJ
Hedgepeth Jason OLB 2010 5' 9" 192 5' 9-1/2" 15 26.10 27.10 7' 3" 6' 9" 8.36 8.52 4.95 4.62 1.63 1.67 4.96 4.99 Pinelands Regional Tuckerton NJ
Hickson De'Quan DL 2012 6' 1" 302 6' 5" 11 14.40 14.80 5' 4" 5' 7" 9.11 9.04 5.59 5.60 2.06 DNP 7.00 DNP Lindenwold Lindenwold NJ
Huckabee Matt DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Timber Creek Regional Erial NJ
Jaskowski Sebastian RB 2010 6' 0" 185 6' 0" 15 32.10 30.80 9' 8" 10' 0" 7.19 7.00 4.25 4.13 1.59 1.49 4.63 4.59 Moorestown   Moorestown NJ
Johnson Jaylen S 2010 5' 10" 166 6' 2" 4 25.00 24.60 7' 11" 8' 5" 7.65 7.76 4.63 4.53 1.60 1.65 5.10 5.09 Linden Linden NJ
Johnson Jordan LB 2010 5' 9" 226 6' 2" 10 20.50 19.50 7' 0" 7' 3" 8.45 8.75 4.88 4.88 1.75 1.76 5.44 5.23 Lindenwold Lindenwold NJ
Johnson Zac RB 2011 5' 9" 172 6' 0" 5 26.50 27.10 8' 4" 9' 0" 7.84 7.50 4.43 4.29 1.57 1.53 4.96 4.87 Seneca Tabernacle NJ
Jordan Andre DB 2010 5' 9" 154 6' 2" 1 27.60 27.60 9' 0" 9' 3" 7.68 7.74 4.54 4.57 1.59 1.63 4.79 4.70 Pennington Prep Pennington NJ
Kowal Mike OL 2010 6' 0" 240 6' 1-1/2" 9 20.40 20.00 6' 3" 6' 2" 9.09 8.65 5.08 5.06 1.71 1.87 5.52 5.66 Clayton Clayton NJ
Leaf Dontae OLB 2010 5' 10" 187 6' 3" 6 29.60 30.90 9' 0" 9' 3" 7.97 8.01 4.48 4.55 1.55 1.59 4.78 4.81 Roman Catholic Philadelphia PA
Linico Korey RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Florence Township Memorial Florence NJ
Martin Tyrell RB 2010 5' 7" 172 5' 10" 5 29.30 31.60 8' 3" 8' 10" 7.65 7.37 4.58 4.47 1.51 1.48 4.49 4.49 Frankford Philadelphia PA
McGinnis Glenn RB 2010 6' 0" 206 6' 1-1/2" 21 29.90 32.00 9' 0" 9' 4" 8.40 DNP 4.49 4.33 1.45 1.49 4.61 4.66 Brick Memorial Brick NJ
Morgan Kye RB 2012 5' 11" 169 6' 1" 4 34.50 31.30 9' 4" 9' 9" 7.65 7.30 5.33 4.32 1.47 1.54 4.69 4.83 Franklin Somerset NJ
Morris Steve WR 2010 5' 6" 149 5' 6-1/2" 11 27.30 27.10 7' 6" 8' 2" 7.51 7.63 4.47 4.30 1.46 1.56 4.82 4.79 Palmyra Palmyra NJ
Morrison Raomel DB 2010 5' 10" 161 5' 11" 4 26.60 25.10 8' 6" 8' 9" 8.38 7.77 4.74 4.59 1.68 1.56 5.04 4.96 Roman Catholic Philadelphia PA
Murphy Joe WR 2010 6' 1" 183 6' 1-1/2" 12 28.50 28.90 8' 9" 9' 3" 7.69 7.75 4.27 4.35 1.71 1.61 5.06 4.93 Howell Farmingdale NJ
Omuso Wanemi DE 2010 6' 2" 226 6' 8-1/2" 12 27.10 26.40 8' 6" 8' 11" 7.81 7.97 4.59 4.57 1.55 1.61 5.13 5.12 Burlington Township Burlington NJ
Prince Robert LB 2010 5' 9" 201 5' 8-1/2" 15 30.30 28.40 8' 4" 8' 1" 8.00 7.82 4.35 4.21 1.58 1.49 4.63 4.60 Absegami Galloway NJ
Sabbagh Rob LB 2010 6' 0" 231 6' 4" 21 21.60 21.80 7' 6" 7' 7" DNP DNP DNP DNP DNP DNP DNP DNP Howell Farmingdale NJ
Scrivanich Matthew DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA East Brunswick East Brunswick NJ
Short Johnny DB 2010 5' 5" 142 5' 3-1/2" 5 26.50 28.20 7' 10" 8' 3" 7.68 7.69 4.48 4.39 1.62 1.59 4.93 4.94 Matawan Regional Aberdeen NJ
Showanes Matt RB 2011 5' 7" 145 5' 6-1/2" 2 26.10 27.10 8' 9" 8' 9" 7.66 7.68 4.43 4.32 1.57 1.60 4.76 4.63 Monmouth Regional Tinton Falls NJ
Smith Evan RB 2010 5' 5" 156 5' 7" 8 23.50 23.60 8' 0" 8' 3" 8.31 8.22 4.93 5.04 1.74 1.78 5.62 5.65 Seneca Tabernacle NJ
Tamasitis Kenny RB 2010 5' 8" 157 5' 10-1/2" 8 30.40 30.90 9' 5" 9' 2" 7.63 7.43 4.36 4.26 1.59 1.66 4.78 4.82 West Deptford Westville NJ
Wallace Murphy WR 2010 6' 0" 187 6' 2" 7 31.40 31.20 8' 4" 9' 0" 7.85 7.57 4.39 4.26 1.63 1.63 4.91 4.98 Hightstown Hightstown NJ
Wills Ryan LB 2011 6' 2" 216 6' 5" 22 23.20 23.80 8' 0" 8' 1" 8.04 7.94 4.53 4.53 1.73 1.75 5.09 4.98 Washington Township Sewell NJ