2009 All-American College Football Skills Academy - 9:00AM-5:00PM at University of Charleston Stadium/Laidley Field in Charleston, WV - 4-18-9
NR = Not Reported DNA = Did Not Attend Vertical jump participants were standing on concrete before jumping
NW = Not Weighed DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured by hand with stop watches
NM = Not Measured Height measured in socks             Test Results          
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash                                              School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Achey Arron S 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Eastern Lebanon County Myerstown PA
Adamo Phil WR 2010 5' 10-1/2" 195 6' 2" 10 31" 33" 7' 10-1/2" 8' 2" 8.20 8.50 4.59 4.13 1.72 1.66 5.22 5.15 Howell Farmingdale NJ
Allen Kevin S 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA South Oak Cliff Dallas TX
Allen Melvin WR 2010 5' 11" 171 6' 0" 4 30-1/2" 32-1/2" 8' 0" 8' 3" 8.50 8.60 4.54 4.63 1.47 1.54 4.93 5.10 Capital Charleston WV
Alosi Anthony DL 2010 6' 4-1/2" 260 6' 4" DNP 27-1/2" 27-1/2" 8' 0" 8' 0" 8.80 8.50 4.69 5.00 1.78 1.88 5.35 5.50 Cherokee Marlton NJ
Aluise Eric WR 2011 5' 8" 150 5' 10" 5 29" 29" 7' 7-1/2" 7' 9" 7.90 7.60 4.37 4.68 1.66 1.72 4.97 4.97 George Washington Charleston WV
Andes Stephen DL 2010 6' 2" 259 6' 1" 9 21" 21-1/2" 6' 4" 6' 5-1/2" 8.80 8.80 5.20 5.32 2.00 2.03 6.22 6.60 Boys Latin School Baltimore MD
Barnes Brandon RB 2011 5' 6" 145 5' 9" 4 27" 28" 7' 5-1/2" 7' 8-1/2" 7.90 7.85 4.47 4.28 1.38 1.66 4.71 4.75 Boys Latin Baltimore MD
Barr Martize WR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Coolidge Washington DC
Bateman Alex WR 2010 6' 2" 209 6' 1" 7 32-1/2" 33" 8' 7" 8' 9" 7.80 7.40 4.28 4.10 1.53 1.63 4.65 4.72 Wakeland Frisco TX
Belak Nate RB 2010 5' 10" 190 5' 11" 21 32-1/2" 34" 9' 0-1/2" 9' 0" 8.10 9.09 4.53 4.34 1.63 1.62 4.80 4.80 North Harford Pylesville MD
Bello Harry RB 2009 5' 5" 171 5' 8" 10 28-1/2" 30" 8' 1" 7' 7" 8.80 7.43 4.60 4.69 1.68 1.75 4.68 4.95 Glenn Westland MI
Bender Colin CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mountain View Stafford VA
Bender Travis ILB 2010 5' 7-1/2" 225 5' 9" 9 23" 23" 6' 2-1/2" 6' 9" 10.30 10.10 5.57 5.37 1.84 1.87 5.59 5.53 Scott Madison WV
Beydoun Rabeah RB 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Fordson Dearborn MI
Boggess Mason DL 2011 5' 11" 216 6' 0" 16 19" 19" 5' 9" 6' 5" 8.80 8.80 4.90 5.04 1.81 1.91 5.21 5.45 Capital Charleston WV
Boone Blake ILB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mitchell Bakersville NC
Botsch Dustin RB 2011 5' 7" 183 5' 7" 25 28-1/2" 30-1/2" 6' 4" 6' 11" 8.50 8.28 4.60 4.38 1.71 1.75 4.88 5.03 Logan Logan WV
Bowie Logan ILB 2011 5' 8-1/2" 179 5' 11" 11 25-1/2" 27-1/2" 7' 10" 8' 0" 8.30 8.10 4.78 4.69 1.69 1.73 5.07 5.35 St. Marys St. Marys WV
Bridge Brandon QB 2010 6' 3-1/2" 185 6' 8" 11 28-1/2" 28-1/2" 9' 1-1/2" DNP 7.97 7.70 4.44 4.28 1.66 1.53 4.97 4.80 St. Marcellinus Secondary Mississauga, Ontario Canada
Brooks Devante RB 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Great Mills Great Mills MD
Brooks John  RB 2010 6' 0-1/2" 176 6' 4" 5 31-1/2" 32" 9' 10-1/2" 9' 6" 8.00 8.19 4.50 4.68 1.60 1.29 4.63 4.65 Avondale Auburn Hills MI
Browser Anthony QB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Coolidge Washington DC
Brunoni Jake ILB 2011 6' 0" 190 6' 2" 16 31" 32" 8' 5" 8' 0" 8.10 8.30 4.62 4.87 1.59 1.66 4.83 4.91 Parkersburg Catholic Parkersburg WV
Bruton Justin WR 2010 5' 10" NW 5' 5" 8 29" 30" 8' 5" 8' 4" 8.30 7.50 4.38 4.21 1.63 1.65 4.71 4.85 Argyle Argyle TX
Burg Chris OLB 2010 5' 8" 189 6' 1" 10 24" 25" 7' 1" 7' 8" 8.00 8.30 4.88 4.87 1.69 1.68 4.90 4.75 Martinsburg Martinsburg WV
Burgos Alberto CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Northeast Philadelphia PA
Bussard Aaron DL 2011 5' 11" 304 6' 2" DNP 18-1/2" 19" 5' 3" 5' 2" DNP DNP DNP DNP DNP DNP DNP DNP Millbrook Winchester VA
Butler Keith OLB 2010 5' 11-1/2" 167 6' 0" 1 27-1/2" 28" 7' 9" 7' 11" 7.90 7.80 4.88 4.84 1.75 1.75 5.07 4.88 Oakland Mills Columbia MD
Caldwell Devin DE 2010 6' 3" 241 6' 6" 15 23-1/2" 24" 7' 4-1/2" 7' 3" 8.70 8.50 5.22 5.00 1.74 1.75 5.31 5.37 Boyd Buchanan Chattanooga  TN
Capers Kush DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Bridgewater-Raritan Bridgewater NJ
Carey Justin DL 2010 5' 11" 227 6' 1" 20 27" 29" 7' 10" 8' 1" 8.70 8.60 4.75 4.84 1.75 1.81 5.06 5.21 Bridgeport Senior Bridgeport WV
Cawoski Seth DL 2010 5' 10" 222 6' 1" 9 25-1/2" 26-1/2" 6' 10" 7' 3" 9.00 8.90 4.78 4.99 1.91 1.87 5.17 5.66 Greensburg Salem Greensburg PA
Chapman David DL 2011 6' 1-1/2" 260 6' 1" 17 25" 27" 7' 1-1/2" 7' 7" 8.80 8.70 4.70 4.97 1.72 1.85 5.24 5.75 Sherman Seth WV
Chestnut David DE 2010 6' 0" 249 6' 2" 14 21" 22" 6' 2-1/2" 6' 6" 9.20 9.00 5.12 5.04 1.97 1.89 5.69 5.75 Riverside Belle WV
Clay Cody TE 2011 6' 3" 224 6' 3" 7 27" 28" 7' 7" 7' 6" 8.00 8.00 4.69 4.70 1.87 1.79 4.85 5.10 George Washington Charleston WV
Clayton Josh OL 2010 6' 2" 313 6' 2" 10 17" 18-1/2" 5' 5" 5' 7" 10.50 10.80 5.94 5.75 1.94 1.72 6.18 5.93 Digital Harbor Baltimore MD
Coats Quinton RB 2012 5' 7-1/2" 158 6' 0" 3 24-1/2" 25-1/2" 7' 6" 7' 2" 9.35 9.62 5.59 5.38 1.78 1.81 4.75 4.94 Oak Hill Oak Hill WV
Cole Wade ILB 2012 5' 10" 216 5' 11" 9 23" 23" 6' 6" 6' 8" 9.50 9.30 5.37 5.25 1.95 1.93 5.69 4.88 Hurricane Hurricane WV
Comeau Brandon RB 2011 5' 5-1/2" 157 5' 6" 1 24" 26" 7' 7" 7' 7-1/2" 8.69 9.03 5.03 4.78 1.72 1.53 4.94 4.84 West Valley Fairbanks AK
Cook Austin OL 2011 6' 1" 265 6' 3" 12 21" 21" 6' 1-1/2" 6' 3" 10.10 10.00 5.85 5.31 2.03 2.01 5.81 5.65 Spencer County Taylorsville KY
Cook Kobi RB 2011 5' 6-1/2" 171 5' 10" 14 34-1/2" 35-1/2" 8' 7-1/2" 8' 8-1/2" 7.97 7.69 4.41 4.44 1.48 1.41 4.58 4.56 Columbus North Columbus IN
Cooper Jeffrey WR 2010 6' 2" 180 6' 4" 2 26" 26-1/2" 7' 1" 6' 10" 9.30 7.80 4.66 4.71 1.72 1.84 5.19 5.12 Sherman Seth WV
Cooper Michael QB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Wayne Memorial Wayne MI
Copeland Mike RB 2010 6' 0" 193 6' 1" 12 28-1/2" 28-1/2" 7' 10-1/2" 8' 4" 9.22 7.97 4.60 4.72 1.66 1.57 4.75 4.81 Shelby Shelby NC
Cotton Richard WR 2010 5' 11-1/2" 165 6' 1" 11 36" 37-1/2" 9' 5" 9' 6" 8.00 8.00 4.56 4.30 1.66 1.57 4.69 4.65 Northwest Cabarrus Concord NC
Cousins Justin CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Capital Charleston WV
Cox Terry DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Cardinal Hayes Bronx NY
Crescenzo Nick CB 2010 5' 9" 160 5' 11" 16 26" 29-1/2" 8' 9" 9' 1" 7.80 7.50 4.75 4.44 1.55 1.66 4.56 4.58 Hammonton Hammonton NJ
Crum Ryan QB 2010 5' 9" 155 5' 10" 0 29" 30-1/2" 7' 4" 7' 1-1/2" 9.30 9.20 5.12 5.00 1.70 1.53 4.74 4.65 Man Man WV
Cunningham Danny OL 2011 NM 267 6' 1" 18 23" 24" 6' 8-1/2" 6' 11" 8.80 8.50 5.35 5.32 1.87 1.88 5.72 5.45 McDonough Pomfret MD
Dailey Timothy DE 2010 6' 3" 160 6' 4" 0 23-1/2" 23-1/2" 6' 11" 7' 4-1/2" 8.30 8.90 5.09 4.90 1.69 1.75 5.18 5.37 Winfield Winfield WV
David Elajah RB 2010 5' 9-1/2" 171 6' 1" 12 34" 35-1/2" 9' 7" 10' 0" 9.10 8.97 4.34 4.50 1.69 1.75 4.90 4.93 North Hills Pittsburgh PA
Davis Eric DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Sherman Seth WV
Davis Roy S 2010 5' 9" 181 5' 10" 8 32" 32" 8' 1-1/2" 7' 6" 8.00 7.90 4.47 4.47 1.47 1.56 4.47 4.56 Riverview Riverview FL
Davis Trey TE 2010 6' 2" 202 5' 11" 11 29-1/2" 32" 7' 11-1/2" 7' 11" 7.90 8.00 4.56 4.20 1.81 1.75 5.00 4.97 Urbana Ijamsville MD
Delaney Armani OL 2010 6' 1-1/2" 276 6' 3" 8 26" 28" 6' 10" 7' 1" 9.30 8.60 5.25 5.12 1.88 1.88 5.44 5.41 Rock Hill Rock Hill SC
Diallo Ousmane S 2009 5' 10-1/2" 174 6' 3" 13 27" 27-1/2" 8' 8" 8' 8-1/2" 8.00 8.00 4.47 4.59 1.56 1.59 4.65 4.72 Computers and Technology (plays for Childs HS) Bronx NY
Dixon Davon CB 2010 5' 7" 173 6' 3" 20" 30" 30" 8' 10" 8' 8" 7.70 7.70 4.44 4.63 1.56 1.59 4.69 4.75 Woodland Hills Senior Pittsburgh PA
Domenico Jordan OL 2010 5' 11-1/2" 303 6' 0" 22 15" 15" 5' 10-1/2" 5' 10-1/2" 9.50 9.30 5.53 5.32 2.08 2.09 6.69 6.75 Martinsburg Martinsburg WV
Douglas Justin DE 2012 5' 10-1/2" 195 6' 2" 0 22" 22-1/2" 6' 5-1/2" 6' 7" 8.90 DNP 4.81 4.81 1.82 1.81 4.85 5.40 Lewisville Richburg SC
Eskridge Fred OLB 2010 5' 9" 186 5' 11" 21 30" 30" 9' 2" 8' 8" 8.00 8.10 4.75 4.75 1.57 1.63 4.45 4.59 Hammonton Hammonton NJ
Fletcher Shane RB 2010 5' 6-1/2" 159 5' 5" 13 27-1/2" 29" 7' 4" 8' 1-1/2" 8.87 8.41 4.34 4.47 1.66 1.47 4.66 4.75 Scott Madison WV
Fogle Kyle WR 2010 6' 0" 146 5' 11" 0 25" 25-1/2" 7' 4-1/2" 7' 9" 8.90 8.20 4.72 4.80 1.57 1.81 5.19 5.10 Washington Charles Town WV
Ford Josh WR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Coolidge Washington DC
Fowler Nathaniel OL 2010 5' 11" 238 6' 2" 7 24" 24-1/2" 5' 11-1/2" 6' 2-1/2" 9.70 8.90 5.69 5.54 2.00 1.97 6.09 5.94 George Washington Charleston WV
Fuller Marcus QB 2011 5' 9-1/2" 192 6' 0" 11 29" 29-1/2" 8' 4" 8' 3" 8.34 8.30 4.46 4.34 1.59 1.59 4.97 5.16 Ashland Ashland OH
Furbee Chris OL 2010 6' 4" 291 6' 4" 12 23" 24-1/2" 7' 1" 7' 3" 9.00 8.70 5.35 5.00 1.88 1.94 5.80 5.75 Bridgeport Senior Bridgeport WV
Gavigan Phil CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Cornwall Central New Windsor NY
Gibbs Keenan DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA La Salle Cincinnati OH
Gillen Michael QB 2010 5' 9-1/2" 164 5' 9" 0 26" 27-1/2" 6' 10" 7' 1" 9.25 8.90 4.78 4.82 1.60 1.72 4.93 5.03 David Crockett Jonesborough TN
Glover Chris S 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Morgantown Morgantown WV
Glover Demetrius ILB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA McDonough Pomfret MD
Godwin Charles OLB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Morgantown Morgantown WV
Gohl DeShawn RB 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Wayne Memorial Wayne MI
Goss Jonathan OL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Forest Park Woodbridge VA
Governale Brandon OLB 2010 5' 10" 186 6' 0" 7 24" 24-1/2" 6' 7" 6' 6" 9.30 9.40 5.31 5.38 1.78 1.91 5.50 5.32 Winfield Winfield WV
Grady Anthony S 2010 6' 0" 200 6' 3" 14 32-1/2" 32-1/2" 9' 6-1/2" 9' 10" 7.60 7.50 4.37 4.56 1.55 1.53 4.72 4.75 CD Hylton Woodbridge VA
Graham Tanner WR 2011 5' 11-1/2" 176 6' 0" 5 25-1/2" 26" 6' 10" 7' 1" 8.60 8.60 5.19 4.90 1.65 1.75 5.03 4.99 Pocahontas County Dunmore WV
Graham-Chapman Dalton OL 2011 6' 2" 250 6' 4" 2 23-1/2" 23-1/2" 5' 8-1/2" 6' 1" 10.20 9.90 5.65 5.38 1.93 1.88 5.70 5.56 Spring Valley Huntington WV
Grant D'Vonte OLB 2010 5' 9-1/2" 196 6' 0" 10 29-1/2" 30-1/2" 7' 11" 8' 7" DNP DNP DNP DNP 1.69 1.68 4.70 5.00 Mallard Creek Charlotte NC
Grant Nimrel OL 2010 6' 0" 212 6' 5" 22 25-1/2" 26" 6' 7" 7' 4-1/2" 8.90 8.60 4.97 5.22 1.91 1.94 5.69 5.47 Health Careers (plays for Childs HS) Bronx NY
Green John CB 2011 5' 9" 208 6' 2" 9 29" 29" 7' 7-1/2" 7' 10" 8.30 8.50 4.50 4.66 1.69 1.72 4.72 4.75 Oak Hill Oak Hill WV
Green Julian OL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Georgetown Prep North Bethesda MD
Gresham Isaiah CB 2010 6' 0" 175 6' 2" 8 32" 32" 9' 3-1/2" 8' 11" 8.00 7.70 4.70 4.76 1.78 1.81 4.88 4.75 Rockdale County Conyers GA
Griffith Ben RB 2010 5' 10-1/2" 189 5' 11" 10 22" 23-1/2" 6' 9-1/2" 7' 0" 8.34 7.91 4.57 4.75 1.75 1.44 5.00 4.97 Berkeley Springs Berkeley Springs WV
Grogg Thad QB 2010 5' 10" 172 5' 10" 1 27-1/2" 28-1/2" 6' 5-1/2" 6' 6" 8.20 8.20 4.85 4.78 1.72 1.69 5.00 5.12 Wyoming East New Richmond WV
Gutta Anthony OLB 2011 5' 9" 200 5' 11" 12 22-1/2" 25" 7' 0" 7' 4" 8.00 8.00 4.68 4.56 1.69 1.81 4.97 4.92 Morgantown Morgantown WV
Hale Andrew ILB 2010 5' 7" 169 5' 10" 19 27" 29" 7' 8" 7' 10" 8.80 9.00 5.16 5.06 1.66 1.76 5.00 4.96 Man Man WV
Harless Brandon RB 2011 5' 8-1/2" 160 5' 8" 11 31" 31-1/2" 8' 0" 8' 1" 10.16 9.62 4.68 5.00 1.75 1.59 4.85 5.00 Sherman Seth WV
Harris Matthew DE 2010 6' 0" 203 6' 3" 13 27" 27-1/2" 8' 2-1/2" 8' 1-1/2" 8.30 7.70 4.44 4.75 1.54 1.57 4.72 4.66 Rustburg Rustburg VA
Harvey Tyrus S 2010 5' 8-1/2" 181 6' 3" 3 32" 32" 8' 11-1/2" 9' 0" 7.90 7.70 4.44 4.56 1.75 1.81 5.10 5.00 Capital Charleston WV
Hensley Michael DL 2010 5' 8-1/2" 260 5' 11" 16 24" 24" 6' 5" 6' 6" 9.50 9.40 5.20 5.34 2.03 2.00 5.71 5.96 Berkeley Springs Berkeley Springs WV
Hinkle Braxton QB 2012 5' 7" 163 5' 8" 0 23-1/2" 23-1/2" 6' 4" 6' 10" 8.25 7.60 4.81 4.65 1.76 1.79 5.20 4.92 Tug Valley Williamson WV
Hopkins Dewayne RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Oak Hill Oak Hill WV
Hounshell Chase DL 2011 6' 5" 235 6' 2" 18 30" 30-1/2" 7' 8" 8' 1-1/2" 8.20 7.90 4.47 4.31 1.71 1.84 5.03 4.94 Lake Catholic Mentor OH
Howerton Zach OL 2011 6' 2" 303 6' 1" 31 24" 25" 5' 11-1/2" 5' 11-1/2" 9.60 9.30 5.53 5.31 1.95 1.98 6.22 6.00 Sherman Seth WV
Hunt Brad OLB 2010 5' 10-1/2" 204 5' 11" 14 30" 32" 8' 0" 8' 2" 7.90 7.70 4.40 4.31 1.57 1.59 4.68 4.52 Monroe Monroe OH
Johnson Anthony WR 2010 NM 172 6' 3" 5 31" 31-1/2" 8' 1" 8' 3" 9.40 9.00 4.85 4.90 2.01 1.88 5.03 5.10 Havre de Grace Havre de Grace MD
Johnson Antoine ILB 2010 5' 9" 205 6' 0" 8 26-1/2" 26-1/2" 7' 5-1/2" 7' 3-1/2" 8.30 8.50 4.75 4.63 1.75 1.68 4.72 4.98 Highland Springs Highland Springs VA
Johnson Javarie OLB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dunbar Senior Washington DC
Jones Darryl QB 2011 6' 2" 201 6' 4" 1 29" 29" 7' 10-1/2" 7' 10" 8.90 9.00 5.37 4.72 1.69 1.82 5.09 5.15 Villa Angela-St. Joseph Cleveland OH
Jones Josh OLB 2010 6' 0" 195 6' 3" 7 25" 27" 8' 0" 8' 2" 8.70 8.80 4.93 5.15 1.69 1.75 5.19 5.25 Rosman Rosman NC
Jones Marco DE 2011 6' 2" 265 6' 8" 11 26" 26" 7' 5" 7' 1-1/2" 8.60 8.40 4.82 5.00 1.84 1.84 5.60 5.53 Boys Latin Baltimore MD
Jozwiak Thor OL 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lake Region Eagle Lake FL
Justice Shayne OL 2011 6' 4-1/2" 323 5' 10" 15 22" 23" 6' 1-1/2" 6' 3" 9.00 8.70 5.59 5.18 1.97 1.94 6.00 5.62 Capital Charleston WV
Keefer Eric ILB 2011 5' 9-1/2" 191 6' 1" 18 29-1/2" 29-1/2" 8' 2-1/2" 8' 4" 8.10 7.90 4.44 4.50 1.72 1.72 4.88 4.84 Central Martinsburg PA
Kelly Josh WR 2010 5' 8" 161 5' 9 DNP 28" 29" 8' 7" 8' 11" 8.40 8.50 4.22 4.25 1.63 1.59 5.40 4.91 Berkeley Springs Berkeley Springs WV
Kelly Kyle OL 2010 5' 11-1/2" 226 6' 1" 12 26" 27-1/2" 7' 4" 7' 8" 9.50 9.20 4.91 5.00 1.81 1.84 5.60 5.53 Manchester Akron OH
Keys Brian WR 2010 6' 1" 184 6' 2" 2 28" 28-1/2" 7' 6" 7' 6-1/2" 8.10 8.30 4.40 4.50 1.64 1.74 4.93 4.96 McDonough Pomfret MD
Kimble Nicholas OL 2010 5' 10" 265 6' 0" 18 20" 20" 6' 9" 6' 7" 9.20 8.80 5.03 5.10 1.98 1.88 5.90 6.10 Minford Minford OH
King James OL 2010 6' 0" 243 5' 11" 11 21-1/2" 23" 6' 7" 6' 11" 9.50 9.20 5.44 5.38 1.84 DNP 5.97 DNP South Johnston Four Oaks NC
King Javarrus WR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA McDonough Pomfret MD
Kirby Drew RB 2013 5' 6-1/2" 186 5' 9" 14 24" 24" 7' 2-1/2" 7' 4-1/2" 8.20 7.80 4.50 4.45 1.53 1.59 5.20 4.85 St. Albans St. Albans WV
Kirk-Nichols Aaron WR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Westlake Waldorf MD
Klein AJ RB 2010 5' 5" 147 5' 9" 7 31-1/2" 32" 8' 3-1/2" 8' 3-1/2" 7.60 7.40 4.16 4.03 1.53 1.51 4.34 4.56 Madonna Weirton WV
Knox Chris RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA South Iredell Statesville NC
Kraus Carter OL 2010 6' 1" 272 6' 2" 19 22-1/2" 23-1/2" 5' 9-1/2" 6' 4" 10.50 9.30 5.12 5.53 2.03 1.84 5.79 5.94 Mountain View Stafford VA
Kremyar Wes DL 2010 6' 2" 283 6' 4" 19 24" 24-1/2" 7' 8" 7' 10" 8.50 8.40 4.59 4.69 1.79 1.82 5.47 5.45 Mentor Mentor OH
Lanham Josh ILB 2011 5' 10" 225 5' 9" 29 25-1/2" 27" 6' 8" 7' 0" 8.60 8.50 5.22 4.85 1.80 1.75 5.41 5.50 Nitro Nitro WV
Latta Mark ILB 2012 6' 0" 245 6' 3" 13 27-1/2" 29" 7' 4" 7' 6-1/2" 10.10 9.30 5.47 5.28 1.80 1.79 5.50 5.35 Capital Charleston WV
Lawless Joseph QB 2010 6' 2" 183 NM 2 30" 32" 8' 3-1/2" 8' 3" 8.20 8.00 4.65 4.50 1.78 1.72 5.22 5.19 Tuscarawas Central Catholic New Philadelphia OH
Lawless Michael QB 2013 6' 1" 165 5' 10" 1 25" 25" 7' 5" 7' 6" 8.70 8.20 4.91 4.50 1.71 1.69 5.03 5.25 Tuscarawas Central Catholic New Philadelphia OH
Leaf Dontae OLB 2010 5' 9" 187 6' 3" 7 24-1/2" 28-1/2" 8' 5" 8' 8" 9.90 10.30 4.88 4.47 1.72 1.75 5.00 5.09 Roman Catholic Philadelphia PA
Lee Maurice DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dunbar Senior Washington DC
Lewis Nathan FB 2010 5' 11" NW 5' 11" 28 23-1/2" 23-1/2" 6' 10" 7' 2" 9.40 9.15 5.00 5.78 1.85 2.15 5.25 5.20 Winfield Winfield WV
Lightbourne KJ WR 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Norcross Norcross GA
Lindsey Jerry DL 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Great Mills Great Mills MD
Link Tyler S 2010 5' 11" 186 6' 2" 10 29" 29-1/2" 8' 6" 8' 8" 7.40 7.20 4.50 4.28 1.69 1.59 4.75 4.81 Granville Granville OH
Littlefield Jaylen S 2010 5' 7" 173 5' 11" 10 28" 29-1/2" 7' 1-1/2" 7' 4" 7.90 8.00 4.60 4.65 1.75 1.69 4.98 4.79 Mifflin Columbus OH
Long Sherrod S 2010 5' 7-1/2" 165 5' 11" 15 31" 31-1/2" 8' 9-1/2" 8' 8" 7.90 7.90 4.65 4.50 1.84 1.72 4.87 4.88 Berry Acad. of Tech. Charlotte NC
Louloudis Ed ILB 2010 5' 7" 201 5' 9" 14 26" 26" 7' 3" 7' 6-1/2" 8.70 8.00 4.75 4.81 1.78 1.70 5.47 5.25 Valley Forge Parma Heights OH
Luten Martin DE 2011 5' 11" 248 6' 5" 15 23-1/2" 25-1/2" 7' 5-1/2" 7' 6" 9.50 9.30 5.54 5.47 1.80 1.75 5.54 5.41 Clover Hill Midlothian VA
Makhene Moe WR 2011 5' 8" 151 5' 10" DNP 30" 31" 6' 9-1/2" 7' 4" 8.20 7.80 4.69 4.87 1.57 1.50 4.94 4.75 South Charleston South Charleston WV
Malnick Trevor QB 2012 5' 10" 181 5' 11" DNP 27-1/2" 29" 7' 6-1/2" 7' 6-1/2" 9.60 9.40 5.50 5.00 1.78 1.84 5.04 5.19 Fairmont Senior Fairmont WV
Malone Kevin RB 2010 5' 10" 192 6' 0" 5 25" 26" 7' 5" 7' 7" 8.60 8.40 4.90 4.72 1.68 1.65 4.55 5.00 Waverly Waverly OH
Manley Drew WR 2010 5' 9-1/2" 171 5' 10" DNP 28-1/2" 30" 8' 0" 8' 2-1/2" 7.80 8.20 4.44 4.53 1.65 1.62 4.88 4.94 Greensburg Salem Greensburg PA
Marchese Michael WR 2011 5' 11" 181 6' 0" 4 25" 26-1/2" 6' 6" 6' 8" 8.70 8.70 4.90 4.91 1.71 1.81 5.44 5.59 Mars Area Senior Mars PA
Marshall Corey DL 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dinwiddie Dinwiddie VA
Marshall Kent DL 2012 5' 11" 216 5' 10" 6 25-1/2" 26" 7' 3" 7' 7" 8.70 8.30 4.75 4.81 1.94 1.96 5.65 5.56 St. Albans St. Albans WV
Martin Chris DL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dunbar Senior Washington DC
Maxwell Curtis WR 2010 5' 11" 178 6' 0" 7 29" 29-1/2" 8' 8" 8' 8" 7.90 8.10 4.35 4.34 1.56 1.59 4.87 4.80 Howard School of Technology Wilmington DE
McAdoo Bryant WR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Cardinal Hayes Bronx NY
McBride Devlin ILB 2010 5' 11" 181 6' 0" 12 33" 33-1/2" 8' 3" 8' 5-1/2" 7.90 7.80 4.35 4.72 1.72 1.69 4.88 5.06 Woodland Hills Senior Pittsburgh PA
