2009 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance in Canton, MI - 3-28-9
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured electronically
DNA = Did Not Attend Height measured in socks             Test Results          
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash                               School Info  
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Alandt Jon RB 2011 5' 11" 156 5' 11" DNP 21-1/2" 22" 7' 4-1/2" 7' 6-1/2" 7.75 7.76 4.59 4.40 1.89 1.86 5.33 5.28 Northville Northville MI
Bailey Devon RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southfield Christian Southfield MI
Bello Harry RB 2009 5' 5" 170 5' 7" 10 24" 24" 7' 6" 7' 8-1/2" 7.78 7.54 4.54 4.60 1.88 1.88 5.24 5.27 Glenn Westland MI
Beydoun Rabeah RB 2010 5' 10" 185 5' 10" 17 25" 24-1/2" 8' 1" 8' 3" DNP DNP 4.50 4.37 1.80 1.80 5.10 5.07 Fordson Dearborn MI
Birman Jordan OL 2010 6' 1" 254 6' 0" 20 20-1/2" 21-1/2" 6' 6-1/2" 6' 9-1/2" 8.71 8.23 4.86 4.87 2.03 1.96 5.79 5.70 Plymouth Canton MI
Boyd Cameron DB 2011 5' 9" 320 5' 10" 12 25" 26" 8' 3-1/2" 8' 2" 7.63 7.25 4.36 4.29 1.81 1.85 5.24 5.32 Southfield-Lathrup Lathrup Village MI
Bradley Kyle LB 2011 6' 0" 163 6' 2" 0 19-1/2" 21" 7' 3" 7' 1-1/2" 8.19 7.85 4.94 4.98 1.89 2.00 5.78 5.94 Chadsey Detroit MI
Brooks John  RB 2010 6' 1" 170 6' 4" 8 27" 28-1/2" 9' 4" 9' 0" 7.54 7.37 4.46 4.55 1.80 1.80 5.04 5.02 Avondale Auburn Hills MI
Brooks Levonte RB 2010 5' 8" 165 5' 11" 12 31-1/2" 34" 9' 2-1/2" 9' 7-1/2" 7.13 7.04 4.42 4.10 1.75 1.71 4.90 4.88 Clarenceville Livonia MI
Burke Daniel S 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southeastern Detroit MI
Calero Taylor LB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southfield Christian Southfield MI
Calhoun Cortaz S 2010 5' 11" 159 6' 0" DNP 25-1/2" 24-1/2" 8' 5" 8' 5-1/2" 7.37 7.48 4.45 4.49 1.83 1.88 5.01 5.08 Ypsilanti Ypsilanti MI
Cooper Wes DE 2010 6' 2" 175 6' 3" 4 25-1/2" 25-1/2" 7' 8-1/2" 8' 1" 9.05 9.07 5.00 4.77 1.89 1.90 5.22 5.29 Truman Taylor MI
Crume Eric OL 2011 6' 1" 323 6' 5" 26 17-1/2" 17-1/2" 6' 4-1/2" 6' 3-1/2" 8.80 8.71 5.22 5.33 2.26 2.26 6.23 6.25 Central Detroit MI
Dauch Lucas QB 2011 6' 3" 168 6' 3" 12 32" 33-1/2" 8' 7" 8' 5" 6.98 6.87 4.20 4.12 1.85 1.86 4.97 4.98 Lahser Bloomfield Hills MI
Donald Latham RB 2012 5' 9" 161 5' 11" 1 27-1/2" 27" 8' 8" 8' 9-1/2" 7.17 7.33 4.30 4.38 1.83 1.73 5.07 4.98 Lakeview St. Clair Shores MI
Duncan Willie MLB 2014 5' 9" 190 6' 2" 5 20" 19" 6' 8" 6' 10" 8.42 8.19 4.80 4.73 1.95 1.98 5.60 5.60 Southfield Christian Southfield MI
Emminger Jamie LB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Plymouth Canton MI
Forman Kyle OL 2011 6' 2" 297 6' 4" 20 19-1/2" 20" 6' 3 6' 7-1/2" 9.17 8.75 5.13 5.16 2.25 2.22 6.28 6.28 Berkley Berkley MI
Gardner Brett OLB 2011 5' 10" 171 5' 9" 6 21-1/2" 22" 7' 5" 7' 5-1/2" 7.87 7.70 4.69 4.63 1.89 1.92 5.56 5.59 Detroit Catholic Central Novi MI
Gohl DeShawn RB 2012 5' 9" 145 6' 0" 1 26-1/2" 25-1/2" 8' 8-1/2" 9' 0-1/2" 7.45 7.53 4.25 4.37 1.77 1.71 5.15 5.15 Wayne Memorial Wayne MI
Humes Casey OLB 2010 5' 7" 226 5' 11" 20 20-1/2" 20-1/2" 6' 6" 6' 11-1/2" 8.44 8.48 5.07 4.89 2.01 1.98 5.76 5.68 Berkley Berkley MI
Kelly Colin LB 2012 5' 10" 154 5' 11" 8 22" 22-1/2" 7' 6" 7' 7" 7.34 7.16 4.36 4.24 1.84 1.83 5.14 5.14 Shrine Catholic Royal Oak MI
Leffingwell Charlie RB 2010 5' 10" 192 5' 10" 22 24-1/2" 24" 8' 5" 8' 5" 7.09 7.36 4.50 4.49 1.70 1.78 4.85 4.85 Midland Midland MI
Lewis Antonio S 2010 5' 7" 179 5' 11" 17 22" 22-1/2" 7' 11" 7' 11" 7.97 7.71 4.63 4.46 1.89 1.83 5.11 5.06 Central Detroit MI
Lewis Dan FB 2010 6' 0" 206 6' 1" 12 20" 20-1/2" 7' 4-1/2" 7' 5-1/2" 8.03 8.06 4.82 4.96 1.96 1.98 5.33 5.42 Northwest Jackson MI
Locklear Holland LB 2010 6' 1" 199 6' 3" 7 20" 18-1/2" 6' 11-1/2" 6' 10-1/2" 8.07 8.03 4.79 5.08 2.02 1.98 5.65 5.66 Chippewa Valley Clinton Township MI
Macks Josh TE 2013 5' 11" 172 5' 11" 10 25" 25" 7' 4" 7' 4" 7.97 7.89 4.60 4.73 1.85 1.82 5.24 5.42 Southfield Christian Southfield MI
Massenberg Jalyn WR 2011 6' 0" 167 6' 3" 5 25-1/2" 25-1/2" 8' 0-1/2" 8' 5" 7.43 7.50 4.53 4.53 1.83 1.87 5.09 5.12 Central Detroit MI
McClintic Clayton LB 2010 5' 8" 206 5' 11" 8 21" 20-1/2" 6' 10" 6' 9" 7.83 7.83 4.60 4.49 1.87 1.96 5.25 5.35 Mt. Pleasant Mt. Pleasant MI
Michals Connor FB 2010 5' 11" 205 6' 0" 9 25-1/2" 25-1/2" 8' 6-1/2" 8' 7-1/2" 7.53 7.33 4.33 4.39 1.73 1.72 4.99 4.96 Southfield Christian Southfield MI
Milne Justin DL 2010 6' 4" 279 6' 10" 10 17" 16-1/2" 5' 6-1/2" 5' 6" 8.93 8.87 5.26 5.33 2.17 2.06 5.98 5.93 Southfield Christian Southfield MI
Nabozny Logan DE 2010 6' 1" 173 6' 3" 11 23" 25" 8' 0-1/2" 8' 3" 7.30 7.43 4.72 4.65 1.92 1.98 5.44 5.51 Bishop Foley Madison Heights MI
Nabozny Vinny RB 2010 6' 0" 176 6' 1" 8 24" 24-1/2" 7' 11-1/2" 8' 2" 7.69 7.54 4.36 4.42 1.76 1.83 5.12 5.12 Trenton Trenton MI
Neill Dylan MLB 2010 5' 10" 201 5' 11" 16 17" 18-1/2" 6' 7-1/2" 6' 11-1/2" 8.21 8.13 4.86 4.90 2.02 2.05 5.78 5.88 Berkley Berkley MI
Orchard Corbin WR 2010 5' 10" 161 5' 11" DNP 18" 16-1/2" 6' 6-1/2" 6' 8" 7.83 8.19 5.13 4.77 1.99 2.00 5.75 5.75 Clarenceville Livonia MI
Porterfield Harrison CB 2011 5' 8" 155 6' 0" 7 24-1/2" 22" 8' 3-1/2" 8' 8" 7.78 7.48 4.66 4.59 1.86 1.83 5.11 5.18 Ypsilanti Ypsilanti MI
Richards Levi DL 2011 5' 9" 238 6' 2" 23 24-1/2" 25-1/2" 7' 8-1/2" 7' 9" 8.44 8.47 4.97 4.67 1.97 1.97 5.63 5.59 Brother Rice Bloomfield Hills MI
Robinson Troy DB 2012 5' 8" 135 5' 8" DNP 24" 23-1/2" 7' 5" 7' 0" 7.42 7.27 4.63 4.42 1.88 1.81 5.26 5.16 Mifflin Columbus OH
Stromberg Adam RB 2010 5' 8" 193 5' 8" 13 21" 20-1/2" 7' 7-1/2" 7' 9" 7.89 7.57 4.73 4.51 1.96 1.95 5.33 5.36 Allen Park Allen Park MI
Sweeney Trey MLB 2011 5' 10" 200 5' 11" 24 21-1/2" 19-1/2" 6' 10" 7' 0-1/2" 8.24 8.25 4.83 4.73 2.07 2.12 5.77 5.82 Ypsilanti Ypsilanti MI
Thomas Curtis RB 2010 5' 8" 172 5' 10" 10 27-1/2" 24" 8' 3" 8' 5" 8.03 8.03 4.54 4.53 1.81 1.76 4.92 4.88 Southfield-Lathrup Lathrup Village MI
Wajda Mark FB 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dexter Dexter MI
Whitfield Josh DE 2010 6' 3" 182 6' 5" 1 21-1/2" 21-1/2" 7' 11-1/2" 8' 2" 8.19 7.67 4.31 4.79 1.90 1.92 5.39 5.38 Ypsilanti Ypsilanti MI
Wunderlich Bobby FS 2010 6' 3" 177 6' 1" 6 28" 28" 8' 1" 8' 3-1/2" 7.56 7.44 4.48 4.33 1.88 1.87 5.10 5.16 Troy High Troy MI