2009 All-American College Football Scouting Combine - 12:00PM at Velocity Sports Performance in Baltimore, MD - 3-21-9
Vertical jump participants were measured electronically with a jump mat/pad
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured by hand with stop watches
DNA = Did Not Attend Height measured in socks             Test Results                
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash       Power Ball SPARQ                               School Info  
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Throw #1 Throw #2 Rating School City ST
Adantor Yao ILB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Reservoir Fulton MD
Andes Stephen OL 2010 6' 3" 267 6' 2" 11 19.2 19.5 6' 6" 6' 9" 8.75 8.75 5.00 5.13 2.09 2.06 6.21 6.09 28' 6" 30' 6" 41.40 Boys Latin School Baltimore MD
Appel Anthony DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Patterson Mill Bel Air MD
Barnes Brandon RB 2011 5' 6" 146 5' 8-1/2" 4 27.2 27.1 7' 8" 7' 11" 7.87 7.78 4.62 4.53 1.66 1.71 4.98 4.99 21' 0" 22' 6" 40.95 Boys Latin Baltimore MD
Belak Nate RB 2010 5' 11" 191 5' 11" 17 29.6 28.8 8' 10" 8' 11" 7.78 7.84 4.41 4.50 1.68 1.69 5.14 5.01 27' 6" 32' 6" 69.33 North Harford Pylesville MD
Bordner Josh QB 2010 6' 4" 182 6' 5-1/2" 2 24.4 26.0 8' 4" 8' 8" 7.59 7.35 4.43 4.53 1.71 1.75 5.03 4.96 35' 0" 33' 0" 67.56 Century Sykesville MD
Brinkley Mark WR 2010 6' 1" 167 5' 11-1/2" 0 19.4 21.0 6' 4" 7' 2" 9.06 9.06 5.35 5.44 1.87 1.88 5.46 5.56 23' 0" 21' 6" 18.96 Loch Raven Senior Towson MD
Brown Calvin DL 2010 5' 7-1/2" 224 5' 9-1/2" 13 19.6 21.5 5' 2" 5' 9" 10.03 10.00 5.84 5.83 2.09 2.03 5.84 6.06 22' 0" 23' 6" 22.80 Walbrook Baltimore MD
Burke Dylan WR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Patterson Mill Bel Air MD
Butler Keith LB 2010 5' 11-1/2" 166 6' 1" 1 30.0 28.7 8' 7" 8' 4" 8.47 8.09 4.63 4.81 1.66 1.66 5,03 4.99 26' 0" 26' 0" 48.57 Oakland Mills Columbia MD
Clayton Josh OL 2010 6' 2" 304 6' 2" 5 17.3 16.8 5' 9" 5' 9" 9.47 9.41 5.68 5.50 2.06 2.09 6.24 6.21 25' 0" 27' 0" 35.55 Digital Harbor Baltimore MD
Dadzie Felix CB 2010 5' 5-1/2" 140 5' 7" 3 26.8 28.0 7' 4" 7' 3" 9.06 9.09 4.91 4.75 1.72 1.68 4.99 4.99 21' 0" 21' 6" 34.92 Parkdale Riverdale MD
Davis Trey TE 2010 6' 2" 199 6' 1-1/2" 12 28.9 28.4 7' 11" 8' 7" 8.10 8.00 4.57 4.72 1.78 1.84 5.09 4.94 28' 0" 32' 6" 66.87 Urbana Ijamsville MD
Green Mark FB 2010 5' 7-1/2" 243 5' 9" 8 21.2 23.2 6' 4" 7' 2" 8.72 8.53 4.94 4.91 1.72 1.78 5.24 5.33 26' 6" 28' 0" 46.20 Kenwood Baltimore MD
Griffin Sean DL 2010 5' 6" 222 5' 8" 14 21.6 21.4 6' 1" 6' 9" 9.15 9.44 5.28 5.22 2.00 1.84 5.24 5.54 22' 0" 25' 6" 33.45 Lake Clifton/Eastern Baltimore MD
Harris RJ WR 2010 6' 0" 169 6' 6" 6 32.6 32.8 8' 9" 9' 2" 7.25 7.25 4.31 4.28 1.59 1.68 4.90 4.88 34' 0" 35' 6" 82.26 Arundel Senior Gambrills MD
James Cornell RB 2010 5' 8" 173 6' 1" 13 27.6 26.8 8' 3" 8' 1" 7.97 7.53 4.44 4.43 1.69 1.67 5.14 5.03 28' 6" 32' 6" 62.43 Bowie Bowie MD
Jones Chris RB 2011 5' 4" 137 5' 3" 0 22.2 21.4 7' 0" 7' 3" 8.37 8.06 4.71 4.75 1.75 1.69 5.28 5.15 23' 0" 23' 0" 29.82 Bel Air Bel Air MD
Jones Marco DE 2011 6' 3" 261 6' 8" 11 23.3 21.2 7' 6" 7' 7" 8.57 8.28 4.72 4.81 1.87 2.00 5.60 5.65 34' 0" 36' 0" 63.30 Boys Latin Baltimore MD
Jordan Zac DE 2012 6' 2" 190 6' 1-1/2" DNP 19.1 20.0 6' 9" 7' 1" 8.50 8.28 5.04 4.91 1.84 1.87 5.47 5.57 22' 0" 23' 0" 24.57 Bel Air Bel Air MD
King Wesley OL 2010 5' 10-1/2" 186 6' 2" 12 24.9 27.1 7' 10" 8' 3" 8.18 7.94 4.70 4.84 1.75 1.81 5.26 5.23 35' 0" 33' 6" 57.00 Atholton Columbia MD
Lay Nathaniel LB 2010 5' 10" 224 6' 5" 9 22.0 20.4 7' 3" 7' 11" 8.34 8.65 4.78 5.04 1.76 1.78 5.12 5.15 22' 6" 25' 6" 41.85 Walbrook Baltimore MD
Martin Russell MLB 2010 6' 0-1/2" 199 6' 1" 14 23.6 23.2 7' 11" 8' 0" 7.81 7.72 4.59 4.69 1.63 1.66 4.98 5.02 35' 0" 37' 0" 66.15 Severna Park Severna Park MD
Mayne Tavon DL 2010 6' 0" 209 6' 3-1/2" 11 20.2 20.9 6' 10" 6' 8" 9.65 9.19 5.25 5.12 1.85 1.91 5.53 5.54 22' 6" 27' 6" 29.94 Archbishop Curley Baltimore MD
McManus Jake DE 2010 6' 4-1/2" 307 6' 8-1/2" 15 17.7 18.0 6' 9" 7' 3" 8.69 8.56 5.09 5.12 1.87 2.00 5.65 5.75 25' 0" 32' 0" 40.59 Loch Raven Senior Towson MD
McMichael Karl DB 2010 5' 11" 146 5' 11-1/2" 0 24.5 24.0 8' 0" 8' 4" 8.06 8.04 4.75 4.66 1.75 1.79 5.29 5.26 28' 0" 31' 0" 41.97 Atholton Columbia MD
Obijekwu Collins CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Reservoir Fulton MD
Preston Travis RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Long Reach Columbia MD
Schneider Jimmy OLB 2010 6' 0-1/2" 181 6' 1-1/2" 7 24.1 26.8 8' 2" 8' 4" 7.71 7.65 4.59 4.59 1.72 1.69 4.99 4.89 31' 6" 31' 0" 59.07 Calvert Hall College Baltimore MD
Turner Mike WR 2011 5' 11" 188 6' 2" 7 29.9 30.3 9' 1" 9' 0" 7.65 7.16 4.30 4.44 1.59 1.53 4.84 4.67 34' 0" 36' 6" 91.44 Boys Latin Baltimore MD
Venable Mark RB 2010 5' 8" 169 5' 11" 5 28.1 27.7 9' 5" 9' 4" 7.97 7.43 4.17 4.71 1.75 1.68 5.08 4.90 29' 0" 30' 6" 71.04 Archbishop Curley Baltimore MD
Wade  Gary SS 2011 5' 9" 172 6' 0" 2 26.9 27.0 9' 0" 9' 1" 8.03 8.22 4.54 4.59 1.59 1.69 4.89 4.89 33' 0" 34' 0" 63.99 Archbishop Curley Baltimore MD
Wade  Joe DL 2010 6' 3" 232 6' 6" 6 20.6 20.4 7' 7" 8' 0" 9.00 8.56 5.09 5.19 1.75 1.84 5.37 5.38 26' 6" 32' 0" 43.71 Archbishop Curley Baltimore MD
Williams  Robert LB 2010 5' 6" 184 5' 6" DNP 22.4 18.2 6' 7" 7' 10" 8.84 9.03 5.10 4.94 1.75 1.78 5.37 5.40 21' 6" 23' 6" 27.42 McKinley Tech Washington DC
Wilson Max NR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Loch Raven Senior Towson MD