2009 All-American College Football Scouting Combine - 2:00PM at Velocity Sports Performance in Alexandria, VA - 3-14-9
DNP = Did Not Participate Bench Press participants warmed up with 135 pounds and tested with 185 pounds 10/40 times were measured by hand with stop watches
DNA = Did Not Attend Height measured in socks             Test Results                
                Player Info         Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash       Power Ball SPARQ                               School Info    
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Throw #1 Throw #2 Rating School City ST
Baylor Brandon SS 2010 5' 11" 177 6' 3-1/2" 15 30" 31" 9' 3" 9' 5" 7.64 7.63 4.45 4.67 1.52 1.52 4.60 4.62 34' 7" 29' 6" 83.82 St. Johns Washington DC
Bell Brian CB 2010 5' 7-1/2" 146 6' 1" 1 28-1/2" 31" 8' 5" 8' 11-1/2" DNP DNP 4.73 4.63 1.58 1.65 4.49 4.76 36' 0" 35' 10" 80.25 McKinley Tech Washington DC
Bender Colin CB 2010 5' 8-1/2" 155 5' 9-1/2" 4 26" 26" 8' 3" 8' 3" 7.89 7.69 4.64 4.44 1.63 1.65 4.59 4.62 28' 8" 25' 8" 63.54 Mountain View Stafford VA
Bouknight Donald OL 2012 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Coolidge Washington DC
Branch Alim WR 2011 5' 11-1/2" 155 6' 1-1/2" DNP 19-1/2" 21" 6' 11-1/2" 7' 4-1/2" 8.21 7.88 5.07 5.07 1.48 1.81 5.06 4.95 21' 2" 21' 9" 28.41 Calvert Prince Frederick MD
Bulger Patrick OL 2010 5' 9-1/2" 254 6' 0-1/2" 8 2020" 20-1/2" 6' 10-1/2" 7' 2" 8.20 8.01 4.87 4.94 2.02 1.99 5.68 5.60 29' 1" 29' 8" 43.29 WT Woodson Fairfax VA
Burks Rommel DL 2010 5' 9-1/2" 256 6' 1-1/2" 16 21-1/2" 23-1/2" 7' 4" 7' 9" 8.39 8.40 5.10 5.05 1.70 1.73 5.14 5.18 33' 6" 33' 8" 59.10 Woodbridge Senior Woodbridge VA
Caldwell Deonte DE 2010 5' 9-1/2" 246 6' 1-1/2" 11 23-1/2" 24" 7' 7-1/2" 7' 8" 7.98 7.89 4.79 4.75 1.60 1.78 5.16 5.07 24' 11" 27' 8" 53.13 Potomac Oxon Hill MD
Carr Bryan FB 2010 5' 6" 174 5' 9" 6 25-1/2" 25" 6' 11" 8' 1" 8.45 7.55 4.72 4.64 1.62 1.54 4.81 4.76 28' 7" 28' 0" 54.39 Friendly Senior Fort Washington MD
Carr Bryson DB 2010 5' 7-1/2" 170 5' 11" 10 24-1/2" 27" 8' 5" 8' 3-1/2" 7.50 7.34 4.51 4.63 1.60 1.63 4.54 4.67 27' 8" 28' 5" 66.90 Friendly Senior Fort Washington MD
Carter Eddie OL 2011 6' 2" 244 6' 2" 8 21" 19" 7' 0-1/2" 7' 5" 7.95 7.90 4.96 4.97 1.72 1.70 4.98 5.12 25' 0" 27' 8" 46.98 Chancellor Fredericksburg VA
Chang Ron WR 2010 5' 11-1/2" 177 5' 11" 5 24-1/2" 24-1/2" 7' 1" 7' 6" 7.69 7.59 4.57 4.64 1.62 1.65 4.71 4.82 25' 6" 27' 11" 55.80 Riverbend Fredericksburg VA
Clute Joshua QB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Severna Park Severna Park MD
Cork Chris LB 2010 5' 8-1/2" 170 5' 10" 10 21" 21-1/2" 8' 1" 8' 10" 8.05 7.68 4.83 4.82 1.67 1.70 5.06 5.09 27' 4" 31' 3" 42.72 Chancellor Fredericksburg VA
Credle Malik DL 2011 5' 10" 229 6' 1" 7 13-1/2" 14" 5' 7" 6' 3" 9.09 8.77 5.30 5.37 2.00 1.89 5.61 5.60 28' 11" 28' 3" 26.52 Century Sykesville MD
Ezell Jabril DB 2010 5' 11" 178 6' 4" 4 32" 34" 9' 3-1/2" 9' 6" 7.53 7.38 4.65 4.68 1.53 1.53 4.41 4.37 33' 8" 33' 9" 93.54 Bishop McNamara Forestville MD
Funk Steven OL 2011 6' 2" 261 6' 2-1/2" 10 16-1/2" 16-1/2" 5' 11" 6' 1-1/2" 8.87 8.87 5.40 5.72 1.87 1.96 5.63 5.71 25' 2" 30' 5" 43.74 Mount Vernon Alexandria VA
Geel Max DE 2010 5' 9-1/2" 181 5' 9-1/2" 9 24-1/2" 24-1/2" 8' 2" 8' 5-1/2" 7.83 7.73 4.72 4.50 1.48 1.68 4.79 4.82 27' 3" 29' 6" 58.26 Massaponax Fredericksburg VA
Green Julian OL 2010 6' 3" 318 6' 10" 19 15-1/2" 18" 6' 5" 7' 3-1/2" 8.71 8.46 5.22 5.21 2.01 2.07 5.77 5.84 26' 6" 29' 6" 47.49 Georgetown Prep North Bethesda MD
Hanger Gregory OLB 2010 5' 9-1/2" 185 5' 10" 2 23" 23-1/2" 7' 4-1/2" 7' 7" 8.00 7.75 4.57 4.65 1.75 1.60 4.87 4.98 24' 0" 28' 10" 52.35 La Plata La Plata MD
Hill Quinn OL 2011 6' 2-1/2" 240 6' 4" 4 21" 24-1/2" 6' 10" 7' 3-1/2" 8.83 8.73 5.50 5.25 1.94 1.95 5.74 5.76 21' 10" 24' 3" 34.35 Massaponax Fredericksburg VA
Holmes Mark WR 2010 5' 6-1/2" 142 5' 8" 1 25-1/2" 25-1/2" 8' 0" 9' 0" 7.62 7.23 4.48 4.52 1.75 1.60 4.78 4.47 29' 2" 32' 7" 73.29 Bishop Ireton Alexandria VA
Hunter Dominique S 2010 5' 10" 161 6' 0" 3 21-1/2" 24-1/2" 8' 3" 7' 5" 8.26 7.93 4.86 4.72 1.56 1.66 4.75 4.70 25' 5" 28' 6" 51.69 Wakefield Arlington VA
James Cornell NR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Bowie Bowie MD
Johnson Dennis SS 2010 5' 7" 143 5' 11-1/2" DNP 20-1/2" 23" 7' 9-1/2" 8' 0" 7.80 7.66 4.70 4.83 1.63 1.71 4.79 4.86 29' 9" 29' 5" 48.78 Centreville Clifton VA
Johnson DeOntre LB 2010 5' 8" 169 6' 0-1/2" 8 23-1/2" 24-1/2" 8' 10-1/2" 9' 1-1/2" 7.69 7.52 4.66 4.48 1.65 1.75 4.61 4.53 29' 7" 29' 10" 67.83 Henry A. Wise Upper Marlboro MD
Johnson James RB 2010 5' 10" 199 6' 4" 11 29-1/2" 30" 8' 0-1/2" 9' 2" 7.30 7.27 4.56 4.43 1.64 1.77 4.64 4.69 30' 2" 34' 8" 86.16 WT Woodson Fairfax VA
Johnson Javarie OLB 2010 6' 2-1/2" 200 6' 4" 11 35-1/2" 35" 10' 0" 9' 10" 7.58 7.42 4.45 4.33 1.55 1.55 4.32 4.34 33' 0" 36' 0" 115.35 Dunbar Senior Washington DC
Kraus Carter OL 2010 6' 0" 271 6' 2" 18 22-1/2" 21" 6' 10-1/2" 7' 0" 9.07 8.97 5.38 5.63 1.96 1.91 5.55 5.61 21' 7" 23' 8" 37.80 Mountain View Stafford VA
Lee Maurice NR 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dunbar Senior Washington DC
Long Jimmy OL 2010 5' 11" 227 5' 11-1/2" 17 24-1/2" 24" 7' 7-1/2" 7' 10-1/2" 7.83 7.59 4.60 4.48 1.65 1.71 4.97 4.95 25' 0" 29' 6" 62.31 Battlefield Haymarket VA
Ludwick Bobby SS 2010 5' 5-1/2" 169 5' 6-1/2" 10 23" 23" 7' 2-1/2" 7' 10-1/2" 7.62 7.43 4.79 4.80 1.66 1.67 4.90 4.81 23' 7" 26' 3" 42.66 McLean McLean VA
Martin Chris DL 2010 6' 0" 292 6' 4-1/2" 18 18-1/2" 17-1/2" 6' 2" 5' 9" 8.85 8.72 5.26 5.13 1.86 1.79 5.42 5.48 32' 7" 32' 1" 52.20 Dunbar Senior Washington DC
McNeal Jesse DB 2010 5' 11" 163 6' 4-1/2" 2 30" 30" 8' 9" 8' 9" 7.45 7.40 4.53 4.37 1.53 1.52 4.61 4.61 30' 5" 32' 11" 79.89 Riverbend Fredericksburg VA
Meier David LB 2010 6' 0" 201 6' 0-1/2" 14 21" 22-1/2" 7' 9" 7' 10" 7.83 7.69 4.49 4.53 1.72 1.52 4.72 4.90 31' 4" 27' 10" 66.21 Mountain View Stafford VA
Mejia Diego OLB 2010 5' 10" 170 6' 0" 16 22" 23-1/2" 8' 4-1/2" 8' 8-1/2" 7.87 7.83 4.77 4.55 1.66 1.64 4.87 4.84 31' 0" 34' 3" 61.05 Woodbridge Senior Woodbridge VA
Mikelson Jacob LB 2010 5' 11" 180 5' 10" 13 24" 23" 7' 10-1/2" 8' 1" 8.20 8.00 4.80 4.66 1.64 1.64 4.67 4.77 28' 10" 29' 3" 56.85 Mountain View Stafford VA
Molinari Rene LB 2012 6' 0-1/2" 194 6' 2-1/2" 3 21-1/2" 22" 8' 1-1/2" 8' 4-1/2" 8.11 8.25 4.93 4.76 1.89 1.79 5.35 5.28 27' 6" 29' 4" 39.75 John F. Kennedy Silver Spring MD
Morris Chris RB 2010 5' 10-1/2" 181 5' 11" DNP 25" 25-1/2" 8' 4" 8' 3-1/2" 7.76 7.78 4.72 4.69 1.61 1.70 4.82 4.83 33' 9" 30' 2" 62.28 Reservoir Fulton MD
Mosby Jawaan DL 2011 6' 3-1/2" 255 6' 9" 5 22-1/2" 21" 7' 0" 7' 4-1/2" 8.51 8.48 5.34 5.14 1.74 1.93 5.47 5.56 26' 9" 30' 2" 45.33 Hayfield Alexandria VA
Neal  John QB 2010 6' 2" 170 6' 1-1/2" DNP 17-1/2" 19-1/2" 6' 6" 6' 8-1/2" 7.98 7.83 4.85 4.74 1.70 1.78 5.11 5.21 27' 3" 29' 8" 38.82 Gar-Field Dale City VA
Nelms Kirkland CB 2010 5' 10-1/2" 149 6' 1" DNP 29-1/2" 28-1/2" 8' 7" 8' 10-1/2" 7.62 7.42 4.52 4.59 1.44 1.69 4.64 4.52 29' 0" 26' 1" 68.40 Riverbend Fredericksburg VA
Payne Cameron DB 2010 5' 10" 155 5' 10" 2 22-1/2" 24" 7' 4" 7' 6" 7.51 7.38 4.54 4.63 1.73 1.62 4.83 4.83 26' 10" 27' 3" 48.00 McLean McLean VA
Pingshaw Ikeem SS 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dunbar Senior Washington DC
Rana Shawn QB 2010 5' 11-1/2" 173 6' 3" 1 22-1/2" 23" 7' 7-1/2" 8' 2" 7.51 7.30 4.43 4.43 1.72 1.78 5.03 4.95 29' 7" 28' 3" 52.98 South Lakes Reston VA
Ratcliff Mitchell RB 2010 5' 7" 175 5' 10" 11 24" 23-1/2" 7' 9" 8' 0" 7.62 7.40 4.50 4.54 1.63 1.69 4.70 4.68 25' 11" 31' 2" 63.72 Riverbend Fredericksburg VA
Rivers Anthony DB 2011 5' 7" 164 5' 11" 2 25" 26" 7' 7-1/2" 8' 0-1/2" 7.89 7.38 4.53 4.60 1.67 1.67 4.96 5.01 26' 7" 28' 10" 50.61 Bishop Ireton Alexandria VA
Robinson Troy RB 2010 5' 5" 161 5' 8" DNP 25" 26" 7' 10-1/2" 8' 0-1/2" 7.93 7.94 4.61 4.62 1.69 1.80 4.82 4.81 25' 11" 27' 2" 49.38 Massaponax Fredericksburg VA
Rollins Joseph RB 2010 5' 4" 149 5' 6-1/2" 8 26-1/2" 26-1/2" 7' 9" 8' 6" 7.59 7.16 4.68 4.40 1.55 1.47 4.58 4.53 28' 11" 33' 0" 75.57 Surrattsville Clinton MD
Sanchez Jorge LB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Fork Union Military Acad. Fork Union VA
Sherrill James OL 2010 6' 3" 280 6' 8-1/2" DNP 17-1/2" 16-1/2" 6' 4" 6' 8-1/2" 9.32 9.24 5.79 5.72 2.11 2.01 6.09 6.17 30' 2" 29' 0" 35.10 Thomas Edison Alexandria VA
Smith DeAndre CB 2011 5' 7" 163 6' 0" 6 25" 25-1/2" 9' 0-1/2" 9' 1" 7.13 6.98 4.21 4.40 1.57 1.58 4.51 4.52 30' 1" 32' 10" 83.82 Henry A. Wise Upper Marlboro MD
Stewart Sean WR 2010 6' 0" 150 6' 4" DNP 22" 23" 8' 2" 8' 8" 7.33 7.20 4.48 4.55 1.79 1.74 4.98 4.88 29' 0" 26' 7" 50.37 Mount Vernon Alexandria VA
Thames Steven CB 2010 5' 11-1/2" 154 6' 2" 2 23-1/2" 26-1/2" 8' 1-1/2" 8' 1-1/2" 7.76 7.80 4.65 4.53 1.70 1.62 4.79 4.74 28' 8" 30' 2" 58.38 St. Johns Washington DC
Thomas Brandon OLB 2010 5' 11-1/2" 182 6' 3" 6 30" 28-1/2" 8' 9" 9' 2" 8.07 7.33 4.44 4.41 1.57 1.55 4.56 4.46 35' 4" 34' 6" 92.79 Riverbend Fredericksburg VA
Tillman Charles DL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dunbar Senior Washington DC
VanDoren Nick DE 2010 5' 10" 204 6' 1" 9 23" 23-1/2" 7' 0" 7' 5" 8.07 7.98 4.88 4.82 1.72 1.67 5.12 5.21 31' 0" 29' 8" 48.18 Mountain View Stafford VA
Westfield Angelo OL 2010 5' 9" 303 6' 2" 2 12-1/2" 12-1/2" 5' 5-1/2" 5' 8-1/2" 9.54 9.53 5.66 5.60 2.10 2.21 6.49 6.48 24' 3" 28' 7" 28.74 Central Capitol Heights MD
Whitaker Bryce DB 2010 5' 6" 164 5' 11" 7 24-1/2" 25-1/2" 7' 9" 8' 2" 7.76 7.73 4.65 4.70 1.74 1.55 4.60 4.49 27' 6" 29' 0" 63.54 Fork Union Military Acad. Fork Union VA
White Sean LB 2010 5' 7" 176 5' 11" 6 29-1/2" 28" 8' 1" 8' 8-1/2" 7.52 7.30 4.40 4.57 1.61 1.71 4.53 4.60 27' 8" 32' 10" 83.82 Potomac Oxon Hill MD