2008 All-American College Football Skills Academy - Charleston, WV - 5-18-8
Note for College Coaches: Please be aware that the conditions included heavy rain until approximately 11:30AM (which may have caused some of the players to slip during testing) - after which it became clear and beautiful - but it was also windy until the event was completed at approximately 4:00PM
DNA = Did Not Attend Vertical jump participants were standing on concrete before jumping 10/40 times were measured by hand with stop watches
DNP = Did Not Participate Height measured in socks             Test Results          
                Player Info     Actual   Bench         Vertical              Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash                                   High School Info  
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Allen Nate OL 2011 5' 9-1/2" 211 5' 10" 15 22" 22-1/2" 5' 9-1/2" 6' 0" 9.22 9.16 5.25 5.50 1.74 1.79 5.36 5.30 Crooksville Crooksville OH
Allen Tevin RB 2011 5' 10" 186 6' 0" 4 27-1/2" 33" 7' 10" 7' 11" 8.09 8.30 4.46 4.56 1.63 1.60 4.86 4.82 Princeton Senior Princeton WV
Arbogast Derek DE 2009 6' 0" 191 6' 1" 11 25" 25-1/2" 6' 8-1/2" 7' 5-1/2" 8.10 8.10 4.72 4.81 1.84 1.78 5.12 5.00 Lewis County Weston WV
Arreola Joe DL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lamar Lamar AR
Aukusitino Leo OLB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Service Anchorage AK
Baber Clay ILB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Estill County Irvine KY
Bailey Devon  RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southfield Christian Southfield MI
Ball Michael OLB 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA West Greene Mosheim TN
Bambino Nicholas DL 2010 5' 7-1/2" 224 5' 11-1/2" 15 24" 26" 6' 10" 6' 7" 8.90 8.70 5.21 5.13 1.87 1.97 5.13 5.50 Bishop McCort Johnstown PA
Banks Tyler RB 2010 5' 10" 195 6' 3" 1 26" 26-1/2" 6' 4" 6' 10" 8.53 8.10 4.50 4.57 1.66 1.65 4.81 4.96 Meadville Area Senior Meadville PA
Banks Tyrell RB 2011 5' 7" 169 5' 11-1/2" 6 31-1/2" 32-1/2" 8' 0" 7' 6" 8.20 8.80 4.22 4.56 1.66 1.56 4.78 4.70 Amelia County Amelia VA
Bates Stingray RB 2010 5' 7" 158 5' 7-1/2" 5 31" 31" 7' 4-1/2" 7' 10" 9.28 8.78 4.80 5.10 1.58 1.69 4.97 4.99 Magnolia New Martinsville WV
Battle Todd DL 2010 6' 0-1/2" 317 6' 3" 10 25" 26" 6' 0" 6' 0-1/2" 9.50 9.22 5.50 5.59 2.00 1.80 6.19 6.29 George Washington Charleston WV
Baxter Parris S 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Duval Lanham MD
Beckett Levi WR 2011 5' 10-1/2" 173 5' 10" 11 32" 33" 8' 10" 8' 11" 7.91 8.06 4.79 4.62 1.68 1.66 4.90 4.89 Bluefield Bluefield WV
Beecroft Sebastian QB 2009 6' 2" 220 6' 2" 3 29" 29" 7' 8-1/2" 7' 2-1/2" 8.37 8.22 4.50 4.56 1.79 1.81 5.40 5.40 Jamestown Williamsburg VA
Behrman Ryan OLB 2010 5' 8" 165 5' 9" 0 30" 30" 6' 8-1/2" 6' 11" 9.29 8.16 5.25 5.06 1.84 1.78 5.25 5.28 Hammond Columbia MD
Bellia Tyler QB 2009 6' 5-1/2" 211 6' 7" 8 31" 33" 7' 4" 7' 7-1/2" 8.06 8.47 4.68 4.93 1.84 1.87 5.00 5.10 Clarkstown South West Nyack NY
Bernier Wesley OL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Service Anchorage AK
Berry Edward WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Eminence Eminence KY
Beverage Kendall ILB 2009 5' 10" 203 5' 10" 16 30" 31" 8' 2-1/2" 7' 9-1/2" 7.97 7.88 4.87 4.87 1.69 1.69 5.13 4.98 Pocahontas County Dunmore WV
Black James ILB 2009 5' 10" 205 5' 10" 12 30" 30-1/2" 7' 11" 7' 6" 8.32 7.93 4.53 4.72 1.53 1.64 4.85 5.00 Capital Charleston WV
Bledsoe Tyler DE 2009 6' 0-1/2" 216 5' 9-1/2" 14 26-1/2" 27-1/2" 7' 7" 7' 8" 9.00 8.50 4.84 5.43 1.72 1.72 5.06 5.07 Spring Valley Huntington WV
Bodie Derreck WR 2009 6' 0" 154 6' 2" 2 31-1/2" 31-1/2" 8' 0" 8' 4" 8.00 8.27 5.03 4.97 1.73 1.69 5.38 5.16 St. Albans St. Albans WV
Boggess Raymond CB 2009 6' 0" 167 5' 11" 2 31" 31" 9' 4" 9' 3" 8.56 8.66 4.97 4.91 1.66 1.65 4.94 4.94 Sissonville Charleston WV
Bowers Cole OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Cabell Midland Ona WV
Bowie Logan OLB 2011 5' 8-1/2" 162 5' 11" 4 31" 31" 7' 6" 8' 0" 8.03 7.71 4.97 4.97 1.70 1.65 5.14 4.91 St. Marys St. Marys WV
Boyd Kadeem OL 2009 6' 3-1/2" 266 6' 1" 13 25-1/2" 26" 6' 8" 6' 4-1/2" 9.63 9.84 5.13 5.21 1.78 1.94 5.69 5.72 Shiloh Snellville GA
Boyer Roland CB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA York Suburban Senior York PA
Brewer Bobby QB 2010 6' 3-1/2" 184 6' 3-1/2" 1 25" 25" 8' 6" 8' 4" 8.06 8.22 4.43 4.91 1.91 1.84 5.03 5.19 Berea Community Berea KY
Briggs Luke QB 2010 6' 1-1/2" 175 6' 0" 5 29-1/2" 31" 8' 9" 8' 5" 8.41 8.50 4.33 4.88 1.75 1.72 4.98 4.93 Hurricane Hurricane WV
Brody George PK 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Spring Valley Huntington WV
Brooks Will FB 2009 5' 11" 224 6' 2" 25 27" 27" 7' 2" 7' 8" 8.80 8.60 4.50 4.88 1.74 1.66 5.23 4.93 Jefferson County Dandridge TN
Brown Eric QB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Hazelwood East St. Louis MO
Brown Marcel QB 2009 6' 0" 173 6' 3-1/2" 5 30-1/2" 32" 8' 3" 8' 4-1/2" 9.13 8.47 5.19 5.10 1.88 1.81 4.70 5.03 South Charleston South Charleston WV
Brown Michael TE 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Hurricane Hurricane WV
Brunoni Jake OLB 2011 6' 0" 181 6' 2" 8 30" 31" 7' 11" 7' 11-1/2" 8.44 8.50 5.16 5.18 1.75 1.68 5.03 4.85 Parkersburg Catholic Parkersburg WV
Brunoni Tommy ILB 2009 6' 2-1/2" 200 6' 1-1/2" 18 32-1/2" 33-1/2" 7' 10" 7' 11-1/2" 8.41 8.38 5.25 4.96 1.72 1.69 4.87 4.85 Parkersburg Catholic Parkersburg WV
Bullock Marcus QB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Patuxent Lusby MD
Burgos Albert OLB 2010 5' 8" 153 5' 8" 1 26" 28" 7' 7-1/2" 7' 7-1/2" 8.91 7.97 4.97 5.00 1.80 1.62 5.12 5.14 Northeast Philadelphia PA
Burkett Scott ILB 2010 5' 11" 195 6' 0-1/2" 3 34" 35" 7' 1-1/2" 7' 7-1/2" 8.43 8.68 4.41 4.37 1.85 1.72 5.10 5.18 Jamestown Williamsburg VA
Burkhammer Dustin ILB 2011 5' 10" 204 5' 11" 3 22-1/2" 23-1/2" 6' 9" 6' 8" 10.94 9.81 5.85 5.78 1.91 1.87 5.56 5.42 Poca Poca WV
Burton Zachary OL 2009 5' 11" 240 5' 9" 21 23-1/2" 24-1/2" 6' 1" 5' 9" 8.16 7.91 5.07 5.22 1.85 1.87 5.37 5.40 Hurricane Hurricane WV
Butcher Shayne CB 2009 5' 8-1/2" 180 5' 9" 10 30-1/2" 32" 8' 10" 9' 0-1/2" 8.47 7.94 4.81 4.65 1.62 1.65 4.65 4.71 Scott Madison WV
Calabrese Dan RB 2009 5' 7" 175 5' 10" 12 30" 32" 8' 2-1/2" 7' 8" 8.30 8.40 4.72 4.25 1.78 1.70 4.68 4.87 Notre Dame-Cathedral Latin Chardon OH
Calero Taylor TE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southfield Christian Southfield MI
Callison Mike WR 2009 5' 11" 188 5' 11" 10 23-1/2" 24-1/2" 8' 3-1/2" 8' 5" 8.31 8.47 5.00 4.60 1.72 1.75 5.13 4.90 Pocahontas County Dunmore WV
Callison Montana OL 2009 5' 7-1/2" 230 5' 7-1/2" 7 19-1/2" 20" 5' 7" 5' 9" 10.91 9.31 5.68 5.53 1.97 1.87 5.79 5.74 Midland Trail Hico WV
Carey Justin DL 2010 6' 0" 223 5' 11" 15 27" 28" 7' 1" 7' 7" 8.80 DNP 6.41 5.07 1.88 1.75 5.28 5.21 Bridgeport Senior Bridgeport WV
Carlisle Kurt ILB 2010 5' 11" 186 5' 10" 10 27" 28-1/2" 7' 7" 8' 0" 8.12 7.93 4.59 4.72 1.68 1.70 4.93 5.00 Olmsted Falls Olmsted Falls OH
Carr Bryan ILB 2009 6' 2-1/2" 205 6' 5" 7 20-1/2" 23" 5' 10" 5' 8-1/2" 9.06 8.31 5.07 5.41 1.94 1.84 5.56 5.31 Braxton County Sutton WV
Casselman Colin OL 2009 6' 1-1/2" 259 6' 2" 17 25-1/2" 24" 5' 8" 5' 5" 9.78 9.21 5.37 5.50 2.00 1.88 5.83 5.92 Morgantown Morgantown WV
Casto Kerry DE 2009 6' 1-1/2" 237 6' 2-1/2" 11 24-1/2" 25" 7' 1-1/2" 7' 2" 8.30 8.60 5.22 4.96 1.81 1.81 5.64 5.25 Poca Poca WV
Clay Cody DE 2011 6' 3" 229 6' 1-1/2" 4 26" 26" 6' 11-1/2" 6' 10" 8.50 9.00 4.97 4.94 1.84 1.72 5.28 5.25 George Washington Charleston WV
Clayton Isaah DE 2011 6' 0-1/2" 219 6' 1" 3 25-1/2" 26" 7' 2" 7' 10" 9.40 8.70 5.35 5.25 1.88 1.81 5.16 5.03 Howard Vo-Tech Wilmington DE
Clinton Matt DL 2010 6' 1" 253 6' 4" 11 23-1/2" 25" 6' 5-1/2" 6' 2-1/2" 8.50 8.47 5.22 5.32 1.97 1.97 5.72 5.62 Ripley Ripley WV
Cole Will QB 2009 6' 0" 187 5' 8-1/2" 6 29" 30-1/2" 8' 2-1/2" 8' 1-1/2" 8.19 8.19 4.65 4.56 1.78 1.71 5.09 5.00 Bluefield Bluefield WV
Conti Sal QB 2009 5' 11" 158 5' 10-1/2" DNP 28" 29-1/2" 7' 3-1/2" 7' 9" 10.69 8.97 5.18 5.31 1.78 1.75 4.97 4.70 Madonna Weirton WV
Cook Austin OL 2011 6' 1" 277 6' 3" 5 21" 21-1/2" 5' 5-1/2" 5' 10" 11.18 10.09 5.93 5,72 2.12 2.06 6.00 5.97 Spencer County Taylorsville KY
Cook Dominic DE 2010 6' 1" 252 6' 0" 14 24-1/2" 25" 6' 6-1/2" 6' 9-1/2" 8.70 8.35 4.97 5.25 1.90 1.75 5.84 5.82 New Castle Senior New Castle PA
Cooper Cameron WR 2010 5' 9" 174 5' 10" 3 35-1/2' 35-1/2' 5' 11" 6' 7" 8.81 7.78 4.72 4.62 1.56 1.78 5.25 5.30 Hurricane Hurricane WV
Cooper Kyle OLB 2009 6' 1" 210 6' 0" 14 30" 30-1/2" 7' 8" 7' 4" 9.88 7.68 4.40 4.41 1.80 1.75 5.00 4.90 Hurricane Hurricane WV
Cordasco Andrew TE 2010 6' 5" 221 6' 0" 6 24" 25" 7' 0" 7' 0" 8.57 8.30 4.63 4.50 1.74 1.71 5.22 5.10 Jamestown Williamsburg VA
Cornwell Blayne ILB 2009 5' 9" 210 6' 0" 17 30-1/2" 31-1/2" 7' 10" 7' 10" 8.97 8.81 5.25 5.00 1.80 1.66 5.00 4.91 Fairland Proctorville OH
Covey Justin OLB 2009 6' 0" 197 6' 2" 18 27" 29" 7' 4" 7' 6" 8.04 8.40 4.87 4.60 1.75 1.69 5.00 4.81 Estill County Irvine KY
Cox CD FB 2011 6' 0-1/2" 184 6' 0" 2 24" 24-1/2" 6' 9-1/2" 7' 4-1/2" 9.30 8.60 4.53 4.72 1.75 1.72 5.18 5.18 St. Marys St. Marys WV
Crawford CJ QB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Huntington Huntington WV
Crawford Nolan DL 2010 6' 0-1/2" 275 6' 2" 14 23" 23" 6' 0" 6' 4" 9.10 8.97 5.51 5.63 1.91 1.80 5.65 5.66 Solanco Quarryville PA
Crist Jacob ILB 2009 5' 10" 192 5' 11" 2 27" 29" 7' 1-1/2" 7' 5" 8.60 8.00 4.84 4.90 1.75 1.66 5.25 5.06 Midland Trail Hico WV
Darby Will CB 2009 6' 1" 215 6' 1-1/2" 20 29-1/2" 31-1/2" 8' 2" 8' 4" 7.88 7.62 4.85 4.69 1.59 1.50 4.66 4.75 Jefferson County Dandridge TN
Davis Jason WR 2009 5' 7-1/2" 147 5' 9" 9 32" 33" 7' 10" 8' 5" 8.22 8.06 5.06 4.87 1.56 1.55 4.87 4.67 Eastern Guilford Gibsonville NC
Dean Casey RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Buckhannon-Upshur Buckhannon WV
Dean Joseph CB 2009 5' 4" 157 5' 4" 2 20-1/2" 20-1/2" 7' 5" 7' 8-1/2" 8.47 8.56 4.96 5.00 1.72 1.77 5.25 5.18 Midland Trail Hico WV
Demattio Jordan DL 2010 6' 3" 213 6' 2-1/2" 6 29" 30" 7' 8-1/2" 8' 2-1/2" 7.90 7.72 4.47 4.66 1.69 1.65 5.12 5.07 New Philadelphia New Philadelphia OH
Denegal Bryan S 2009 6' 0" 176 6' 2" 13 32" 32-1/2" 7' 7" 8' 2" 8.47 8.37 4.75 4.97 1.63 1.65 4.97 4.97 Smyrna Smyrna DE
Deskins William PK 2009 5' 9" 180 6' 0" 1 27-1/2" 28" 7' 2" 7' 6" 8.50 8.20 4.37 4.31 1.62 1.57 4.75 4.94 Midland Trail Hico WV
Dirigo Robby QB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Troy Buchanan Troy MO
Dobson Aaron WR 2009 6' 2-1/2" 187 6' 5" 9 33" 33-1/2" 8' 1" 8' 2" 7.66 7.41 4.50 4.31 1.59 1.46 4.68 4.53 South Charleston South Charleston WV
Dobyns Ra'eeqs CB 2010 5' 10" 146 6' 0" DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP Lackey Indian Head MD
Donathan Gavin DL 2009 5' 11" 265 6' 0" 23 28" 28-1/2" 7' 3" 7' 7" 9.00 8.30 5.18 5.29 1.87 1.75 5.62 4.90 Hurricane Hurricane WV
Douglas Aquado RB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Owensboro Owensboro KY
Dressel Barry OLB 2009 5' 9" 199 5' 10" 9 32" 33" 7' 9-1/2" 8' 1-1/2" 7.97 7.87 4.97 5.06 1.62 1.69 5.19 5.15 Morgantown Morgantown WV
Enz Andy OLB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Service Anchorage AK
Eplin Cody OL 2009 5' 7" 324 5' 10" 16 18" 18" 4' 0" 4' 2-1/2" 11.03 12.03 6.09 6.15 2.37 2.35 7.34 7.56 Man Man WV
Faaaliga Richard DL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Service Anchorage AK
Fanning Skyler QB 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Nowata Nowata OK
Farley Klayton FB 2009 5' 7" 195 5' 7-1/2" 23 25" 26" 7' 0" 7' 0" 8.50 8.40 4.63 4.65 1.65 1.75 5.25 5.09 Morgantown Morgantown WV
Ferguson Evan QB 2010 6' 0" 176 6' 0" 12 28-1/2" 29-1/2" 8' 4" 8' 7-1/2" 8.00 7.81 4.65 4.56 1.78 1.72 5.13 5.00 Spring Valley Huntington WV
Ferguson Joey QB 2009 6' 1" 170 5' 10-1/2" 7 29-1/2" 29-1/2" 9' 2" 9' 0" 7.87 7.84 4.44 4.81 1.75 1.60 4.75 4.56 Wayne Wayne WV
Ferntheil Stephen QB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Service Anchorage AK
Fields Andy OLB 2009 5' 11-1/2" 210 6' 0" 18 37-1/2" 37-1/2" DNP DNP 7.72 7.56 4.84 4.63 1.66 1.59 4.72 4.78 Hurricane Hurricane WV
Fields Blake TE 2009 6' 1-1/2" 268 6' 0" 19 25-1/2" 27" 6' 9" 6' 9" 8.60 8.90 4.56 4.63 1.75 1.75 5.26 5.03 South Laurel  London KY
Fisher Darian TE 2009 6' 4" 227 6' 8" 6 23" 30-1/2" 6' 4" 6' 4" 8.90 9.00 4.93 4.87 1.82 1.79 5.63 5.43 First Colonial Virginia Beach VA
Forrest ET OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mathews Mathews VA
Foster Billy DE 2009 5' 11" 196 6' 0-1/2" 5 27" 27-1/2" 6' 8-1/2" 7' 0" 9.70 8.90 5.47 4.97 1.75 1.69 5.10 5.15 St. Albans St. Albans WV
Fourth Michael RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Gwynn Park Brandywine MD
Fowler Nate OL 2010 6' 0" 233 6' 2" 5 23" 24" 5' 2-1/2" 5' 4-1/2" 10.46 9.47 5.57 5.34 2.03 1.97 5.88 6.02 George Washington Charleston WV
Fox Marcus RB 2009 5' 10-1/2" 190 6' 0" 18 33" 33-1/2" 8' 3" 8' 4" 7.85 7.85 4.79 4.56 1.66 1.65 4.94 4.90 St. Albans St. Albans WV
Francis Alexander ILB 2009 5' 8" 184 5' 10-1/2" 15 33-1/2" 33-1/2" 8' 0" 8' 5" 7.94 7.87 4.81 4.81 1.71 1.68 4.90 4.85 St. Albans St. Albans WV
Frank Shane WR 2009 5' 11" 166 6' 0" 4 31-1/2" 32" 8' 5" 8' 4" 8.15 8.06 5.13 4.53 1.75 1.69 4.91 4.78 Jefferson County Dandridge TN
Freeland Nathaniel WR 2009 6' 0" 184 6' 0" 3 26" 28" 7' 4" 7' 7" 8.28 8.25 5.72 4.81 1.87 1.72 5.40 5.90 Fairmont Senior Fairmont WV
Frenette Mike RB 2009 5' 8" 172 5' 9" 18 30-1/2" 31-1/2" 7' 0" 7' 10" 8.38 7.69 5.00 4.72 1.63 1.53 4.75 4.59 Cumberland Valley Mechanicsburg PA
Fry Johnathan OL 2010 6' 3" 231 6' 5" 20 27-1/2" 27-1/2" 7' 9-1/2" 7' 8-1/2" 9.93 9.34 5.19 5.13 1.81 1.82 5.46 5.19 Spring Valley Huntington WV
Fugate Allan DE 2010 6' 2" 222 6' 5" 6 30" 31" 7' 4-1/2" 7' 2-1/2" 8.20 8.20 4.75 4.75 1.72 1.68 4.97 4.78 Hazard Hazard KY
Gager Broderick WR 2009 5' 10-1/2" 159 6' 1" 1 32" 32-1/2" 8' 0" 8' 0" 7.97 7.66 4.75 4.59 1.67 1.69 5.06 4.93 Jamestown Williamsburg VA
Gaines Jareed OLB 2009 5' 10-1/2" 194 6' 4" 14 29" 29" 7' 8" 8' 0" 8.09 7.86 4.41 4.47 1.59 1.53 4.80 4.72 Rancocas Valley Regional Mt. Holly NJ
Gholston William DE 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southeastern Detroit MI
Gilbert Alfred OLB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Bowling Green Bowling Green KY
Gonzalez Rene ILB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Pearsall Pearsall TX
Good Jerrod OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Tyrone Area Senior Tyrone PA
Graham Tanner TE 2011 6' 0" 170 5' 10" 1 24-1/2" 25-1/2" 6' 4" 6' 1" 9.40 8.90 5.03 5.19 1.65 1.72 5.18 5.06 Pocahontas County Dunmore WV
Grant Tyler FB 2009 5' 10" 211 6' 0" 17 28" 30-1/2" 7' 2" 7' 2" 8.40 8.30 4.53 4.81 1.65 1.69 5.16 4.87 Point Pleasant Point Pleasant WV
Green Airek RB 2010 6' 0" 202 6' 0-1/2" 9 31-1/2" 31-1/2" 7' 2" 7' 1" 8.56 8.35 4.50 4.97 1.63 1.64 4.93 4.89 Thomas Dale Chester VA
Green Philip WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Duval Lanham MD
Groce Jacob CB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Gordon Lee Chickamauga GA
Groce James DL 2009 5' 10-1/2" 295 6' 2" 24 28-1/2" 29" 7' 2" 7' 5" 9.00 8.31 5.25 5.22 1.82 DNP 5.47 DNP Caravel Acad. Bear DE
Guinn Rico CB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Nowata Nowata OK
Guy Markus RB 2010 5' 6-1/2" 154 5' 7-1/2" 14 33" 33" 8' 9" 9' 0" 7.56 7.28 4.03 4.25 1.60 1.51 4.80 4.40 St. Albans St. Albans WV
Hale Jay DL 2011 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Nowata Nowata OK
Hanna Tyler DE 2009 6' 1" 251 6' 2" 17 23" 24-1/2" 6' 2" 5' 8" 9.20 9.20 5.41 5.47 2.03 1.97 5.78 5.72 Magnolia New Martinsville WV
Harbison Brian OLB 2010 5' 9" 176 5' 11" DNP 29-1/2" 29-1/2" 8' 9" 8' 10-1/2" 8.34 8.06 4.96 4.78 1.59 1.69 4.94 4.87 Ripley Ripley WV
Harris John RB 2009 5' 10" 176 6' 3" 11 38-1/2" 39" 9' 6" 9' 5" 7.38 7.47 4.19 4.12 1.50 1.50 4.68 4.60 Patrick County Stuart VA
Hartman Evan ILB 2009 5' 7-1/2" 209 5' 10" 24 DNP DNP DNP DNP 8.09 7.78 5.09 4.75 1.56 DNP 5.03 DNP St. Albans St. Albans WV
Harvey Tyrus RB 2010 5' 9" 179 6' 2-1/2" 2 33" 33" 8' 8" 9' 5" 7.78 7.84 4.85 4.81 1.75 1.68 4.90 4.85 Capital Charleston WV
Hatcher Tyler WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Troy Buchanan Troy MO
Herrell Evan CB 2011 5' 8" 144 5' 7" 4 27" 28" 8' 0" 7' 8" 8.28 8.22 4.75 4.84 1.65 1.63 5.03 4.97 Symmes Valley Willow Wood OH
Hill Jeff QB 2010 6' 3" 169 6' 2" 1 26-1/2" 26-1/2" 7' 5" 8' 2" 8.31 8.25 5.04 4.53 1.69 1.75 5.12 5.03 Bridgeport Senior Bridgeport WV
Hillegas Brandon TE 2010 6' 2" 185 6' 0-1/2" 14 33-1/2" 33-1/2" 7' 4" 7' 0" 9.20 8.90 5.00 5.13 1.69 1.65 5.10 5.00 Patuxent Lusby MD
Hoff Lorenzo CB 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Duval Lanham MD
Howard Seth OL 2009 5' 10-1/2" 225 6' 1" 3 23" 23-1/2" 5' 6-1/2" 5' 5-1/2" 9.28 9.38 5.47 5.03 1.86 1.87 5.61 5.60 Minford Minford OH
Hubert Nathan OL 2009 6' 1" 236 6' 2" 3 24-1/2" 24-1/2" 5' 7" 5' 2" 10.16 9.44 5.57 5.56 1.81 1.84 5.53 5.50 Fluvanna County Palmyra VA
Hudson Rodney OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA George Washington Charleston WV
Huffman TJ OL 2009 6' 4-1/2" 306 6' 6" 7 22-1/2" 23" 5' 3" 5' 10-1/2" 9.94 9.44 5.63 5.47 2.21 2.06 6.38 6.15 George Washington Charleston WV
Hughes Devonte OL 2010 6' 3" 295 6' 1" 11 25-1/2" 26-1/2" 6' 1" 6' 6" 9.97 9.84 5.16 5.28 1.97 2.00 5.78 5.65 Bessemer City Bessemer City NC
Humphries Jordan S 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Southern Louisville KY
Huston Zane DE 2009 6' 3" 208 5' 10" 17 27" 27" 7' 5" 7' 9" 8.50 8.80 5.07 5.25 1.72 1.69 4.94 4.70 Bellevue Bellevue OH
Isabella Steve RB 2010 5' 7-1/2" 171 5' 9" 8 29" 29" 7' 6" 7' 9" 9.25 8.38 5.75 5.00 1.66 1.66 4.91 4.85 Madison Madison OH
Jackson Dillon FB 2010 5' 10-1/2" 195 5' 8-1/2" 8 28-1/2" 28-1/2" 7' 2" 7' 5" 8.40 8.80 4.75 4.68 1.69 1.64 5.18 5.00 Magnolia New Martinsville WV
Jarvis Gideon RB 2009 5' 7-1/2" 164 5' 11" 3 33" 33" 6' 8" 7' 2" 9.03 8.72 5.32 4.97 1.63 1.56 4.78 4.81 Tug Valley Williamson WV
Johnson Matt WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA George Washington Charleston WV
Jones Alex OLB 2009 5' 7" 198 6' 0-1/2" 15 30-1/2" 30-1/2" 7' 5" 7' 3" 8.50 8.25 5.00 5.03 1.81 1.72 5.12 5.25 Eastern Guilford Gibsonville NC
Jones Greg CB 2009 5' 10-1/2" 179 6' 1" 15 29" 32" 8' 6" 8' 10-1/2" 8.69 7.94 4.78 4.97 1.62 1.66 4.78 4.65 George Washington Charleston WV
Jones Jordan RB 2009 5' 7" 187 5' 9" 20 32" 32" 7' 9" 7' 3" 8.19 8.03 4.88 4.88 1.81 1.72 5.16 5.03 Sussex Central  Georgetown DE
Jordan Justice RB 2009 5' 9" 162 5' 10-1/2" DNP 35" 35" 8' 1" 8' 2" 7.93 7.84 4.31 4.37 1.50 1.53 4.75 4.62 Moon Area Coroapolis PA
