2007 Football Combine - Sioux Falls, SD - 3-31-7 - 12PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Barnaud Michael ILB 2008 5' 9'' 211 5' 11' 20 21-1/2" 22-1/2" 6' 11" 7' 1-1/2" 8.62 8.22 4.95 5.09 1.92 1.93 5.65 5.61 Belle Fourche Belle Fourche SD
Beckius Tyler DL 2008 6' 4'' 321 6' 2-1/2'' 18 19-1/2'' 20-1/2'' 6' 8'' 7' 3-1/2'' 8.50 8.53 5.12 5.17 2.09 2.11 5.94 5.92 Mahnomen Mahnomen  MN
Brandenburger Jake CB 2008 5' 10'' 178 6' 0-1/2'' 2 22'' 25" 7' 7-1/2" 8' 4" 8.38 8.28 5.12 5.06 1.81 1.80 5.05 5.01 Hankinson Hankinson ND
Braun Jeremy RB 2008 6' 0'' 186 6' 1'' 5 23'' 25-1/2" 8' 1" 8' 5" 7.81 7.57 4.81 4.63 1.75 1.75 4.96 4.96 Wahpeton Senior Wahpeton ND
Bundy Ben DL 2008 6' 3'' 271 6' 3'' 7 18-1/2'' 19'' 6' 2'' 6' 7-1/2'' 8.37 8.40 5.24 5.43 2.04 2.05 6.00 6.03 Madison Madison SD
Carr Taylor ILB 2008 6' 2'' 201 5' 10-1/2'' 4 24'' 24-1/2" 7' 8" 7' 10-1/2" 8.03 8.03 5.07 5.26 1.94 1.91 5.38 5.34 Miller Area Miller SD
Castle Will OL 2008 6' 2'' 267 6' 2-1/2'' 24 25-1/2'' 27'' 7' 0'' 7' 7-1/2'' 8.07 8.03 4.82 4.98 1.93 1.92 5.53 5.54 Brandon Valley Brandon SD
Clark Brady ILB 2008 6' 0'' 216 6' 1'' 20 24'' 24" 7' 9" 7' 6" 8.04 8.16 5.08 5.09 1.81 1.87 5.20 5.24 West Central Hartford SD
Cook Blake QB 2008 5' 8-1/2'' 177 5' 9'' 4 21'' 23-1/2" 7' 6-1/2" 7' 7-1/2" 7.66 7.65 4.47 4.87 1.85 1.83 5.17 5.18 Fridley Fridley MN
Daughters Seth TE 2008 6' 5'' 209 6' 4-1/2'' 6 26-1/2'' 27'' 8' 4-1/2'' 7' 10-1/2'' 7.72 7.65 5.07 4.78 1.92 1.92 5.41 5.38 Winner Winner SD
Dickerman Steve DL 2008 5' 7'' 228 6' 0-1/2'' DNP 17'' 19'' 6' 1'' 6' 3-1/2'' 9.10 8.88 5.52 5.46 2.07 2.09 6.18 6.22 Hankinson Hankinson ND
Duran Jesus FB 2009 5' 7-1/2'' 199 5' 10-1/2'' 7 22-1/2'' 23-1/2" 7' 9" 7' 6" 8.78 8.53 5.24 4.82 1.99 1.86 5.44 5.35 Todd County Mission SD
Eggl Blake S 2008 5' 9'' 152 5' 9-1/2'' 3 25'' 26" 7' 10" 7' 11" 8.00 7.78 4.92 4.79 1.98 1.89 5.53 5.39 Minot Bishop Ryan Minot ND
Eid Kyler RB 2008 5' 9'' 172 5' 11'' 13 22'' 22-1/2" 7' 10-1/2" 7' 11-1/2" 7.66 7.90 4.50 4.78 1.79 1.74 5.23 5.19 West Fargo West Fargo ND
Endres Josh S 2008 6' 1'' 169 6' 0-1/2'' 7 26-1/2'' 28" 7' 10-1/2" 7' 8" 7.72 7.81 4.86 4.64 1.85 1.83 5.25 5.22 Ethan Ethan SD
Engelmann Matt RB 2009 5' 8'' 191 5' 9'' 16 25'' 25-1/2" 8' 1-1/2" 7' 11" 8.41 8.22 4.54 4.56 1.80 1.90 5.07 5.20 Miller Area Miller SD
Fiegen Andrew OLB 2010 5' 10'' 161 5' 9'' 2 25-1/2'' 25-1/2" 8' 3-1/2" 8' 3-1/2" 7.94 7.78 5.08 4.76 1.85 1.84 5.34 5.35 Dell Rapids St. Mary Dell Rapids SD
Fouberg Matt CB 2008 5' 7'' 171 5' 8'' 11 21'' 22" 7' 8-1/2" 7' 8-1/2" 8.25 8.03 4.98 4.90 1.83 1.86 5.28 5.34 Woonsocket Woonsocket SD
Godfrey Austin DE 2008 6' 4'' 196 6' 1-1/2'' 5 21-1/2'' 20-1/2'' 7' 0'' 7' 7-1/2'' 8.44 8.25 5.15 4.98 1.90 1.89 5.47 5.52 West  Sioux City IA
Green Jim OL 2008 6' 4'' 227 6' 5-1/2'' 12 22'' 23-1/2'' 6' 8'' 7' 2-1/2'' 8.37 8.31 5.21 5.92 1.99 1.98 5.64 5.71 Wahpeton Senior Wahpeton ND
Greenfield Matt CB 2008 5' 10'' 150 5' 8-1/2'' 0 28'' 28-1/2" 8' 2" 8' 4-1/2" 8.00 8.00 4.92 4.65 1.77 1.70 5.02 4.96 Sioux Falls O'Gorman Sioux Falls SD
Hanley Mark WR 2008 5' 9'' 160 5' 10-1/2'' 0 24'' 25-1/2" 7' 6-1/2" 7' 7" 7.91 8.09 4.83 4.78 1.84 1.82 5.24 5.17 Chester Area Chester SD
Henderson Austin RB 2009 5' 9'' 173 5' 11'' 1 23-1/2'' 24-1/2" 7' 7" 7' 9-1/2" 8.19 9.06 5.56 5.09 1.83 1.73 5.03 5.00 Flasher Flasher ND
Hendrickson Marcus QB 2008 6' 1'' 174 6' 1-1/2'' 0 23-1/2'' 25-1/2" 8' 0" 7' 9-1/2" 7.75 7.81 5.10 5.14 1.77 1.81 5.05 5.07 Perham Perham MN
Huls Randy OL 2008 6' 0-1/2'' 240 6' 1'' 8 17'' 18-1/2'' 6' 7-1/2'' 7' 1'' 9.13 9.53 4.98 5.07 2.10 2.08 5.92 5.90 West Sioux Community Hawarden  IA
Ingemansen Mike FB 2008 5' 11'' 198 5' 11'' 16 24-1/2'' 26" 7' 10-1/2" 8' 1-1/2" 8.00 7.78 4.80 4.58 1.83 1.79 5.17 5.10 Bismarck Bismarck ND
Jacobson Nate QB 2008 5' 10'' 161 6' 1'' 0 23'' 24-1/2" 8' 0" 8' 2-1/2" 7.84 8.00 4.85 4.96 1.77 1.79 5.08 5.08 St. Thomas More Rapid City SD
James  Marcus WR 2008 5' 9'' 176 6' 0-1/2'' 9 28-1/2'' 30" 8' 8" 9' 1-1/2" 8.12 7.87 4.94 DNP 1.74 1.74 4.87 4.91 North Sioux City IA
Johnson Seth RB 2009 5' 9'' 157 5' 10-1/2'' 0 20-1/2'' 21-1/2" 7' 10" 7' 11" 7.97 8.03 4.94 4.71 1.92 1.85 5.40 5.30 Kindred Kindred ND
Kallias Clay QB 2008 5' 10'' 158 5' 9'' 1 26-1/2'' 28" 8' 8-1/2" 8' 9-1/2" 7.85 7.75 4.92 4.58 1.78 1.76 5.13 5.17 Minot Bishop Ryan Minot ND
Karch Travis RB 2008 5' 8'' 149 5' 9-1/2'' 16 32'' 32-1/2" 8' 0" 8' 4-1/2" 7.66 7.69 4.56 4.62 1.85 1.80 5.10 5.08 New Salem New Salem ND
Kasper Ryan OL 2008 6' 0'' 246 6' 1-1/2'' 10 19-1/2'' 21-1/2'' 7' 1'' 7' 1'' 8.41 8.41 5.26 5.33 1.94 1.98 5.57 5.65 Minot Bishop Ryan Minot ND
Keller Kirby OLB 2008 5' 11'' 176 6' 1'' 11 22-1/2'' 24" 7' 2" 8' 0-1/2" 8.06 8.38 4.98 4.70 1.88 1.90 5.41 5.38 West Fargo West Fargo ND
Kenet Charlie DL 2008 6' 3-1/2'' 293 6' 7-1/2'' 11 21'' 21-1/2'' 6' 11'' 7' 1'' 8.47 8.53 5.14 5.25 2.12 2.14 5.93 5.97 Kennedy Bloomington MN
Kling Colen RB 2008 6' 1'' 215 6' 3'' 6 20-1/2'' 22-1/2" 7' 11" 8' 6-1/2" 8.59 8.47 5.11 5.24 1.93 1.91 5.34 5.34 Belle Fourche Belle Fourche SD
Krump Curtis FB 2008 5' 10'' 210 6' 0'' 21 22'' 22-1/2" 6' 9" 6' 2" 8.13 7.75 4.91 5.07 1.94 2.02 5.48 5.54 Hankinson Hankinson ND
Lang Mitch ILB 2008 5' 9-1/2'' 240 5' 11-1/2'' 21 23'' 23-1/2" 7' 5" 7' 4" 8.28 7.80 4.84 4.94 1.80 1.93 5.35 5.43 Turtle Lake-Mercer Turtle Lake ND
Larson Zac OLB 2008 5' 10-1/2'' 185 5' 10'' 6 22'' 24-1/2" 7' 10" 7' 7" 8.19 8.37 5.11 4.85 1.89 1.92 5.34 5.35 Minot Bishop Ryan Minot ND
Laufmann Spencer OL 2008 6' 2'' 179 6' 0-1/2'' 2 25-1/2'' 26-1/2'' 8' 5-1/2'' 8' 7'' 7.53 7.44 4.79 4.82 1.79 1.81 5.15 5.19 Brookings Brookings SD
Lee Jason DE 2009 6' 2-1/2'' 228 6' 2-1/2'' 9 21-1/2'' 23-1/2'' 7' 10'' 7' 2'' 8.00 7.84 5.26 5.24 1.88 1.85 5.41 5.44 Dell Rapids St. Mary Dell Rapids SD
Lovell Max DE 2008 5' 10-1/2'' 215 6' 1'' 4 18'' 19'' 6' 5'' 6' 10'' 8.66 8.47 5.07 5.29 1.99 2.09 5.78 5.86 Ashley Ashley ND
Luecke Austin ILB 2008 6' 1'' 191 6' 2-1/2'' 16 26-1/2'' 29" 8' 2-1/2" 8' 3" 7.72 7.57 4.86 4.63 1.81 1.81 5.13 5.13 Groton Area Groton SD
Maltby Josh OL 2008 6' 1'' 327 6' 3-1/2'' 10 19-1/2'' 19-1/2'' 6' 0-1/2'' 6' 2-1/2'' 10.59 9.37 5.74 5.48 2.11 2.02 6.09 6.05 Hastings Hastings MN
Mauch Jamie WR 2008 6' 4'' 192 6' 5'' 1 25-1/2'' 26" 7' 5-1/2" 7' 7" 8.16 8.00 5.41 4.88 1.93 1.86 5.60 5.29 Hankinson Hankinson ND
Meidinger Tyler S 2009 5' 8'' 207 5' 9-1/2'' 14 22'' 22-1/2" 6' 9" 6' 10-1/2" 8.35 8.10 5.24 5.11 1.98 1.98 5.65 5.65 Ashley Ashley ND
Miller Dakota ILB 2009 5' 11'' 177 6' 2'' 4 24-1/2'' 26" 7' 10" 8' 3" 7.75 7.63 5.07 4.65 1.84 1.85 5.28 5.24 Lawton-Bronson Lawton IA
Minish Brenton ILB 2009 6' 1'' 178 6' 1'' 0 23'' 23" 7' 1-1/2" 7' 10-1/2" 7.81 8.25 5.08 5.02 1.92 1.98 5.81 5.78 Lennox Lennox SD
Mintken Mark DL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Gretna Omaha NE
Mitteness Mark OL 2009 6' 2'' 239 6' 3-1/2'' 10 20'' 20-1/2'' 6' 6-1/2'' 6' 7-1/2'' 8.72 8.40 5.53 5.39 2.01 2.07 5.68 5.69 Ada-Borup Ada MN
Morog Matt ILB 2009 6' 2'' 205 6' 0'' 16 21-1/2'' 22" 6' 11" 7' 1" 8.25 8.16 5.32 5.00 1.90 1.93 5.42 5.48 Miller Area Miller SD
Nelson Kean FB 2008 6' 0'' 200 6' 3'' 2 17-1/2'' 19" 6' 6" 6' 5-1/2" 8.66 8.38 4.95 5.11 1.99 2.03 5.59 5.70 Sargent Central Forman ND
Oberle Mike S 2009 5' 11'' 178 5' 11-1/2'' 12 27-1/2'' 28" 8' 2" 8' 6-1/2" 7.93 8.47 5.63 4.90 1.91 1.83 5.31 5.17 Vermillion Vermillion SD
Olson Dan OL 2008 6' 2'' 249 6' 2-1/2'' 19 23'' 24'' 7' 7'' 7' 5-1/2'' 8.53 8.43 5.35 5.29 1.96 1.95 5.46 5.45 Burnsville Senior Burnsville MN
Plamp Chris OLB 2008 5' 10-1/2'' 192 6' 1-1/2'' DNP 22-1/2'' 22-1/2" 8' 2" 8' 2" 7.87 8.19 5.08 4.92 1.92 1.86 5.40 5.35 Stickney Stickney SD
Polster Travis DE 2009 6' 5'' 212 6' 2-1/2'' 5 19-1/2'' 22'' 6' 0'' 6' 0-1/2'' 8.13 8.19 5.23 4.88 1.88 1.92 5.37 5.48 Chaska Chaska MN
Poppel Luke FB 2008 6' 2'' 212 5' 10-1/2'' 18 20'' 21-1/2" 7' 4-1/2" 7' 3" 8.13 7.93 5.23 5.15 1.86 1.91 5.21 5.26 Breckenridge  Breckenridge  MN
Pratt Justin S 2008 6' 0'' 185 6' 0-1/2'' 9 25'' 25-1/2" 7' 4" 7' 3-1/2" 7.90 7.62 4.61 4.67 1.89 1.90 5.21 5.15 Wahpeton Senior Wahpeton ND
Purintun Justin QB 2009 6' 0-1/2'' 195 6' 1-1/2'' 2 24'' 24-1/2" 8' 0-1/2" 8' 1-1/2" 8.19 8.25 4.79 4.91 1.93 1.96 5.44 5.45 Linton Linton ND
Ross Dexter S 2008 6' 0'' 160 6' 1-1/2'' DNP 29-1/2'' 30" 9' 0" 8' 9" 8.44 8.19 5.12 4.59 1.91 1.86 5.33 5.24 Carlsbad (moving to Sioux Falls O'Gorman) Carlsbad CA
Schlosser Nathan WR 2008 5' 10'' 180 6' 1'' 7 28'' 29" 7' 9-1/2" 7' 11-1/2" 7.81 7.78 4.94 4.66 1.90 1.88 5.23 5.24 Bismark Century Bismarck ND
Schmidt Brandon DL 2008 6' 0'' 240 5' 11-1/2'' 14 21'' 21-1/2 7' 0-1/2'' 6' 11'' 8.31 8.16 5.07 4.81 2.00 1.97 5.57 5.65 Mahnomen Mahnomen  MN
Shanker Kyle ILB 2008 6' 2'' 186 6' 1'' 11 20-1/2'' 21" 8' 3" 8' 2-1/2" 7.87 8.00 4.88 4.88 1.88 1.86 5.28 5.29 Garretson Garretson SD
Smith Clay OL  2008 5' 9-1/2'' 270 6' 2-1/2'' 19 19'' 20'' 6' 0-1/2'' 6' 7'' 8.53 8.40 5.70 5.38 1.85 2.13 5.80 5.98 Wahpeton Senior Wahpeton ND
Spenningsby Brock OL 2008 5' 7'' 225 5' 9-1/2'' 22 18-1/2'' 19-1/2'' 6' 4-1/2'' 6' 6-1/2'' 8.43 8.44 5.24 4.97 1.95 1.99 5.51 5.64 Jamestown Public Jamestown ND
Spomer Kurt QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Tri-Center Neola IA
Tahran Zechariah RB 2008 5' 6-1/2'' 150 5' 7'' 2 26'' 27" 7' 5" 7' 9-1/2" 8.12 7.94 4.78 4.65 1.75 1.82 4.83 4.99 Jamestown Public Jamestown ND
Theisen Anthony WR 2008 6' 0-1/2'' 181 6' 1'' DNP 25'' 25-1/2" 8' 6-1/2" 8' 1-1/2" 8.25 8.16 4.96 4.93 1.85 1.87 5.12 5.10 Plainview-Elgin-Millville Plainview MN
Vetter Austin TE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Minot Bishop Ryan Minot ND
Weigel Chris DL 2009 5' 9'' 309 6' 0-1/2'' 5 14-1/2'' 15'' 4' 9'' 5' 0'' 9.34 9.19 5.81 5.93 2.24 2.31 6.83 7.15 Kenmare Kenmare ND
Welbig Brennan ILB 2009 6' 2'' 175 6' 0-1/2'' 1 22'' 23-1/2" 7' 6" 7' 4-1/2" 8.00 7.90 5.16 4.91 1.93 1.84 5.57 5.57 Tri-Valley Colton SD
White Landon RB 2008 5'8'' 156 5' 10'' 1 25'' 26" 8' 0" 8' 1-1/2" 7.78 7.60 4.53 4.49 1.75 1.72 4.94 4.93 St. Thomas More Rapid City SD
Yarborough Israel DL 2008 5' 9'' 216 6' 1-1/2'' 1 21'' 21-1/2'' 6' 9-1/2'' 6' 11'' 8.47 8.50 5.09 4.98 1.98 1.95 5.62 5.56 East Sioux City IA
Young  Phil ILB 2009 6' 0'' 176 6' 1-1/2'' 9 28'' 28" 8' 4" 9' 1-1/2" 8.00 7.78 4.81 4.78 1.84 1.78 5.03 4.98 Chaska Chaska MN