2007 Football Combine - Redondo Beach, CA - 1-13-7 - 5PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Alvarez Nicolas ILB 2008 5' 11-1/2" 209 6' 1/2" 4 19" 20" 7' 6" 8' 1-1/2" 7.65 7.59 4.45 4.36 1.99 1.88 5.39 5.32 La Serna Whittier CA
Biddle Davion NR 2008 5' 9" 167 6' 1" 0 25" 24-1/2" 8' 0" 8' 1" 7.81 7.96 4.36 4.18 1.81 1.84 5.04 5.11 Dominguez Compton CA
Bowden Clarence RB 2009 5' 9-1/2" 149 6' 0" 0 22-1/2" 22" 7' 2" 8' 0" 7.71 7.71 4.59 4.73 1.81 1.81 5.15 5.15 Cerritos Cerritos CA
Brooks Jeremy RB 2009 5' 8" 165 5' 11" 1 21-1/2" 21-1/2" 6' 8" 6' 11-1/2" 8.03 8.15 4.98 4.84 1.85 1.81 5.28 5.16 Millikan Long Beach CA
Burke Taveon WR 2008 5' 10" 168 6' 2" 0 28" 27-1/2" 7' 11" 8' 8-1/2" 7.27 7.51 4.47 4.21 1.77 1.7 4.81 4.76 Lancaster Lancaster CA
Camacho Kasey CB 2008 5' 9-1/2" 160 6' 0" 2 22-1/2" 23" 7' 3-1/2" 7' 8" 7.97 8.27 4.57 4.53 1.87 1.93 5.4 5.4 St. Paul Santa Fe Springs CA
Cohn Roderick CB 2008 5' 9" 169 6' 0" 5 26" 26" 8' 6" 8' 6-1/2" 7.77 7.77 4.48 4.51 1.76 1.76 4.99 4.96 Millikan Long Beach CA
Coleman Justin OLB 2008 5' 8" 159 5' 11" 8 28-1/2" 28" 8' 6" 8' 10" 7.53 7.67 4.47 4.52 1.77 1.77 5.01 4.96 Granada Hills Granada Hills CA
Corletto Fernando S 2008 5' 9" 185 5' 11" 0 22-1/2" 22-1/2" 6' 11-1/2" 7' 1-1/2" 7.85 8.1 4.8 4.63 1.85 1.88 5.36 5.35 Granada Hills Granada Hills CA
Culbreth Grayson WR 2008 6' 0" 169 6' 1-1/2" 3 28" 27" 8' 0" 8' 5-1/2" 7.78 7.78 4.4 4.56 1.88 1.83 4.98 4.94 Millikan Long Beach CA
Culver Andrew OL 2009 5' 8" 233 6' 0" 9 16-1/2" 16-1/2" 6' 0" 5' 10" 8.84 8.63 4.88 4.93 2.11 2.17 6.03 6.1 Paraclete Lancaster CA
Dairy Eric DE 2009 5' 10" 172 6' 2" 1 20" 21" 6' 11" 7' 5-1/2" 8.3 8.14 4.7 5.03 1.98 1.98 5.59 5.58 Compton Compton CA
Davies Nigel DL 2008 6' 1" 248 6' 2" 6 19-1/2" 19-1/2" 6' 6" 6' 10-1/2" 8.32 8.11 4.82 4.85 1.9 1.97 5.33 5.31 Loyola Los Angeles CA
Donato Osuaido DL 2008 5' 10-1/2" 255 6' 0" 21 22-1/2" 22-1/2" 7' 2" 7' 2" 8.4 8.59 5.03 5.04 2.06 2.01 5.56 5.5 Millikan Long Beach CA
Fields Donyae RB 2010 5' 8-1/2" 174 6' 0" 0 20" 20-1/2" 7' 4" 7' 6-1/2" 7.99 8.06 4.9 4.53 1.89 1.88 5.24 5.23 Verbum Dei Los Angeles CA
Frescas Adam DE 2008 5' 11" 181 6' 0" 0 17" 17-1/2" 7' 1" 7' 1-1/2" 8.53 8.28 4.97 5.01 2.02 2.06 5.88 5.89 John Glenn Norwalk CA
Gioiello Nicholas CB 2009 5' 8-1/2" 164 5' 11" 1 18" 18" 6' 2-1/2" 6' 7-1/2" 8.09 7.93 5.11 4.68 2.02 1.86 5.52 5.35 Mary Star Of The Sea San Pedro CA
Godsey Floyd CB 2008 5' 7-1/2" 139 6' 1" 0 26-1/2" 26-1/2" 7' 2-1/2" 7' 1/2" 8.03 7.8 4.41 4.5 1.91 1.97 5.21 5.25 Inglewood Inglewood CA
Gonzalez Gabriel OL 2008 6' 2" 318 6' 1" 5 13" 14" 4' 11" 5' 3-1/2" 9.37 9.23 5.46 5.46 2.29 2.27 6.34 6.31 Bellflower Bellflower CA
Gonzalez Robert WR 2008 6' 1" 163 6' 1' 0 23" 23-1/2" 7' 5" 7' 9" 7.83 7.48 4.64 4.61 1.91 1.75 5.1 4.98 Millikan Long Beach CA
Griffin Bernard NR NR 5' 9" 155 6' 2" DNP 22" 22-1/2" 8' 8-1/2" 8' 0" 7.89 7.71 4.55 4.39 DNP DNP DNP DNP Not provided
Gross Jordan OL 2008 6' 1" 333 6' 2" 20 20" 20" 5' 11" 6' 4-1/2" 8.89 8.89 5.21 5.07 2.06 2.13 5.96 6.12 Long Beach Poly Long Beach CA
Hampton Chad QB 2009 5' 10-1/2" 177 5' 10-1/2" 7 22-1/2" 22" 7' 2" 7' 4" 8.03 8.22 4.97 4.72 1.91 1.95 5.36 5.37 Millikan Long Beach CA
Hernandez Oscar OL 2008 6' 1-1/2" 280 6' 3" 13 16" 16" 5' 3-1/2" 5' 4-1/2" 8.78 8.85 5.17 5.18 2.15 2.13 5.93 5.97 Salesian Los Angeles CA
Hook Randall RB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Woodrow Wilson Long Beach CA
Hopkins Jabari S 2008 5' 8-1/2" 174 6' 0" 0 23-1/2" 24" 6' 8-1/2" 7' 4" 8.32 8.23 5.32 4.86 1.89 1.88 5.36 5.32 Cabrillo Long Beach CA
Hoyt Steven S 2008 5' 9-1/2" 174 5' 10" 4 21-1/2" 22" 7' 4" 7' 8" 8.17 8.01 4.71 4.68 1.87 1.82 5.11 5.08 Woodrow Wilson Long Beach CA
Ingram Kent WR 2010 5' 10-1/2" 183 6' 0" 0 23" 23" 6' 3" 6' 7" 8.53 8.14 4.84 4.64 1.9 1.77 5.25 5.22 Paraclete Lancaster CA
Jones Datone NR NR 6' 3-1/2" 228 6' 3" 15 21-1/2" 21" 7' 7" 7' 0" 7.86 7.88 5.07 4.69 1.89 1.88 5.32 5.36 Not provided
Jones Lonnel CB 2008 5' 9-1/2" 157 6' 0" 5 26" 26" 7' 9" 8' 3" 7.57 7.71 4.62 4.46 1.69 1.71 4.77 4.78 Crespi Encino CA
Lloyd Bryson TE 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Santa Barbara Santa Barbara CA
London Jason OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Granada Hills Granada Hills CA
McBride Ryan OLB 2008 5' 11" 198 6' 0" 11 25" 25-1/2" 7' 4" 7' 8" 7.46 7.76 4.39 4.37 1.76 1.73 4.91 4.91 Woodrow Wilson Long Beach CA
Moore Justin ILB 2008 5' 9" 288 6' 0" 6 10" 9" 4' 8" 4' 3" 10.91 10.11 6.85 6.84 2.5 2.08 7.05 6.73 Venice Los Angeles CA
Moore Malachi S 2008 5' 7" 167 6' 0" 8 27-1/2" 28" 7' 11-1/2" 8' 4-1/2" 7.66 7.43 4.27 4.59 1.85 1.79 5.03 4.98 Dominguez Compton CA
Morgan Erik DE 2008 6' 2-1/2" 260 6' 4" 5 18" 18" 6' 5-1/2" 6' 10" 8.73 8.49 5.52 5.31 2.09 2.15 5.92 6.03 Cabrillo Long Beach CA
Nash Cameron FB 2009 5' 5-1/2" 198 6' 0" 11 21-1/2" 22" 6' 8" 7' 1/2" 8.2 7.99 4.85 4.79 1.88 1.86 5.33 5.33 Verbum Dei Los Angeles CA
Ogunmola Olutunde OL 2008 6' 1" 269 6' 3" 8 16-1/2" 17" 6' 1" 6' 5" 9.01 8.77 5.37 5.22 2.15 2.16 6 6.01 Palos Verdes Peninsula Rolling Hills Estates CA
Pele Richard RB 2008 5' 8-1/2" 152 5' 10" 0 24" 24" 7' 11" 8' 0" 7.67 7.9 4.6 4.51 1.82 1.82 5.06 5.18 San Pedro San Pedro CA
Poston Kenny OLB 2009 5' 9" 165 5' 10-1/2" 0 21" 21" 7' 0" 7' 3" 7.87 8.21 4.6 4.55 1.91 1.91 5.28 5.32 Millikan Long Beach CA
Rankin Lazzaraian DE 2008 5' 11" 200 6' 2-1/2" 1 20" 21" 6' 9-1/2" 7' 1-1/2" 8.37 8.49 4.97 4.84 1.77 1.95 5.38 5.61 Pacific Palisades Pacific Palisades CA
Reyes Jonathan QB 2009 5' 5-1/2" 135 5' 8" 0 21-1/2" 21" 5' 7" 6' 4" 8.07 8.31 4.74 4.69 1.98 1.93 5.51 5.42 South Gate South Gate CA
Rivas Cesar OL 2008 5' 11" 251 6' 3" 3 18-1/2" 18-1/2" 6' 10" 6' 6" 8.31 8.24 4.78 4.79 2.05 2.04 5.95 5.55 South Gate South Gate CA
Seang Chuck ILB 2008 5' 7-1/2" 196 5' 11" 15 18" 18-1/2" 7' 6-1/2" 7' 10" 7.92 8.32 4.94 4.85 1.97 1.89 5.58 5.67 Millikan Long Beach CA
Spacht Douglas OL 2008 6' 2-1/2" 271 6' 3" 12 16" 16-1/2" 6' 8" 6' 9-1/2" 8.63 8.55 5.07 5.12 2.01 2.09 6.05 6.18 Long Beach Poly Long Beach CA
Stedham Veylin DL 2008 5' 9" 213 6' 1" 22 21-1/2" 22" 7' 1/2" 7' 2" 8.75 8.5 5.03 5.17 1.96 1.88 5.57 5.58 Inglewood Inglewood CA
Stewart Zach TE 2008 6' 2-1/2" 217 6' 1" 3 19" 19" 6' 5" 6' 8" 8.17 8.28 5.07 4.93 1.91 1.91 5.65 5.66 Los Angeles Baptist North Hills CA
Thomas Charles ILB 2008 6' 1/2" 209 6' 0" 7 17" 17" 6' 8" 6' 7-1/2" 8.21 9.12 4.88 4.88 1.99 2.04 5.77 5.65 Millikan Long Beach CA
Tucker Timothy ILB 2009 5' 11-1/2" 218 6' 4" 0 20-1/2" 20-1/2" 7' 6" 7' 10" 8.26 7.99 4.83 4.83 1.97 1.97 5.56 5.56 Narbonne Harbor City CA
Turk Korey NR NR 5' 10" 160 6' 0" 2 19-1/2" 20" 7' 4" 7' 4" 7.67 7.78 4.64 4.65 1.88 1.92 5.27 5.28 Not provided    
Ussery Jordan S 2008 5' 6" 157 5' 11" 8 26" 26" 8' 2" 8' 2" 7.73 7.47 4.49 4.43 1.76 1.77 5.06 5.07 Millikan Long Beach CA
Vargas Justin OLB 2010 5' 8" 169 5' 10-1/2" 1 20-1/2" 20" 6' 6-1/2" 7' 1" 7.95 8.03 4.88 4.73 1.91 1.89 5.54 5.5 Palmdale Palmdale CA
Wright Mario WR 2008 6' 4" 179 6' 3' 0 25" 26" 8' 2-1/2" 8' 7-1/2" 7.55 7.17 4.96 4.35 1.8 1.77 5.05 5.03 Saugus Saugus CA