2007 Football Combine - Redondo Beach, CA - 1-13-7 - 1PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Alexander Kory OL 2010 6' 0" 240 6' 0" 1 14" 14" 4' 10" 5" 1" 9.03 8.97 5.61 5.43 2.15 2.04 6.15 6.14 Blair Pasadena CA
Allen Colby FB 2008 5' 8" 190 5' 9" 21 23-1/2" 24" 7' 2" 7' 3-1/2" DNP DNP 4.77 4.81 1.86 1.91 5.3 5.39 Camarillo Camarillo CA
Angiuli Joey S 2008 6' 1-1/2" 166 6' 0" 8 23" 23" 7' 2-1/2" 7' 1/2" 7.73 8.01 4.42 4.37 1.86 1.84 5.21 5.19 Loyola Los Angeles CA
Aragon Jesse ILB 2008 6' 2" 200 6' 0" 8 20-1/2" 20-1/2" 7' 7" 7' 6" 7.92 7.63 4.57 4.69 1.94 1.95 5.37 5.34 Righetti Santa Maria CA
Broome Justin WR 2008 6' 1/2" 144 5' 8" 1 21" 21" 6' 9" 7' 2-1/2" 7.64 7.73 5 4.73 1.84 1.91 5.18 5.29 Royal Simi Valley CA
Brown Tyler S 2008 6' 1/2" 164 5' 9" 5 28-1/2" 28" 7' 8-1/2" 8' 3-1/2" 7.83 7.94 4.74 4.35 1.73 1.72 4.89 4.86 Camarillo Camarillo CA
Buttitta Joey WR 2007 6' 1-1/2" 173 5' 11" 4 19" 18-1/2" 6' 11" 7' 0" 7.74 8.29 4.98 4.76 1.96 1.96 5.53 5.46 Royal Simi Valley CA
Cabigon Ricky FB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Righetti Santa Maria CA
Cannon Joseph OL 2008 6' 3"  286 6' 4" 20 19-1/2" 19-1/2" 6' 2" 6' 6-1/2" 8.53 8.43 5.16 5.16 2.08 2.08 5.82 5.86 La Serna Whittier CA
Carrillo Juan OL 2008 5' 9-1/2" 228 6' 2" 11 18-1/2" 18-1/2" 6' 3-1/2" 6' 4" 8.65 8.68 5.18 4.98 2.09 2.04 5.85 5.83 Oxnard Oxnard CA
Carson Christopher OLB 2008 5' 8-1/2" 158 6' 0" 4 31" 31-1/2" 8' 5-1/2" 9' 1/2" 8.23 DNP 4.34 4.51 1.71 1.73 4.81 4.86 Granada Hills Granada Hills CA
Caterina Thomas WR 2008 6' 3-1/2" 172 6' 2" 0 21" 20-1/2" 7' 4-1/2" 7' 8-1/2" 7.83 7.85 4.59 4.58 2.05 2.03 5.54 5.53 Paraclete Lancaster CA
Chaidez Jose RB 2008 5' 9" 153 5' 9" 3 24" 24" 7' 3" 8' 0" 7.83 7.57 4.28 4.23 1.76 1.76 5.03 5.04 Bellarmine-Jefferson Burbank CA
Chavez Michael OL 2008 6' 0" 278 5' 9" 14 13-1/2" 13-1/2" 5' 11" 5' 7-1/2" 9.37 9.82 5.95 5.99 2.31 2.3 6.67 6.75 Santa Clara Oxnard CA
Choto Oscar DE 2008 6' 1/2" 218 6' 0" 10 20" 19" 6' 3" 7' 1" 8.59 8.12 4.91 4.97 1.94 2 5.45 5.48 San Fernando San Fernando CA
Cook Stephen OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Camarillo Camarillo CA
Cummings Kevin WR 2009 6' 2-1/2" 152 6' 1" 0 22" 22" 7' 4-1/2" 7' 6" 7.8 7.65 4.89 4.83 1.87 1.9 5.13 5.18 Crespi Encino CA
Davis Michael RB 2007 5' 9-1/2" 155 5' 11" 11 26" 26" 8' 3-1/2" 8' 9" 7.96 7.42 4.65 4.56 1.77 1.76 4.85 4.83 Antelope Valley Lancaster CA
Diaz Ramon OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Santa Clara Oxnard CA
Diefenthaler Danny WR 2008 6' 3-1/2" 171 6' 2" DNP 23" 22-1/2" 7' 3" 8' 2" 7.79 7.74 4.72 4.63 1.82 1.8 5.18 5.12 Newbury Park Newbury Park CA
Divinity Jeremy S 2008 6' 3" 179 6' 4" 6 26-1/2" 26" 8' 4" 8' 5-1/2" 7.6 8.29 4.77 4.65 1.76 1.74 4.99 4.91 Loyola Los Angeles CA
Druliner Bobby DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Saugus Saugus CA
DuBois Sean TE 2008 6' 2" 210 6' 3" 12 26-1/2" 26-1/2" 7' 11-1/2" 8' 5" 7.71 8.2 4.73 4.59 1.83 1.84 5.14 5.15 San Luis Obispo San Luis Obispo CA
Foster De'Andre WR 2009 5' 8-1/2" 162 5' 9" 0 19" 19-1/2" 6' 10-1/2" 6' 10" 7.81 7.91 4.83 4.77 1.87 1.87 5.35 5.34 John Glenn Norwalk CA
Garcia-Alvarez Josue OL 2008 5' 9"  207 5' 10" 0 18-1/2" 17-1/2" 6' 3" 6' 7" 8.87 8.93 5.69 5.63 2.08 2.1 5.77 5.81 Van Nuys Van Nuys CA
Gomez Adrian OLB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA San Fernando San Fernando CA
Guillermo Lars OL 2008 6' 1/2" 241 5' 11" 16 16" 16" 5' 5" 5' 9" 9.1 8.93 5.7 5.6 2.19 2.13 6.08 6.04 Arcadia Arcadia CA
Hollinquest Kendell FB 2010 6' 1/2" 201 6' 0" 2 20-1/2" 20-1/2" 7' 0" 7' 7-1/2" 8.12 7.93 5.18 DNP 1.87 DNP 5.24 DNP Blair Pasadena CA
Hunt  Marcus RB 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Royal Simi Valley CA
Hunter Hayden OLB 2008 6' 2-1/2" 205 6' 0" 7 21" 21-1/2" 6' 11" 7' 2" 7.67 7.47 4.56 4.62 1.93 1.87 5.36 5.28 Notre Dame Sherman Oaks CA
Judkins Ramon RB 2008 6' 1-1/2" 178 6' 1" 12 23" 22-1/2" 7' 3" 7' 6-1/2" 8.03 8.03 4.75 4.83 1.79 1.78 4.86 4.86 Beverly Hills Beverly Hills CA
Kmett Tommy WR 2008 6' 3-1/2" 179 6' 2" 4 26-1/2" 27" 7' 9" 8' 4" 7.39 7.3 4.56 4.54 1.82 1.8 5.09 5.05 Loyola Los Angeles CA
Leshin Carson TE 2008 6' 5-1/2" 239 6' 4-1/2" 6 19-1/2" 19" 6' 4" 6' 7" 8.63 8.51 5.26 5.33 2.08 2 5.77 5.6 Desert Christian Lancaster CA
Long  Michael WR 2007 6' 1/2" 159 5' 9" 0 22-1/2" 22-1/2" 7' 6-1/2" 8' 3" 7.37 7.31 4.51 4.67 1.92 1.82 5.19 5.12 Royal Simi Valley CA
Lopez Carlos ILB 2009 6' 1-1/2" 216 6' 0" 4 19" 19" 6' 4" 6' 5" 8.33 8.17 4.81 4.92 2.04 1.99 5.59 5.62 Paraclete Lancaster CA
Lopez Daniel RB 2009 5' 9" 157 5' 9-1/2" 2 22" 22" 7' 7" 7' 6" 8.23 7.67 4.74 4.67 1.9 1.91 5.28 5.29 San Fernando San Fernando CA
Lopez Robert ILB 2008 5' 8-1/2" 218 5' 8" 5 18" 18-1/2" 6' 0" 6' 1/2" 8.38 8.23 5.13 5.22 2.05 2.04 5.63 5.67 Norwalk Norwalk CA
Lopez Tyler ILB 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Crescenta Valley La Crescenta CA
McCarthy Ryan DE 2008 5' 8-1/2" 180 5' 10" 12 22" 22-1/2" 7' 6" 7' 6" 8.16 8.07 4.77 4.87 1.81 1.85 5.32 5.29 Burbank Burbank CA
McKillop Justin ILB 2008 6' 1/2" 221 6' 1" 11 19-1/2" 19-1/2" 7' 2" 6' 9-1/2" 7.95 7.8 4.62 4.57 1.89 1.85 5.31 5.23 Saugus Saugus CA
McKillop Ryan OLB 2008 6' 1" 209 6' 0" 14 21-1/2" 21-1/2" 7' 2" 7' 1" 7.76 7.62 4.57 4.49 1.91 1.89 5.26 5.26 Saugus Saugus CA
Millo Bryan OLB 2008 6' 0" 180 6' 0" 2 16" 16" 6' 3" 6' 6-1/2" 8.9 8.69 5.03 4.94 2.03 2.08 5.77 5.77 Burbank Burbank CA
Moten Timothy WR 2009 6' 1/2" 169 6' 3-1/2" 0 24-1/2" 24-1/2" 7' 9" 7' 6" 7.86 7.89 4.62 4.69 1.85 1.77 5.1 5.01 John Glenn Norwalk CA
Norwood Christopher DL 2008 6' 1-1/2" 280 6' 0" 0 10-1/2" 10" 5'  5' 1" 9.67 9.69 6.16 6.17 2.31 2.4 6.67 6.95 South Gate South Gate CA
Preece James OL 2008 6' 3" 249 6' 4" 9 15" 15-1/2" 6' 2" 6' 8" 8.82 8.67 5.35 5.56 2.09 2.15 5.9 6.08 Royal Simi Valley CA
Ramsey Kevin DE 2008 6' 2-1/2" 243 6' 2" 4 20" 20" 6' 3" 6' 10" 8.99 8.83 5.29 5.33 2.1 2.12 5.83 5.87 John Glenn Norwalk CA
Rivera Dustin OL 2008 6' 1" 295 5' 9" 7 12" 11-1/2" 4' 10-1/2" 5' 1-1/2" 9.34 9.23 5.63 5.57 2.23 2.24 6.4 6.45 Burbank Burbank CA
Rodriguez Des CB 2008 5' 9-1/2" 171 5' 8" 3 23-1/2" 24" 7' 1-1/2" 7' 11" 7.78 7.53 4.43 4.47 1.83 1.88 5.06 5.09 Saugus Saugus CA
Rosello Fran CB 2008 5' 5-1/2" 134 5' 7" 0 22" 21-1/2" 6' 2" 6' 5" 8.03 8.09 4.7 4.62 1.85 1.96 5.25 5.35 Oxnard Oxnard CA
Sheridan Patrick WR 2008 5' 8" 168 5' 11" 3 19-1/2" 19-1/2" 6' 6" 6' 6" 9.04 7.99 4.69 4.83 1.97 1.92 5.48 5.4 University Los Angeles CA
Shubert Trevor QB 2009 6' 3" 165 6' 0" DNP 20" 21" 7' 8-1/2" 7' 8" 7.91 7.7 4.72 4.66 1.9 1.91 5.38 5.38 Royal Simi Valley CA
Simmons Hunter TE 2009 6' 3" 229 6' 2" 11 20-1/2" 20" 6' 10-1/2" 7' 4" 7.86 7.99 4.75 4.81 1.94 2.01 5.48 5.52 Loyola Los Angeles CA
Summers Brandon QB 2010 6' 1/2" 155 6' 1" 6 23" 23" 7' 3-1/2" 7' 4" 8.24 7.99 4.83 4.95 1.88 1.86 5.26 5.26 Verbum Dei Los Angeles CA
Swanson Kyle OLB 2009 6' 1/2" 169 5' 11" 3 22" 21" 7' 6-1/2" 7' 11" 7.62 7.82 4.65 4.54 1.89 1.85 5.2 5.16 Paraclete Lancaster CA
Thoma Ryne DE 2008 6' 2" 188 6' 1" 4 21" 21" 6' 1" 6' 2" 7.91 8.09 4.81 4.7 1.95 1.95 5.47 5.47 Newbury Park Newbury Park CA
Turner Sean RB 2008 5' 7-1/2" 165 5' 9" 6 26-1/2" 27" 8' 1/2" 8' 3-1/2" 7.89 7.77 4.67 4.64 1.82 1.81 4.99 4.98 Oxnard Oxnard CA
Valenzuela Anthony WR 2008 6' 3" 180 6' 3' 1 25-1/2" 25-1/2" 8' 0" 8' 6-1/2" 7.83 7.41 4.47 4.64 1.85 1.8 5.11 5.09 Loyola Los Angeles CA
Vega Valentine OL 2008 6' 2" 248 6' 4" 6 16" 16" 5' 8-1/2" 6' 2" 9.11 8.75 5.42 5.69 2.18 2.15 5.92 5.84 Lompoc Lompoc CA
Vogt Tyler OL 2008 6' 1-1/2" 248 6' 2-1/2" 10 17" 17" 6' 8" 5' 5" 8 8.17 4.92 4.96 2.06 2 5.91 5.87 Pioneer Valley Santa Barbara CA
Whelan Corey TE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Oak Park Oak Park CA
Willis Michael OLB 2008 6' 3" 200 6' 3" 16 25" 24-1/2" 8' 3-1/2" 6' 10" 7.79 7.74 5.12 4.74 1.94 1.89 5.23 5.11 Loyola Los Angeles CA
Witwit Amar OL 2008 5' 11" 238 6' 0" 11 19" 19-1/2" 6' 10-1/2" 6' 10-1/2" 8.5 8.5 5.29 5.2 2.07 2.02 5.81 5.75 Granada Hills Granada Hills CA
Woods  EJ RB 2008 6' 0" 186 6' 2" 5 23-1/2" 23-1/2" 7' 11" 8' 3" 8.43 7.78 4.69 4.62 1.81 1.78 4.97 4.96 Crespi Encino CA
Zuletta Michael WR 2008 5' 7" 148 5' 9" 1 22-1/2" 23" 7' 7" 7' 4" 8.29 7.84 4.33 4.37 1.89 1.91 5.2 5.16 Loyola Los Angeles CA