2007 Football Combine - Missouri City, TX - 3-3-7 - 2PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Adeloye Joseph DE 2008 6' 0" 209 6' 2" 18 29" 32" 7' 7" 8' 3" 8.28 7.81 4.65 4.31 1.85 1.80 5.12 5.03 Dulles Sugar Land  TX
Arms Philip DE 2009 5' 9" 166 5' 8-1/2" 1 20" 22" 7' 0" 7' 10" 8.35 8.00 4.54 4.56 1.81 1.86 5.29 5.46 Fort Bend Baptist Sugar Land  TX
Beaird Stewart QB 2008 6' 1" 199 6' 1" 8 28-1/2" 29" 8' 2" 8' 3" 7.81 7.71 4.41 4.28 1.81 1.86 5.12 5.18 Columbus Columbus TX
Bumer Matt QB 2008 6' 2" 196 6' 2-1/2" 19 29-1/2" 30-1/2" 9' 9" 9' 10" 7.84 7.65 4.28 4.34 1.82 1.79 4.98 5.03 Morton Ranch Katy TX
Carmon Derrick DE 2009 5' 10" 213 6' 3" 15 30" 32" 7' 7" 7' 11" 7.87 7.69 4.43 4.47 1.82 1.85 5.08 5.08 Terry Rosenberg TX
Carter Sterling OL 2008 6' 1" 220 6' 6" 9 20-1/2" 23" 6' 4" 7' 5" 8.22 8.25 4.78 4.75 1.92 1.93 5.53 5.55 Strake Jesuit Houston TX
Cheatham Joe RB 2008 5' 8" 175 6' 0" 8 28-1/2" 29-1/2" 8' 9" 8' 6" 7.79 7.34 4.72 4.44 1.74 1.64 5.00 4.87 Stafford Stafford TX
Cicack Charles OL 2008 6' 2" 242 6' 2-1/2" 6 19" 20" 6' 9" 7' 2" 8.10 8.06 4.82 4.69 2.03 1.83 5.80 5.55 Clements Sugar Land  TX
Cole Randle DE 2008 6' 1-1/2" 240 6' 7" 8 23-1/2" 23-1/2" 7' 1" 7' 4" 8.43 7.84 4.72 4.69 1.76 1.98 5.35 5.56 Katy Taylor Katy TX
Craft Jeremy RB 2008 5' 8" 192 5' 11" 16 31" 32-1/2" 9' 3" 9' 5" 7.91 7.81 4.47 4.21 1.64 1.59 4.61 4.56 Lamar Houston TX
Curtis  KC RB 2008 5' 7" 166 5' 6" 10 24-1/2" 24-1/2" 8' 5" 8' 4" 7.50 7.03 4.35 4.34 1.76 1.74 4.90 4.91 Wharton Wharton TX
Devine Joseph DE 2008 6' 1" 188 6' 3" 13 29" 30" 7' 9" 7' 11" 8.21 7.85 4.69 4.34 1.70 1.91 5.17 5.35 St. Thomas Houston TX
Doerr Ryan P  2008 6' 2-1/2" 170 6' 4-1/2" 1 23-1/2" 26" 8' 2" 8' 4" 7.78 7.53 4.53 4.43 1.91 1.89 5.17 5.15 Katy Katy TX
Evans Ryan DL 2008 6' 0" 257 6' 1-1/2" 18 23-1/2" 23-1/2" 7' 3" 7' 9" 8.31 8.09 4.60 4.68 1.57 1.95 5.07 5.44 Katy Taylor Katy TX
Frank Joseph S 2008 5' 10-1/2" 156 5' 10-1/2" DNP 24-1/2" 26" 7' 7" 8' 1" 7.68 7.49 4.40 4.53 1.83 1.75 5.13 5.02 Fort Bend Baptist Sugar Land  TX
Freeman Jacob TE 2009 NM 216 5' 10-1/2" 9 20-1/2" 21-1/2" 6' 9" 7' 2" 8.75 8.37 4.78 4.75 1.94 1.91 5.49 5.46 Mayde Creek Houston TX
Froechtenicht Chad WR 2008 5' 11" 162 5' 10" DNP 29" 29" 7' 11" 7' 8" 7.44 7.41 4.21 4.12 1.88 1.86 5.07 5.04 Dulles Sugar Land  TX
Galloway Tarrell RB 2008 6' 0" 177 6' 5" 2 26-1/2" 27" 8' 4" 8' 9" 8.31 7.60 4.53 4.44 1.81 1.82 5.06 5.06 Fort Bend Bush Richmond  TX
Gardiner Derrick OLB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Needville Needville TX
Giglio  Justin RB 2008 5' 10" 169 5' 10" 7 27-1/2" 30" 9' 0" 8' 10" 7.69 7.56 4.44 4.25 1.73 1.75 4.88 4.91 Mayde Creek Houston TX
Goodly Kory CB 2008 5' 8-1/2" 164 6' 1" 17 25-1/2" 27-1/2" 8' 2" 8' 4" 7.47 7.31 4.63 4.22 1.71 1.84 5.07 5.16 Fort Bend Austin Sugar Land  TX
Graham Brad OLB 2008 5' 11" 186 6' 2" 15 24-1/2" 24-1/2" 7' 1" 8' 3" 7.78 7.94 4.50 4.37 1.86 1.85 5.20 5.19 Katy Katy TX
Hamilton James OL 2008 6' 3-1/2" 278 6' 8" 7 19-1/2" 20" 6' 0" 6' 1" 9.03 8.85 5.28 5.29 2.00 2.24 6.25 6.63 Hightower Missouri City TX
Haynes LeKenwic' S 2008 6' 3" 195 6' 9" 4 26" 28-1/2" 7' 7" 8' 8" 7.78 7.47 4.53 4.46 1.76 1.85 4.94 5.07 Terry Rosenberg TX
Hughes Ben OL 2009 6' 3" 222 6' 4" 13 24" 24" 7' 4" 7' 4" 8.38 8.19 4.81 4.90 1.91 1.81 5.40 5.35 Fort Bend Austin Sugar Land  TX
Imoru Saheed RB 2008 5' 9" 181 5' 11" 3 36" 36" 9' 6" 9' 10" 7.47 7.12 4.60 4.37 1.74 1.74 4.84 4.83 Alief Hastings Houston TX
Jackson Aaron OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Strake Jesuit Houston TX
Jones James S 2008 5' 11" 165 6' 1" 6 28-1/2" 30" 8' 5" 9' 1" 7.79 7.84 4.65 4.59 1.84 1.82 5.31 5.22 Willowridge Sugarland  TX
Kohlhausen Gareth OL  2008 6' 0" 291 6' 1" 5 20" 20-1/2" 5' 6" 5' 11" 9.09 9.22 5.47 5.47 2.21 2.21 6.42 6.46 St. Thomas Houston TX
LeCroy Cody ILB 2009 5' 7" 206 5' 8" 13 23-1/2" 23-1/2" 6' 6" 6' 11" 7.66 7.87 4.59 4.37 1.88 1.77 5.35 5.25 Needville Needville TX
Lockett Gideon CB 2008 5' 8" 148 5' 10" 1 26-1/2" 27-1/2" 8' 10" 8' 10" 8.00 7.66 4.41 4.43 1.92 1.91 5.20 5.20 Faith West Academy Katy TX
Miles DeVon OL 2008 6' 3" 304 6' 10" 16 20-1/2" 21-1/2" DNP DNP 8.94 9.00 5.34 5.47 2.23 2.14 6.29 6.18 Hightower Missouri City TX
Munoz Jose S 2008 5' 11" 171 5' 11" 8 26-1/2" 26-1/2" 8' 9" 9' 2" 7.59 7.53 4.43 4.28 1.79 1.82 5.02 5.03 Dulles Sugar Land  TX
Onyebuchi Chad OLB 2008 5' 9" 186 6' 1" 6 23" 24-1/2" 7' 6" 8' 0" 8.06 7.84 4.56 4.47 1.92 1.89 5.40 5.33 Fort Bend Bush Richmond  TX
Owens Christopher OL  2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Wharton Wharton TX
Patterson Rashaad ILB 2009 5' 9" 195 6' 1-1/2" 9 25-1/2" 27-1/2" 7' 7" 7' 11" 7.87 7.69 4.47 4.34 1.73 1.72 4.97 4.95 Morton Ranch Katy TX
Prophet Demarcus RB 2008 5' 5-1/2" 177 5' 9" 13 24-1/2" 24-1/2" 7' 4" 7' 10" 8.25 DNP 4.69 4.50 1.73 1.72 4.86 4.89 Willowridge Sugarland  TX
Prophet Javon ILB 2009 5' 9" 186 6' 1" 15 24' 26" 6' 10" 7' 2" 8.16 8.16 4.90 4.75 1.85 1.79 5.30 5.25 Willowridge Sugarland  TX
Reed Justin S 2008 5' 10" 158 5' 8" DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP Dulles Sugar Land  TX
Rowe Brian WR 2008 6' 0" 188 6' 2-1/2" 13 30" 31" 8' 2" 8' 9" 7.60 7.28 4.34 4.12 1.75 1.62 4.95 4.82 Katy Katy TX
Schotanus Chris  PK 2008 5' 10" 199 5' 11" 5 24" 24-1/2" 7' 8" 8' 1" 7.90 7.85 4.81 4.50 1.83 1.88 5.29 5.30 Faith West Academy Katy TX
Strauss Jamie PK 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Columbus Columbus TX
Strickler Cameren OLB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Katy Katy TX
Tennyson Mark OLB 2009 5' 8" 188 5' 8" 13 23-1/2" 24" 7' 2" 7' 6" 7.81 7.88 4.37 4.21 1.80 1.82 5.00 5.06 Hightower Missouri City TX
Tomaini Thomas OLB 2009 5' 9" 184 5' 10" 9 31" 32" 8' 4" 8' 2" 8.09 8.28 4.53 4.60 1.88 1.77 5.25 5.16 Bellaire Bellaire TX
Waddle LaAdrian OL 2009 6' 5" 317 7' 2" 23 22-1/2" 23" 6' 10" 7' 4" 8.88 8.75 5.13 5.00 2.04 2.05 6.02 6.01 Columbus Columbus TX
Watson Jarrod S 2008 5' 10" 181 6' 4" 5 27-1/2" 28-1/2" 8' 2" 8' 3" 8.03 7.97 4.47 4.35 1.83 1.86 5.31 5.18 Hightower Missouri City TX
Webber Michael RB 2009 5' 6" 183 5' 7" 17 23-1/2" 26-1/2" 8' 2" 8' 4" 7.82 7.09 4.50 4.44 1.77 1.75 4.93 4.92 Katy Katy TX
Williams Jeremy DL 2008 5' 11" 250 6' 1" 16 21-1/2" 22" 7' 3" 7' 4" 8.18 8.04 5.00 4.88 2.00 1.93 5.51 5.49 Hightower Missouri City TX