2007 Football Combine - Houston, TX - 3-10-7 - 2PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Akujuobi Obinna CB 2008 5' 6-1/2'' 151 5' 9'' 8 26" 27" 8' 1-1/2" 8' 7-1/2" 7.70 7.56 4.71 4.65 1.97 1.76 5.23 5.02 Langham Creek Houston TX
Alvarez Anthony DL 2008 5' 11'' 283 6' 2'' 22 16-1/2'' 16-1/2'' 6' 8'' 7' 1'' 8.43 8.25 4.85 4.66 2.06 2.05 5.73 5.74 Spring Spring TX
Anthony Quinntarrian DE 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Rusk Rusk TX
Aubert Barry WR 2008 5' 11'' 184 6' 0-1/2'' 5 26" 26-1/2" 8' 1-1/2" 8' 4" 8.12 8.13 4.87 4.37 1.89 1.91 5.19 5.20 Langham Creek Houston TX
Bailey Dominique QB 2010 5' 6'' 143 5' 11'' 0 26-1/2" 27-1/2" 8' 1" 8' 8" 7.80 7.62 4.44 4.39 1.74 1.81 5.06 5.16 Jasper Jasper TX
Barker Phil TE 2008 5' 11-1/2'' 184 6' 5'' 0 23'' 24'' 5' 7-1/2'' 6' 9'' 8.05 8.03 4.55 4.62 1.87 1.83 5.22 5.16 The Woodlands The Woodlands TX
Bates JT ILB 2008 5' 9'' 206 5' 4-1/2'' 16 21'' 21-1/2'' 7' 8'' 7' 8'' 8.03 7.65 4.69 4.47 1.93 1.86 5.33 5.27 Klein Collins Spring TX
Bellard DJ RB 2008 5' 8'' 186 6' 1-1/2'' 10 26" 27-1/2" 7' 9" 8' 7" 7.95 7.58 4.52 4.53 1.86 1.83 5.11 5.07 Klein Collins Spring TX
Brisbane Shayne WR 2008 5' 11-1/2'' 187 6' 2'' 9 29-1/2" 31" 9' 0" 9' 3" 7.70 7.46 4.51 4.52 1.90 1.87 5.22 5.21 Klein Collins Spring TX
Broadnax Dayarion OL 2009 5' 10-1/2'' 267 6' 4-1/2'' 17 20-1/2'' 21'' 6' 7'' 6' 9'' 8.83 8.64 5.29 5.06 2.03 1.88 5.83 5.61 Brenham Brenham TX
Brown Dimitric DE 2010 5' 10'' 268 6' 4-1/2'' 5 19'' 20-1/2'' 5' 7-1/2'' 6' 6'' DNP DNP DNP DNP 1.98 2.09 5.73 5.73 Jasper Jasper TX
Castleschouldt Dylan QB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Willis Willis TX
Cavil Blake ILB 2009 5' 10-1/2'' 219 6' 4'' 15 23-1/2'' 25-1/2'' 8' 4-1/2'' 8' 4'' DNP DNP DNP DNP DNP DNP DNP DNP Conroe Conroe TX
Collins Gino WR 2008 5' 11'' 174 6' 3'' 13 35-1/2" 35-1/2" 9' 6" 9' 4-1/2" 7.39 7.42 4.29 4.23 1.85 1.89 5.06 5.07 Cypress Fairbanks Cypress TX
Cooper Gary S 2008 5' 8'' 164 6' 3'' 18 30" 31" 9' 5-1/2" 9' 3-1/2" 7.46 7.40 4.05 4.19 1.85 1.82 5.00 4.91 Nimtz Houston TX
Cotton Reading PK 2008 5' 11'' 164 6' 0-1/2'' DNP 21-1/2" 23-1/2" 8' 2" 8' 5" 7.75 7.68 4.65 4.79 1.83 1.88 5.20 5.24 Atascocita Humble TX
Davis James WR 2008 6' 1'' 189 6' 4-1/2'' 15 31-1/2" 33" 9' 3-1/2" 9' 6-1/2" 7.42 7.15 4.40 4.55 1.79 1.79 4.99 4.96 Lufkin Lufkin TX
DeBose Malcolm RB 2009 5' 6-1/2'' 130 5' 8-1/2'' DNP 26-1/2" 27-1/2" 8' 3-1/2" 9' 1-1/2" 7.50 7.15 4.44 4.50 1.79 1.78 5.05 5.06 Spring Woods Houston TX
Demby DeNerick QB 2009 6' 0-1/2'' 177 6' 4-1/2'' 11 27" 28" 9' 6" 9' 2" 7.59 7.25 4.53 4.68 1.73 1.83 4.88 4.98 Westfield Houston TX
Dozier Lance WR 2008 5' 8-1/2'' 153 6' 0-1/2'' 3 29" 32" 9' 3" 9' 3" 7.78 7.55 4.43 4.44 1.83 1.79 5.06 5.01 The Woodlands The Woodlands TX
Ebow Austin OL 2008 6' 2'' 278 6' 8'' 23 24'' 26'' 7' 2'' 6' 7-1/2'' 8.30 8.37 4.95 4.80 1.96 1.95 5.48 5.49 Kingwood Kingwood TX
Elliott Michael CB 2008 5' 10'' 175 5' 10-1/2'' 13 29-1/2" 30-1/2" 9' 2" 9' 5" 7.80 7.62 4.39 4.46 1.75 1.77 4.83 4.83 Cypress Fairbanks Cypress TX
Farley Nick RB 2008 5' 7-1/2'' 167 5' 10-1/2'' 30 36-1/2" 36-1/2" 9' 7" 9' 8-1/2" DNP DNP DNP DNP DNP DNP DNP DNP Klein Klein TX
Faw Joshua OL 2008 5' 10-1/2'' 250 6' 1-1/2'' 19 18-1/2'' 20-1/2'' 7' 3'' 7' 3-1/2'' 8.11 8.14 4.73 4.59 1.99 1.97 5.65 5.63 The Woodlands The Woodlands TX
Felder Mason S 2009 5' 10'' 156 6' 6'' DNP 26-1/2" 28-1/2" 8' 9" 8' 6-1/2" 7.80 7.59 4.47 4.49 1.89 1.91 5.19 5.23 Willis Willis TX
Fonteno Albert S 2008 5' 9'' 174 5' 11'' 15 29-1/2" 30" 9' 5-1/2" 9' 4-1/2" 7.45 7.39 4.50 4.55 1.87 1.90 5.02 5.04 Westside Houston TX
Gilkey Seth DE 2009 6' 1'' 228 6' 4-1/2'' 3 26'' 26'' 7' 6'' 8' 6-1/2'' 7.98 7.84 4.75 4.57 1.94 2.00 5.46 5.45 Westwood Palestine TX
Gimm Jonathan TE 2008 6' 1-1/2'' 232 6' 5'' 21 27'' 28'' 8' 9'' 9' 2'' 8.02 7.83 4.52 4.49 1.88 1.89 5.24 5.20 Westfield Houston TX
Greenwood Otis DE 2008 6' 0-1/2'' 210 6' 6-1/2'' 11 30'' 30-1/2'' 9' 3-1/2'' 9' 7'' 7.70 7.78 4.69 4.61 1.87 1.92 5.08 5.11 Navasota Navasota TX
Griffin Anthony DE 2009 6' 1-1/2'' 195 6' 9'' 9 32-1/2'' 33-1/2'' 9' 3'' 9' 5-1/2'' 7.43 7.45 4.36 4.42 1.81 1.78 4.90 4.92 Huntsville Huntsville TX
Hermis Chad RB 2009 5' 10'' 153 6' 0'' 0 26" 27-1/2" 9' 1-1/2" 9' 4-1/2" 7.43 7.31 4.37 4.34 1.75 1.75 4.89 4.93 Tomball Tomball TX
Hillard Christain RB 2008 5' 10-1/2'' 185 6' 3-1/2'' 11 29-1/2" 31" 8' 9-1/2" 9' 2-1/2" 7.34 7.09 4.28 4.19 1.84 1.77 4.95 4.87 Lufkin Lufkin TX
Jackson Brandon S 2008 5' 11'' 170 6' 2'' 8 34-1/2" 36" 9' 5" 9' 7-1/2" 7.58 7.64 4.70 4.71 1.86 1.90 5.02 5.01 Aldine  Houston TX
Jarka Korey ILB 2008 6' 0-1/2'' 194 6' 2'' 13 32-1/2'' 32-1/2'' 10' 0'' 9' 8-1/2'' 7.61 7.50 4.20 4.36 1.86 1.81 4.95 4.92 Fort Bend Austin Sugar Land  TX
Johnson David OLB 2008 5' 10'' 212 6' 3-1/2'' 23 30-1/2'' 31'' 8' 7-1/2'' 9' 5'' 7.83 7.53 4.53 4.44 1.96 2.17 5.34 5.52 Aldine  Houston TX
Lakin Ford QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Klein Forest Houston TX
Lard Adrian S 2008 5' 8-1/2'' 154 5' 9-1/2'' 7 28" 29" 8' 4-1/2" 8' 6-1/2" 8.00 7.73 4.53 4.51 1.76 1.92 5.25 5.34 Navasota Navasota TX
Ledwig Joseph OL 2009 6' 0-1/2'' 244 6' 4-1/2'' 16 19'' 20'' 7' 2'' 7' 4'' 8.58 8.28 4.97 5.09 1.96 2.05 5.66 5.74 Klein Collins Spring TX
Ledwig Michael WR 2008 6' 0'' 178 6' 4-1/2'' 6 26" 29" 8' 7" 8' 6" 7.84 7.59 4.57 4.60 1.78 1.91 5.12 5.24 Klein Collins Spring TX
Love Ryan DL 2008 6' 0'' 311 6' 4'' 22 20-1/2'' 22'' 7' 2'' 7' 4'' 9.40 9.25 5.53 5.53 2.00 1.97 5.95 5.95 Langham Creek Houston TX
Maires Chase S 2009 5' 8-1/2'' 187 5' 8-1/2'' 15 25-1/2" 27-1/2" 8' 7-1/2" 8' 8-1/2" 7.73 7.48 4.32 4.09 1.93 1.89 5.19 5.19 The Woodlands The Woodlands TX
Mattox Buddy WR 2008 6' 0-1/2'' 185 6' 7'' 11 26" 27" 8' 8-1/2" 9' 2-1/2" 7.39 7.23 4.49 4.34 1.71 1.79 4.79 4.85 Newton Newton TX
Mattox Malcolm ILB 2010 5' 11-1/2'' 221 6' 6'' 15 22-1/2'' 24-1/2'' 8' 6'' 9' 0'' 7.75 7.64 4.53 4.62 1.82 1.85 4.96 4.95 Newton Newton TX
Milo Tracy RB 2008 5' 8'' 199 5' 11'' 14 25" 26" 8' 4" 8' 7" 7.64 7.53 4.41 4.26 1.98 1.81 5.29 5.10 The Woodlands The Woodlands TX
Muse Allen WR 2008 6' 4'' 199 6' 5-1/2'' 14 32-1/2" 33-1/2" 9' 5-1/2" 10' 0" 8.20 7.86 4.79 4.52 1.83 1.85 5.04 5.15 Leesville Leesville LA
Nichols Kyle DL 2008 5' 8-1/2'' 241 5' 10-1/2'' 29 27'' 27'' 7' 5'' 7' 8'' 7.78 7.68 4.43 4.36 1.81 1.81 5.23 5.23 Klein Klein TX
Nixon Jordan RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Willis Willis TX
Norton John OL  2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA The Woodlands The Woodlands TX
Norton Taurean CB 2008 5' 9'' 151 6' 0'' 11 27-1/2" 28" 8' 0" 8' 7" 7.92 7.81 4.69 4.75 1.87 1.85 5.12 5.05 Cypress Fairbanks Cypress TX
Palmer CJ RB 2008 5' 11-1/2'' 214 6' 2'' 17 25'' 25-1/2'' DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP Klein Klein TX
Parrish Josh DE 2008 6' 2-1/2'' 238 6' 3-1/2'' 19 22-1/2'' 24-1/2'' 8' 4'' 8' 4'' 7.83 7.86 4.86 4.81 1.96 1.86 5.46 5.35 Klein Collins Spring TX
Peden Terry DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Langham Creek Houston TX
Pratt Dexter RB 2009 6' 1'' 221 6' 5-1/2'' 13 30'' 31'' 9' 1-1/2'' 9' 5'' 7.78 7.61 4.56 4.43 1.87 1.82 5.07 4.97 Navasota Navasota TX
Reed Everett RB 2009 5' 7'' 157 5' 8-1/2'' 0 24-1/2" 25-1/2" 7' 9" 8' 4" 7.50 7.46 4.34 4.37 1.88 1.82 5.12 5.09 Willis Willis TX
Riggs Chase WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Montgomery Montgomery TX
Roberson Otis DE 2008 5' 10'' 180 5' 11'' 21 31-1/2'' 31-1/2'' 9' 2'' 9' 3'' 8.03 7.71 4.59 4.49 1.84 1.89 5.13 5.16 Spring Spring TX
Rollins Dante RB 2009 5' 10-1/2'' 205 6' 4-1/2'' 16 26-1/2" 27" 8' 6" 9' 2-1/2" 7.84 7.83 4.49 4.62 1.77 1.70 4.98 4.90 Jasper Jasper TX
Sampson Milton DL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Ball Galveston TX
Sanchez Chris OL 2008 5' 11'' 247 5' 11'' 22 23'' 23'' 7' 1-1/2'' 7' 5-1/2'' 8.05 7.96 4.70 4.75 1.98 1.92 5.48 5.50 Klein Collins Spring TX
Shamlin Kameron WR 2008 5' 7'' 172 5' 10'' 10 24" 26" 8' 3" 8' 6-1/2" 7.67 7.87 4.75 4.64 1.85 1.90 5.02 5.06 Langham Creek Houston TX
Shives Steven OL 2009 6' 1'' 275 6' 2" 15 16-1/2'' 17'' 6' 0'' 6' 3-1/2'' 9.45 9.21 5.44 5.75 2.16 2.13 6.24 6.30 Jasper Jasper TX
Steagall Eric DL 2008 5' 11-1/2'' 242 6' 4-1/2'' 9 19'' 21'' 6' 5'' 6' 8-1/2'' 8.18 7.96 4.72 4.84 1.96 1.90 5.56 5.55 The Woodlands The Woodlands TX
Taylor Justin DL 2010 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Navasota Navasota TX
Thomas Jamel RB 2008 5' 5-1/2'' 173 5' 10'' 21 23" 25-1/2" 7' 7-1/2" 8' 1" 8.27 8.18 4.97 5.03 1.87 1.92 5.11 5.23 Navasota Navasota TX
Thomas Trenton S 2009 5' 10-1/2'' 176 6' 4-1/2'' 7 26" 28" 8' 0" 8' 2-1/2" 7.84 7.71 4.60 4.49 1.83 1.83 5.05 5.02 Brenham Brenham TX
Thompson DeAndre' CB 2008 5' 11-1/2'' 181 6' 3-1/2'' 8 27" 27-1/2" 9' 3" 9' 1" 7.98 7.87 4.49 4.62 1.86 1.86 5.07 5.09 Alief Taylor Houston TX
Thompson Lukas DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Cypress Creek Houston TX
Traylor Jeremy QB 2008 5' 9'' 184 6' 4'' 5 23" 25" 8' 1-1/2" 8' 5" 8.15 7.96 4.60 4.50 2.04 1.97 5.48 5.38 Klein Collins Spring TX
Tweedy Alex WR 2009 5' 10-1/2'' 156 6' 0'' 8 30" 31-1/2" 9' 4-1/2" 9' 1" 7.61 7.25 4.23 4.19 1.95 1.69 5.05 4.87 The Woodlands The Woodlands TX
Watts Bryan S 2008 5' 9'' 168 5' 9'' 9 30-1/2" 32" 8' 7" 9' 1-1/2" 7.67 7.31 4.21 4.16 1.86 1.76 5.20 5.08 Klein Collins Spring TX
West  Matthew ILB 2008 6' 0-1/2'' 204 6' 2-1/2'' 12 25-1/2'' 26-1/2'' 8' 6'' 8' 7'' DNP DNP 4.53 4.45 DNP DNP DNP DNP Klein Klein TX
Williams Jared TE 2008 6' 2'' 227 6' 6-1/2'' 16 25-1/2'' 26-1/2'' 8' 8-1/2'' 9' 1-1/2'' 8.20 7.89 4.69 4.70 1.91 1.93 5.29 5.26 Huntsville Huntsville TX
Willis Darius QB 2008 6' 1'' 236 6' 4'' 15 25-1/2" 27" 8' 4" 8' 9-1/2" 8.05 7.68 4.67 4.35 1.96 1.92 5.31 5.30 Eisenhower Houston TX
Wilson Jordan DE 2009 5' 10-1/2'' 235 6' 4-1/2'' 20 26-1/2'' 27-1/2'' 8' 1-1/2'' 8' 3'' 7.75 7.77 4.42 4.34 1.87 1.87 5.19 5.17 Conroe Conroe TX
Youboty John DE 2008 6' 3-1/2'' 242 6' 8-1/2'' 21 25-1/2'' 25-1/2'' 8' 1-1/2'' 8' 5'' 8.14 7.90 4.76 4.83 DNP DNP DNP DNP Klein Klein TX