2007 Football Combine - Friendswood, TX - 3-17-7 - 2PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Archangel Xaviar RB 2009 5' 9'' 150 6' 1'' 1 28'' 30-1/2'' 8' 1;'' 9' 0-1/2'' 7.48 7.52 4.43 4.37 1.80 1.75 4.99 4.92 Calhoun Port Lavaca TX
Aycock Bo S 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Memorial Houston TX
Ball Cameron WR 2008 5' 10'' 172 5' 11-1/2'' 9 26'' 26-1/2'' 7' 11'' 8' 2-1/2'' 8.24 7.85 4.65 4.54 1.73 1.79 4.90 4.93 Beaumont Ozen Beaumont TX
Beard Carson WR 2008 6' 1'' 198 6' 3-1/2'' 7 29'' 31'' 8' 2'' 8' 5'' 7.69 7.82 DNP 4.40 1.83 1.75 5.05 4.97 Morton Ranch Katy TX
Beaudion Douglas RB 2008 5' 5-1/2'' 178 5' 11-1/2'' 15 30-1/2'' 31-1/2'' 9' 2-1/2'' 9' 2-1/2'' 7.57 7.17 4.31 4.22 1.74 1.79 4.86 4.93 La Porte La Porte TX
Best Matt OL 2008 5' 11-1/2'' 242 6' 3-1/2'' 10 20'' 22-1/2'' 6' 4-1/2'' 6' 11'' 8.69 8.57 4.83 5.00 1.94 1.93 5.52 5.54 Montgomery Montgomery TX
Boyd Jeremy ILB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Calhoun Port Lavaca TX
Brown Eddie RB 2008 5' 5'' 154 5' 10'' 12 29-1/2'' 31-1/2'' 9' 5'' 8' 11'' 7.59 7.43 4.42 4.30 1.78 1.76 4.80 4.78 Ball Galveston  TX
Burgess Joshua OLB 2008 5' 7'' 154 5' 7'' 11 24-1/2'' 26'' 8' 10'' 8' 9'' 8.17 8.11 4.57 4.41 1.88 1.90 5.39 5.44 Brazosport Freeport TX
Cams Shane RB 2008 5' 9'' 191 6' 0'' 10 29-1/2'' 31-1/2'' 7' 11'' 7' 8-1/2'' 8.22 7.94 4.50 4.77 1.83 1.80 5.06 5.04 La Marque La Marque TX
Chamberlain Joe DE 2008 6' 0'' 176 6' 2'' 11 26'' 27'' 8' 1'' 8' 3-1/2'' 8.19 7.92 4.61 4.50 2.10 2.01 5.87 5.60 Brazosport Freeport TX
Chapman David WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Alief Taylor Houston TX
Clubb Cody OL 2008 5' 11'' 212 6' 0-1/2'' 11 24'' 24-1/2'' 7' 7-1/2'' 7' 8-1/2'' 8.45 8.30 4.95 4.85 1.98 2.02 5.50 5.53 Hamshire-Fannett Hamshire TX
Cook Jerry WR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Kashmere Houston TX
Cridland Chris TE 2008 5'7'' 164 5' 7-1/2'' 4 24'' 24'' 6' 1'' 7' 3'' 8.11 7.89 4.60 4.52 1.93 1.95 5.37 5.36 Texas City Texas City TX
Daniels Marvellander WR 2008 5'9'' 164 5' 10-1/2'' 5 24'' 24'' 7' 5'' 7' 7'' 7.98 7.57 4.47 4.35 1.85 1.89 5.20 5.17 Brazoswood Clute TX
Davis Robert ILB 2009 5' 10'' 22 6' 1'' 12 23'' 23'' 6' 2-1/2'' 6' 2-1/2'' 8.39 8.33 4.73 4.67 1.92 2.02 5.45 5.53 La Marque La Marque TX
Diaz Fernando ILB 2008 5' 8'' 180 5' 10'' 14 27'' 27-1/2'' 8' 4'' 8' 6'' 8.05 7.91 4.60 4.47 1.84 1.86 5.23 5.11 Brazosport Freeport TX
Elliot-Thomas Delvin S 2008 5' 9-1/2'' 167 6' 3-1/2'' 11 26'' 27-1/2'' 8' 8'' 9' 2'' 7.86 7.95 4.69 4.64 1.91 1.80 5.06 4.97 CE King Houston TX
Ferguson Alex CB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lutheran South Academy Houston TX
Fleig Bronson OLB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Clements Sugar Land  TX
Flowers Stuart PK 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Hardin-Jefferson Sour Lake TX
Fortune John OL 2009 6' 1'' 272 6' 3'' 22 25'' 25-1/2'' 6' 10'' 7' 1'' 8.65 8.47 4.91 4.85 1.99 1.96 5.64 5.58 Tarkington Cleveland  TX
Gage Kyron WR 2008 6' 1-1/2'' 206 6' 5-1/2'' 17 28-1/2'' 31'' 8' 8'' 8' 3'' 7.93 7.35 4.27 4.80 1.88 1.90 5.18 5.23 Waltrip Houston TX
Gonzales Edward RB 2009 5' 6'' 158 5' 7'' 19 31'' 31'' 8' 6'' 8' 6-1/2'' 7.68 7.53 4.45 4.32 1.85 1.77 5.06 5.03 La Porte La Porte TX
Greco Robert RB 2009 5' 6'' 187 5' 6'' 15 24-1/2'' 26-1/2'' 7' 6'' 7' 10-1/2'' 8.26 7.94 4.63 4.56 1.90 DNP 5.54 DNP Columbia West Columbia TX
Green Trey WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Fort Bend Austin Sugar Land  TX
Grillo Aaron FB 2008 5' 9'' 179 5' 10-1/2'' 11 24-1/2'' 26'' 8' 10'' 8' 12'' 7.71 7.95 4.47 4.45 1.93 1.82 5.29 5.15 Lumberton Lumberton TX
Gunn Jon CB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Little Cypress-Mauriceville Orange TX
Hickey Joshua CB 2008 5' 11'' 150 6' 3'' 4 28'' 29-1/2'' 8' 3'' 8' 6-1/2'' 8.29 7.95 4.83 4.80 2.01 2.03 5.26 5.29 Brazosport Freeport TX
Hoelter Matthew OLB 2008 5' 9'' 184 5' 10-1/2'' 23 26'' 29'' 7' 11'' 8' 3-1/2'' 8.46 8.24 4.83 4.69 1.71 1.79 5.02 5.28 Pearland Pearland TX
Hussey Cody RB 2008 5' 6'' 193 5' 9'' 18 26-1/2'' 26-1/2'' 8' 2'' 7' 11'' 7.90 7.77 4.48 4.48 1.78 1.85 5.06 5.13 Lumberton Lumberton TX
Jammer Chris CB 2008 6' 0-1/2'' 173 6' 5'' 6 25-1/2'' 29-1/2'' 8' 8-1/2'' 8' 9'' 8.07 7.84 4.51 4.45 1.79 1.67 4.91 4.82 Sweeny Sweeny TX
Johnson Damian RB 2009 5' 8'' 162 5' 11'' 13 24-1/2'' 25-1/2'' 8' 4'' 8' 5'' 4.29 4.35 7.56 7.31 1.73 1.66 4.76 4.68 Conroe Conroe TX
Johnson Titus WR 2008 6' 2'' 160 6' 2-1/2'' 3 27'' 27'' 7' 7'' 7' 10'' 8.44 8.35 4.60 4.55 1.93 1.95 5.19 5.22 Jones Houston TX
Johnson Troi RB 2010 5' 6-1/2'' 188 6' 0-1/2'' 13 28-1/2'' 30-1/2'' 8' 2'' 8' 7'' 8.18 8.16 4.90 4.44 2.13 1.87 5.34 5.00 Brazosport Freeport TX
Jones  Sterling RB 2009 5' 9-1/2'' 175 6' 2'' 4 24-1/2'' 25-1/2'' 8' 6-1/2'' 8' 10'' 8.05 8.39 4.86 4.82 1.83 1.84 5.02 5.05 Calhoun Port Lavaca TX
King Bryan DL 2009 5' 7'' 217 5' 6'' 24 21-1/2'' 23'' 6' 4-1/2'' 6'  9'' 8.65 8.49 5.08 4.90 1.97 2.02 5.52 5.48 Calhoun Port Lavaca TX
King Carlton ILB 2009 5' 7'' 204 6' 0-1/2'' 21 28'' 30'' 7' 7-1/2'' 8' 0'' 7.98 7.90 4.67 4.54 1.83 1.74 5.14 5.12 CE King Houston TX
Kotz Dillon DL 2008 5' 6'' 174 5' 6-1/2'' 23 25-1/2'' 26'' 7' 5'' 7' 10'' 8.51 8.24 4.69 4.67 1.84 1.82 5.12 5.11 Hamshire-Fannett Hamshire TX
Lacy Patrick FB 2008 5' 9-1/2'' 206 6' 0'' 22 27'' 29-1/2'' 8' 0-1/2'' 8' 5'' 7.94 8.03 4.50 4.55 1.84 1.80 5.10 4.97 Channelview Houston TX
Lehde Landon WR 2009 5' 11'' 149 6' 3-1/2'' 0 28-1/2'' 29'' 8' 0-1/2'' 8' 6'' 7.85 7.69 4.60 4.54 1.95 1.88 5.29 5.16 Sealy Sealy TX
Lopez Sergio TE 2009 6' 0-1/2'' 206 6' 2'' 13 24'' 25-1/2'' 7' 2'' 7' 5-1/2'' 7.87 7.83 4.59 4.71 2.01 1.96 5.53 5.45 La Porte La Porte TX
Lundy Travis FB 2009 5' 9'' 171 5' 11'' 10 27'' 29'' 8' 6'' 8' 6'' 7.55 7.30 4.44 4.34 1.87 1.80 5.04 5.03 Brazoswood Clute TX
Manning Emery DL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Silsbee Silsbee TX
McCardell Ja'Marcus FB 2008 5' 9'' 218 6' 2-1/2'' 20 25'' 26'' 8' 1-1/2'' 8' 6'' 8.01 8.05 4.80 4.65 1.89 1.86 5.24 5.27 CE King Houston TX
McMahon Zach TE 2008 5' 11-1/2'' 192 6' 3'' 5 27'' 29-1/2'' 7' 11'' 8' 4-1/2'' 7.89 8.01 4.50 4.59 1.81 1.98 5.08 5.24 Hamshire-Fannett Hamshire TX
Minton Aaron DL 2008 5' 7-1/2'' 199 5' 11-1/2'' 18 24'' 25'' 7' 3-1/2'' 7' 10'' 7.88 7.91 4.70 4.62 1.92 1.84 5.36 5.32 Lumberton Lumberton TX
Mol Dillon OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Tarkington Cleveland TX
Morris Will S 2008 6' 1'' 180 6' 3-1/2'' 16 29-1/2'' 29-1/2'' 8' 7'' 8' 6-1/2'' 7.43 7.19 4.31 4.33 1.76 1.76 4.91 4.84 Cinco Ranch Katy TX
Moss Derek OL  2008 5' 11-1/2'' 264 5' 11-1/2'' 24 20-1/2'' 20-1/2'' 6' 4-1/2'' 6' 3-1/2'' 9.25 8.79 5.26 5.10 2.02 2.06 5.68 5.76 Hamshire-Fannett Hamshire TX
Murchison Cornelius FB 2008 5' 6-1/2'' 181 5' 11 '' 23 22-1/2'' 23'' 7' 6'' 7' 5'' 7.93 7.76 4.47 4.60 1.78 1.98 5.17 5.42 Angleton Angleton TX
O'Day Justin S 2008 5' 8-1/2'' 156 5' 10'' 13 33'' 34'' 9' 7'' 10' 3-1/2'' 7.33 7.09 4.30 4.20 1.77 1.65 4.90 4.76 Dobie Houston TX
Ogando Ian DL 2009 5' 11'' 326 6' 2-1/2'' 28 22'' 22-1/2'' 6' 6'' 6' 8'' 9.39 8.93 5.25 5.26 DNP DNP DNP DNP La Porte La Porte TX
Perry James WR 2008 5' 8'' 161 5' 9'' 14 30-1/2'' 32'' 8' 3'' 8' 3'' 7.69 7.55 4.49 4.25 1.82 1.83 4.96 4.92 Brazoswood Clute TX
Phillips Anthony RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Dobie Houston TX
Pratt Larry WR 2008 5' 9'' 147 5' 11'' 4 22'' 22'' 7' 0-1/2'' 7' 2'' 7.90 7.92 4.48 4.35 1.80 1.90 5.15 5.29 North Shore Houston TX
Randle Jimmy WR 2009 6' 3-1/2'' 176 6' 6'' DNP 24-1/2'' 25-1/2'' 7' 8'' 8' 7'' 7.89 7.97 4.50 4.50 1.90 1.87 5.54 5.42 La Porte La Porte TX
Reed  Jeremiah CB 2009 5' 6-1/2'' 147 5' 11'' 9 24-1/2'' 27'' 8' 7-1/2'' 8.4 7.78 7.70 4.56 4.60 1.79 1.79 4.96 5.04 Jones Houston TX
Rhoden Lincoln RB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Yates Houston TX
Ritell Brian DE 2009 6' 0'' 248 6' 5-1/2'' 5 19'' 20'' 5' 9-1/2'' 6' 0'' 8.63 8.83 5.08 5.17 2.14 2.09 6.12 5.88 La Marque La Marque TX
Ros Shane QB 2009 5' 10'' 173 6' 2'' 14 33'' 34'' 9' 2-1/2'' 9' 5-1/2'' 7.68 7.51 4.51 4.47 1.70 1.66 4.84 4.71 Cinco Ranch Katy TX
Ross Austin DL 2008 5' 8'' 248 6' 4'' 12 18'' 18'' 6' 5'' 6' 7-1/2'' 9.19 9.65 5.14 5.14 DNP DNP DNP DNP Stafford Stafford TX
Salazar Rikky NR 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Needville Needville TX
Schroll Taylor WR 2008 6' 1'' 189 6' 2'' 8 26'' 27'' 8' 3'' 8' 8'' 7.74 7.62 4.43 4.63 1.78 1.83 5.03 5.03 Brazoswood Clute TX
Shultz Jacob OL 2008 6' 2-1/2'' 222 6' 5-1/2'' 17 25-1/2'' 26-1/2'' 7' 8-1/2'' 8' 2-1/2'' 8.64 8.15 4.81 4.86 2.03 1.94 5.54 5.45 Angleton Angleton TX
Singletary Tommy WR 2009 5' 9'' 151 6' 2-1/2'' 8 29-1/2'' 30-1/2'' 8' 11-1/2'' 9' 2'' 7.60 7.65 4.28 4.33 1.82 1.74 4.89 4.83 Sweeny Sweeny TX
Sumney Glenn ILB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Texas City Texas City TX
Thomas Andy ILB 2009 5' 11'' 196 5' 9-1/2'' 25 23-1/2'' 26'' 7' 9'' 8' 1'' 8.21 8.05 4.48 4.60 1.78 1.73 4.95 4.86 Cinco Ranch Katy TX
Thomas Raymond RB 2009 5' 6'' 166 5' 8-1/2'' 7 22-1/2'' 25-1/2'' 8' 1-1/2'' 7' 11'' 7.86 8.07 4.74 4.70 1.90 1.84 5.40 5.59 Channelview Houston TX
Thompson Brandon RB 2008 5' 9'' 198 6' 0'' 19 23-1/2'' 23-1/2'' 7' 4'' 7' 8'' 8.00 8.35 4.44 4.49 1.70 1.79 5.05 5.11 Little Cypress-Mauriceville Orange TX
Venson Owen CB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Morton Ranch Katy TX
Viator Joseph ILB 2008 5' 8'' 183 5' 8-1/2'' 26 23-1/2'' 23-1/2'' 6' 10'' 7' 3'' 7.76 7.42 4.33 4.45 1.80 1.83 5.14 5.18 Little Cypress-Mauriceville Orange TX
Watts Brandon RB 2008 5' 10-1/2'' 170 6' 0-1/2'' 3 27-1/2'' 27-1/2'' 8' 8-1/2'' 9' 0'' 8.53 8.02 4.53 4.60 1.82 1.85 4.96 5.02 Silsbee Silsbee TX
White Jimmie S 2008 5' 7'' 175 5' 9'' 9 22'' 22-1/2'' 6' 7'' 6' 11'' 8.59 8.70 4.83 4.53 1.95 1.90 5.44 5.42 Beaumont Ozen Beaumont TX
White  Marcus OLB 2009 5' 11'' 182 6' 6-1/2'' 11 20-1/2'' 23-1/2'' 7' 9'' 7' 11-1/2'' 7.87 7.89 4.62 4.86 1.91 1.93 5.30 5.25 Jones Houston TX
White  Melvin QB 2008 6' 1-1/2'' 173 6' 6'' DNP 24-1/2'' 28'' 7' 9-1/2'' 8' 4'' 7.86 7.74 4.67 4.46 1.89 1.90 5.12 5.04 Brazosport Freeport TX