2007 Football Combine - Dallas, TX - 3-24-7 - 6PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Aghayere Chancey DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Garland Garland TX
Ajayi Drew DL 2008 5' 11-1/2" 276 6' 7" 24 23" 24" 7' 0" 7' 0-1/2" 8.19 8.22 5.02 4.98 1.86 1.89 5.51 5.64 DeSoto DeSoto TX
Akunne Clinton RB 2008 5' 10" 180 6' 3" 16 27" 27-1/2" 8' 5" 9' 2-1/2" 7.94 7.72 4.63 4.41 1.92 1.84 5.16 5.09 North Garland Garland TX
Alexander Cedric OLB 2008 5' 11-1/2" 191 6' 6-1/2" 6 21-1/2" 23-1/2" 7' 3" 8' 1" 7.81 7.94 4.85 4.71 1.91 1.89 5.43 5.43 Coppell Coppell TX
Baker Samir RB 2008 5' 6-1/2" 164 5' 11-1/2" 22 30" 31-1/2" 8' 8" 8' 11" 7.44 7.44 4.53 4.44 1.69 1.83 4.88 4.96 Trinity Euless TX
Bannister Quaylon OL 2008 6' 0-1/2" 254 6' 9" 15 19-1/2" 20" 6' 8" 7' 3" 9.00 9.06 5.34 5.35 1.99 2.02 5.58 5.67 Carter Dallas TX
Battie Tony DE 2009 6' 0-1/2" 190 6' 4" 9 24-1/2" 24-1/2" 8' 7" 8' 8" 7.44 8.19 4.63 4.50 1.74 1.85 5.02 5.18 Lincoln Dallas TX
Bell Randall DL 2008 5' 9" 311 6' 0" 19 19" 20-1/2" 6' 1" 6' 0" 9.37 9.12 5.52 5.20 2.14 2.19 6.23 6.38 Centennial Frisco TX
Boger Edrick S 2008 5' 11" 155 6' 4" 9 27" 28" 8' 9" 8' 11-1/2" DNP DNP 4.37 4.35 1.75 1.80 4.77 4.82 North Mesquite Mesquite TX
Boudreaux Bert QB 2008 6' 0-1/2" 176 6' 2-1/2" 8 30" 30" 7' 8" 7' 10-1/2" 7.47 7.47 4.55 4.56 1.83 1.79 5.12 5.04 Royse City Royse City TX
Cast Favian WR 2009 5' 11" 148 6' 2-1/2" DNP 21-1/2" 21-1/2" 7' 9-1/2" 7' 6-1/2" 7.66 7.81 4.69 4.60 1.93 1.89 5.41 5.31 Haltom Haltom City TX
Cast Kenneth QB 2009 5' 9" 176 6' 0-1/2" 7 23" 25" 7' 9" 8' 3" 7.43 7.41 4.39 4.57 1.81 1.87 5.02 5.07 Haltom Haltom City TX
Davis CJ RB 2008 5' 10" 186 6' 4" 10 25" 26" 7' 6" 7' 8" 7.97 7.81 4.66 4.54 1.81 1.79 5.20 5.16 First Baptist of Dallas Dallas TX
Day Justin S 2008 5' 11-1/2" 177 6' 1" 11 26-1/2" 26-1/2" 8' 0" 8' 11" 7.79 7.69 4.67 4.52 1.88 1.93 5.29 5.35 First Baptist of Dallas Dallas TX
Gardner Josh QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Kimball Dallas TX
Gomez Matthew QB 2008 5' 8-1/2" 165 5' 8" 15 25" 25-1/2" 7' 6-1/2" 7' 10" 8.00 7.63 4.38 4.38 1.80 1.84 5.06 5.14 Haltom Haltom City TX
Gomillia Markeith WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Roosevelt Dallas TX
Hall DeNovist OL 2008 6' 3-1/2" 287 6' 9" 14 23-1/2" 25-1/2" 5' 9" 7' 1" 9.44 9.16 5.42 5.33 2.10 2.14 5.95 6.07 Carter Dallas TX
Heather James DL 2008 6' 1-1/2" 266 6' 3-1/2" 17 23" 23-1/2" 7' 7" 7' 6" 8.00 8.22 5.18 4.83 2.10 2.10 5.93 5.90 Whitewright Whitewright TX
Holland Ryan DE 2008 5' 9" 181 5' 8-1/2" 23 24-1/2" 26-1/2" 7' 8" 7' 11-1/2" 7.63 7.46 4.43 4.57 1.78 1.79 4.96 4.97 Plano Senior Plano TX
Houk Bryan WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Grapevine Grapevine TX
Johnson Blair QB 2008 6' 0-1/2" 181 6' 1-1/2" 4 28" 28" 7' 11" 8' 2" 7.81 8.00 4.26 4.47 1.77 1.80 5.02 5.03 North Mesquite Mesquite TX
Jordan Greg CB 2008 5' 9-1/2" 150 5' 10" 1 25" 26" 7' 5-1/2" 8' 2" 8.00 7.84 4.64 4.42 1.94 1.81 5.22 5.11 Madison Dallas TX
Koch Chandler TE 2008 6' 2-1/2" 215 6' 4" 21 23-1/2" 26" 8' 2" 8' 8-1/2" 7.41 7.18 4.29 4.35 1.84 1.83 5.29 5.29 Flower Mound Flower Mound TX
MacAndrew James WR 2008 5' 10-1/2" 161 5' 11" 16 27-1/2" 30-1/2" 9' 2" 9' 4-1/2" 7.41 7.59 4.23 4.19 1.71 1.75 4.89 4.92 Pantego Christian Acad. Arlington TX
Maddox Andrew WR 2008 5' 10-1/2" 162 6' 1-1/2" 7 29" 30-1/2" 8' 11-1/2" 9' 5" 7.50 7.56 4.48 4.47 1.77 1.80 4.81 4.86 Ralph Poteet Mesquite TX
Melancon Tyler OLB 2008 5' 11" 187 6' 5" 20 27-1/2" 28" 8' 4" 8' 9" 7.66 7.47 4.34 4.37 1.82 1.68 5.09 4.91 Plano East Senior Plano TX
Menner Austin OL  2008 6' 3" 271 6' 3" 23 20-1/2" 22" 6' 7-1/2" 7' 1-1/2" 8.57 8.09 4.67 4.84 1.99 1.97 5.65 5.61 Garland Garland TX
Nisa Malakai OL NR DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Haltom Haltom City TX
Nweke Anthony S 2008 5' 9-1/2" 167 6' 3" 8 24-1/2" 27" 8' 9-1/2" 8' 11" 8.03 7.47 4.64 4.59 1.83 1.78 5.07 4.99 Creekview Carrollton TX
Okotcha Evans RB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Coppell Coppell TX
Parker Erike WR 2008 5' 8" 166 6' 0" 10 28" 30" 8' 6" 9' 0-1/2" 7.25 7.10 4.37 4.42 1.77 1.73 4.92 4.95 Summit Mansfield TX
Patrick Jesse RB 2008 5' 7-1/2" 152 5' 8" 7 26" 27" 8' 4" 8' 6" 7.22 7.31 4.41 4.54 1.84 1.81 5.13 5.05 Ralph Poteet Mesquite TX
Patterson Michael CB 2008 5' 10-1/2" 170 6' 0" 12 28" 29" 8' 1" 8' 5-1/2" 7.19 6.84 4.23 4.27 1.77 1.88 5.05 5.16 Rockwall Rockwall TX
Preston Joshua RB 2008 5' 7-1/2" 161 5' 10" 7 26" 27-1/2" 7' 7" 8' 4" 7.60 7.66 4.85 4.58 1.90 1.87 5.13 5.05 Ralph Poteet Mesquite TX
Pritchard Tyler RB 2008 5' 11-1/2" 176 6' 1" 15 26-1/2" 27" 8' 8" 9' 0" 7.13 7.84 4.17 4.18 1.88 1.84 5.06 5.03 Flower Mound Flower Mound TX
Pruitt Ben CB 2008 5' 8-1/2" 156 6' 2" 10 31-1/2" 33-1/2" 9' 1" 9' 2" 7.50 7.50 4.47 4.44 1.76 1.61 4.90 4.78 Plano East Senior Plano TX
Raine Jeremy OL 2009 6' 3-1/2" 245 7' 0" 3 25" 27" 6' 4" 6' 6-1/2" 10.10 9.28 5.37 5.55 2.13 2.08 6.37 6.23 McKinney Boyd McKinney TX
Range Lonzie QB 2008 6' 2-1/2" 179 6' 5" 3 27" 28" 8' 5" 8' 10" DNP DNP DNP DNP 1.77 1.77 5.07 5.04 Creekview Carrollton TX
Roddy Curtis OL 2008 6' 3" 270 6' 3" 19 23-1/2" 24" 6' 9-1/2" 7' 0" 8.47 8.34 4.98 4.96 2.01 2.04 DNP DNP Faith Christian Grapevine TX
Singleton Jorrell QB 2008 5' 11" 159 6' 1" 6 22-1/2" 23-1/2" 7' 8-1/2" 8' 6" 7.78 7.75 4.87 4.67 1.86 1.94 5.30 5.39 North Dallas Dallas TX
Smith Lubbock S 2008 5' 11" 183 6' 4" 17 30" 30-1/2" 8' 8-1/2" 9' 3" 7.29 7.16 4.43 4.53 1.79 1.71 4.91 4.91 Carter Dallas TX
Spikes Kevin CB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Samuell Dallas TX
Thrasher Juan S 2008 5' 10" 162 6' 0" 8 24-1/2" 27-1/2" 8' 6-1/2" 8' 8" 7.28 7.40 4.57 4.29 1.86 1.79 5.00 4.89 Creekview Carrollton TX
Tolin Lindsey CB 2008 5' 8" 151 5' 9" 3 25-1/2" 25-1/2" 8' 1-1/2" 8' 1-1/2" 7.69 7.66 4.68 4.49 1.82 1.82 5.01 5.01 North Garland Garland TX
Vernon Brandon FB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Plano West Senior Plano TX
Walton James OL 2008 6' 1" 267 6' 5" 13 20-1/2" 21" 6' 5" 7' 0-1/2" 8.91 8.81 5.31 5.29 2.09 2.16 5.91 6.08 McKinney Boyd McKinney TX
Weiss Caleb P 2009 5' 10-1/2" 179 6' 1-1/2" 5 26-1/2" 27" 7' 10-1/2" 8' 2" 7.50 7.47 4.53 4.40 2.00 1.94 5.33 5.27 Ranchview Irving TX
White Mikey WR 2008 6' 1" 182 6' 2-1/2" 8 27" 28" 8' 3" 8' 11" 7.29 7.28 4.10 4.29 1.86 1.85 5.13 5.13 Plano East Senior Plano TX
Whitlock Bruce DE 2009 5' 10-1/2" 184 6' 1" 13 31-1/2" 33-1/2" 8' 10" 9' 1" 7.90 7.69 4.43 4.35 1.76 1.74 4.91 4.90 Grapevine Grapevine TX
Williams Alex CB 2008 5' 9" 149 5' 11" 2 26" 28-1/2" 8' 1" 8' 5" 7.41 7.18 4.68 4.73 1.76 1.71 4.86 4.76 Garland Garland TX
Williams Hobert OL 2008 5' 9-1/2" 286 6' 4" 26 25-1/2" 27-1/2" 7' 8" 8' 0" 8.75 8.40 4.99 4.94 1.89 1.93 5.43 5.53 Carter Dallas TX
Williams Michael S 2009 6' 2" 189 6' 3-1/2" 11 26-1/2" 29" 8' 10" 9' 1" 7.34 7.00 4.19 4.18 1.81 1.72 4.95 4.82 Flower Mound Flower Mound TX
Wolff Justin TE 2008 6' 3" 242 6' 2" 13 22-1/2" 23-1/2" 7' 1" 7' 4" 8.16 7.84 4.59 4.51 1.92 1.89 5.43 5.43 Creekview Carrollton TX
Young Frank FB 2008 5' 9" 190 6' 3" 21 23-1/2" 26-1/2" 8' 4" 8' 9" 7.62 7.43 4.84 4.70 1.83 1.82 5.09 5.09 Carter Dallas TX
Young RJ OLB 2008 5' 10-1/2" 215 6' 4-1/2" 23 28-1/2" 28-1/2" 8' 11" 8' 9" 7.34 7.41 4.51 4.22 1.74 1.69 4.89 4.83 DeSoto DeSoto TX
Zihlman Kurt QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Bishop Lynch Dallas TX