2007 Football Combine - Dallas, TX - 3-24-7 - 2PM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Adams Nate OL 2008 6' 1" 282 6' 2" 22 22-1/2" 24-1/2" 6' 10" 6' 8" 8.19 8.06 5.11 4.99 1.93 1.88 5.57 5.59 Trinity Euless TX
Andrews Jacob QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Lake Highlands Dallas TX
Benton Ter'Ran CB 2008 6' 0" 180 6' 4" 10 31" 32" 9' 5-1/2" 9' 8" 7.32 4.31 4.27 4.45 1.72 1.75 4.93 5.01 Mansfield Mansfield TX
Birdsong Jordan DE 2008 6' 0" 210 6' 4" 12 22-1/2" 24" 8' 1" 8' 6-1/2" 7.69 7.56 4.58 4.52 1.94 1.89 5.36 5.34 American Heritage Carrollton TX
Bradshaw James OL 2008 6' 2-1/2" 262 6' 5" 23 24-1/2" 26" 7' 4" 8' 5" 8.41 8.00 5.07 5.13 2.02 1.96 5.92 5.94 Trinity Euless TX
Brown Brady WR 2009 6' 4-1/2" 181 6' 5-1/2" 1 27-1/2" 27-1/2" 8' 2" 7' 10" 7.44 7.22 4.49 4.23 1.93 1.87 5.26 5.18 Argyle Argyle TX
Brown Jeremy RB 2008 5' 7-1/2" 167 5' 11" 15 31" 32" 8' 10" 9' 4" 7.75 7.28 4.27 4.32 1.77 1.76 4.87 4.80 Whitewright Whitewright TX
Casteal Andrew FB 2008 5' 8-1/2" 180 6' 0" 9 22" 26-1/2" 7' 3-1/2" 7' 10" 7.88 8.00 4.72 4.74 1.87 1.94 5.52 5.60 Creekview Carrollton TX
Cooper Keanon S 2008 6' 0" 186 6' 4-1/2" 10 26" 28-1/2" 8' 4" 9' 0" 7.31 7.41 4.62 4.38 1.83 1.61 4.90 4.66 Skyline Dallas TX
Dalida Dale OLB 2008 5' 11" 204 6' 4-1/2" 19 28" 28-1/2" 8' 4" 8' 8-1/2" 7.79 7.53 4.57 4.45 1.94 1.92 5.48 5.40 Ralph Poteet Mesquite TX
Daniell Cole OL 2008 6' 0-1/2" 233 6' 3" 9 20" 21-1/2" 7' 1" 7' 3" 7.84 7.72 4.75 4.68 1.96 1.92 5.71 5.64 Summit Mansfield TX
Davis Farrell CB 2008 5' 9-1/2" 134 5' 10" DNP 28-1/2" 29" 8' 6-1/2" 9' 2" 7.37 7.75 4.97 4.61 1.77 1.78 5.03 4.99 DeSoto DeSoto TX
DeWitt James OL 2008 6' 1-1/2" 243 6' 3" 9 19-1/2" 20" 6' 8-1/2" 7' 1" 8.93 8.75 5.50 5.36 2.22 2.13 6.33 6.28 Little Elm Little Elm TX
Diaz Louis DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Richland N. Richland Hills TX
Dobard Delaney DB 2008 6' 1" 173 6' 3" 1 23-1/2" 27" 7' 10-1/2" 8' 4" 7.91 7.69 4.65 4.73 1.85 1.91 5.13 5.16 Ralph Poteet Mesquite TX
Dorsey Dwayne DL 2008 5' 10-1/2" 227 6' 3" 4 17-1/2" 20" 6' 3" 6' 5" 8.78 8.53 5.26 5.25 1.99 2.08 5.87 5.93 Bishop Lynch Dallas TX
Douville Nick OLB 2008 6' 1" 197 6' 0" 23 30-1/2" 32" 8' 7-1/2" 8' 4-1/2" 7.35 7.53 4.49 4.37 1.85 1.8 5.02 4.98 Plano West Senior Plano TX
Dye James CB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Ferris Ferris TX
Eames Tristan WR 2008 5' 10-1/2" 148 5' 11" 7 25" 25" 7' 3-1/2" 8' 4" 7.25 7.47 4.31 4.27 1.91 1.83 5.30 5.22 Berkner Richardson TX
Ellerbrock Matt OLB 2008 6' 1" 184 6' 2" 10 26" 29" 8' 2" 8' 6" 7.56 7.50 4.40 4.30 1.78 1.83 5.06 5.08 North Garland Garland TX
Erickson Josh LB 2008 5' 10-1/2" 192 6' 0" 10 23" 24" 7' 4" 7' 5-1/2" 7.56 7.38 4.49 4.44 1.92 1.93 5.37 5.39 McKinney Boyd McKinney TX
Everett Travis WR 2008 5' 11" 144 5' 9" 2 25-1/2" 25-1/2" 8' 5-1/2" 8' 5-1/2" 7.19 7.25 4.28 4.26 1.90 1.84 5.19 5.16 Ralph Poteet Mesquite TX
Fields Lester RB 2008 5' 7-1/2" 184 6' 0" 13 24" 24-1/2" 7' 5" 7' 9" 7.84 8.00 4.59 4.70 1.98 1.83 5.22 5.05 Ranchview Irving TX
Foshee Bradley WR 2008 5' 8" 158 5' 9" 4 20" 21" 7' 0-1/2" 7' 2" 7.43 7.72 4.47 4.56 1.90 1.93 5.29 5.35 Ralph Poteet Mesquite TX
Foster Tyler RB 2008 5' 10-1/2" 199 6' 1" 5 27-1/2" 29" 8' 4" 8' 3-1/2" 8.16 7.68 4.52 4.73 1.88 1.85 5.32 5.31 W.T. White Dallas TX
Galeai Folasa DE 2008 6' 2" 220 6' 6-1/2" 7 21" 25-1/2" 8' 8" 7' 11" 8.06 8.07 4.71 4.94 1.98 1.98 5.64 5.69 Trinity Euless TX
Gilliam Malcom CB 2008 5' 10-1/2" 174 6' 3-1/2" 12 29-1/2" 31-1/2" 8' 4" 8' 10-1/2" 7.44 7.40 4.59 4.53 1.83 1.81 5.07 5.13 Plano East Senior Plano TX
Grimes Adam ILB 2008 5' 10" 194 6' 1-1/2" 19 27" 28" 7' 8" 7' 9" 7.62 7.67 4.49 4.51 1.88 1.93 5.20 5.28 Arlington Arlington TX
Hamel Evan PK 2008 5' 11" 183 5' 10" 2 22" 23" 6' 11" 7' 8-1/2" 7.81 7.57 4.62 4.67 1.91 1.93 5.34 5.37 Plano East Senior Plano TX
Hauk Clay WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Celina Celina TX
Henderson Garrett DE 2008 6' 2" 223 6' 3" 10 20-1/2" 22-1/2" 7' 2" 7' 5" 7.63 7.62 4.71 4.53 1.94 1.84 5.54 5.46 Rockwall Rockwall TX
Henderson Justin S 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Ranchview Irving TX
Hobson Mitch CB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA North Crowley Fort Worth TX
Jackson Kenny S 2008 5' 11" 187 5' 11-1/2" 11 23-1/2" 25" 7' 8" 7' 10-1/2" 7.37 7.38 4.63 4.50 1.83 1.88 5.24 5.27 Garland Garland TX
Kohrman Jacob RB 2008 5' 8" 173 5' 10" 5 25" 27" 7' 10" 8' 3-1/2" 7.69 7.81 4.89 4.85 1.78 1.84 5.06 5.07 Arlington Arlington TX
Kraus Ethan OL 2009 6' 2-1/2" 221 6' 4" 8 18" 20-1/2" 6' 1-1/2" 6' 3-1/2"  8.57 8.31 5.07 5.10 2.03 2.02 5.60 5.58 Ranchview Irving TX
Lasiter Taylor CB 2008 5' 10-1/2" 163 5' 10" 9 28-1/2" 31-1/2" 8' 2-1/2" 8' 8-1/2" 7.35 7.22 4.67 4.54 1.83 1.84 5.08 5.09 Plano West Senior Plano TX
Leppo Nick OL 2008 6' 2" 244 6' 2" 18 23" 24-1/2" 7' 0-1/2" 7' 8-1/2" 7.82 7.53 4.47 4.65 1.94 1.90 5.53 5.48 Southlake Carroll Southlake TX
McCraney CJ OLB 2008 6' 1" 195 6' 1" 14 32-1/2" 33-1/2" 8' 5-1/2" 8' 9" 7.22 7.25 4.46 4.28 1.84 1.82 5.02 4.94 Greenwood Greenwood AR
McKinney Kennedy WR 2008 5' 9" 150 6' 3" 3 27" 28-1/2" 8' 4" 8' 7-1/2" 7.47 7.25 4.29 4.33 1.84 1.86 5.07 5.13 DeSoto DeSoto TX
Medlen Lyle DE 2008 6' 3" 244 6' 6" DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP Plano West Senior Plano TX
Miller Cliff RB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Trinity Euless TX
Monroe DJ RB 2008 5' 8-1/2" 188 6' 0" 18 31" 32" 8' 1-1/2" 8' 10" 7.31 7.47 4.49 4.48 1.71 1.72 4.81 4.83 Lake Highlands Dallas TX
Mueller Patrick S 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Bishop Lynch Dallas TX
Nixon Oswald S 2009 5' 9" 168 6' 1-1/2" 11 26" 26-1/2" 7' 10" 7' 5" 7.88 7.87 4.76 4.85 1.97 1.96 5.30 5.29 Ranchview Irving TX
Norman Earnest RB 2009 5' 11" 192 6' 1-1/2" 10 29" 31" 8' 8-1/2" 8' 4-1/2" 7.71 7.44 4.70 4.59 1.75 1.84 4.93 5.04 Trinity Euless TX
Olabode Elijah CB 2008 5' 8-1/2" 177 6' 1" 16 27-1/2" 30" 8' 3-1/2" 8' 7" 7.38 7.25 4.24 4.37 1.76 1.74 4.92 4.86 Cedar Hill Cedar Hill TX
Parker Zachary TE 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Arlington Arlington TX
Pennington Rodrick TE 2008 5' 10-1/2" 204 5' 11-1/2" 5 19" 20-1/2" 7' 0-1/2" 7' 3" 8.10 8.34 4.73 4.76 1.97 1.94 5.55 5.52 Celina Celina TX
Peoples Montquan OL 2009 5' 11" 275 6' 2" 16 20-1/2" 21-1/2" 6' 3" 6' 2" 8.72 8.59 5.14 5.10 2.08 2.04 5.77 5.79 Kimball Dallas TX
Phillips Charles DL 2008 6' 0" 284 6' 7" 24 23-1/2" 24-1/2" 6' 9" 7' 5-1/2" 8.56 8.84 5.22 5.19 2.11 2.03 5.94 6.05 DeSoto DeSoto TX
Ponder Zach  CB 2008 5' 6-1/2" 157 5' 11" 8 36" 38" 9' 3" 9' 7" 7.31 7.47 4.34 4.37 1.76 1.78 5.01 4.99 Cedar Hill Cedar Hill TX
Powell Chad PK 2008 5' 11" 187 6' 1" 9 25" 26" 7' 6" 8' 0" 8.15 7.75 4.49 4.31 1.64 1.83 4.93 5.13 Plano East Senior Plano TX
Redmond Reese DL 2008 6' 1-1/2" 222 6' 3-1/2" 17 21-1/2" 22" 7' 4" 7' 11-1/2" 8.22 8.00 4.77 4.63 1.87 1.87 5.47 5.52 McKinney Boyd McKinney TX
Reeves Spencer OLB 2008 6' 1-1/2" 196 6' 5-1/2" 7 28-1/2" 29" 8' 5" 8' 4" 7.66 7.57 4.83 4.77 1.75 1.80 4.99 4.98 Skyline Dallas TX
Riggs Jamie TE 2008 5' 9" 194 5' 11-1/2" 9 22-1/2" 22-1/2" 7' 0-1/2" 7' 5-1/2" 8.15 8.00 4.93 4.95 2.03 1.95 5.49 5.53 Ranchview Irving TX
Rogers Aaron ILB 2008 5' 11" 180 6' 0" 18 29" 29-1/2" 8' 1" 8' 7" 7.66 7.53 4.37 4.26 1.81 1.83 5.16 5.14 Northwest Justin TX
Rogers Nick TE 2008 6' 2-1/2" 216 6' 3-1/2" 14 24-1/2" 24-1/2" 7' 6" 8' 0" 8.29 8.09 4.72 4.78 1.95 1.84 5.41 5.43 Gunter Gunter TX
Sewell Kensley TE 2008 6' 1-1/2" 214 6' 4" 13 20-1/2" 22" 6' 11-1/2" 7' 3-1/2" 8.03 8.11 5.01 5.12 2.09 1.89 5.85 5.66 Ralph Poteet Mesquite TX
Shinkle Garrett ILB 2008 6' 1" 186 6' 2" 17 25-1/2" 29-1/2" 7' 10" 8' 2" 7.44 7.00 4.16 4.31 1.78 1.77 4.96 4.98 Hebron Carrollton TX
Sisk Chadd OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Northwest Justin TX
Smalls Riko QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Plano East Senior Plano TX
Smith Braden QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Rockwall Rockwall TX
Smith Markest DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA North Dallas Dallas TX
Sweeney Sean S 2008 5' 9-1/2" 180 5' 9" 18 24-1/2" 27" 8' 3" 8' 2-1/2" 7.17 7.12 4.48 4.29 1.64 1.85 4.89 5.08 Plano West Senior Plano TX
Terrell Marlin S 2008 5' 10-1/2" 177 6' 1" 15 31" 32" 8' 9" 9' 1-1/2" 7.22 7.16 4.27 4.27 1.86 1.85 5.10 5.09 Coppell Coppell TX
Thompson Kurt OL  2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Plano West Senior Plano TX
Thompson Taurus ILB 2008 5' 8-1/2" 202 6' 0" 12 26" 27-1/2" 7' 8-1/2" 8' 5-1/2" 7.66 7.82 4.63 4.63 1.90 1.93 5.31 5.34 Creekview Carrollton TX
Turner Andy DE 2008 5' 8-1/2" 183 6' 1" 12 26-1/2" 27" 7' 11" 8' 4-1/2" 7.28 7.40 4.49 4.56 1.79 1.83 5.05 5.01 Ranchview Irving TX
Visosky Adam ILB 2008 6' 1" 216 6' 1" 14 29-1/2" 30" 9' 0" 8' 8-1/2" 7.69 7.62 4.44 4.50 1.86 1.91 5.15 5.21 Summit Mansfield TX
Washington Quentin WR 2008 5' 11-1/2" 168 6' 4" 7 32" 34" 9' 3" 9' 6-1/2" 7.10 7.19 4.29 4.39 1.84 1.76 4.96 4.91 North Crowley Fort Worth TX
Williams Naeem DL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Coppell Coppell TX
Womack Trenton RB 2008 5' 9" 168 5' 11" 8 29-1/2" 32-1/2" 8' 0-1/2" 8' 8" 7.53 7.62 4.42 4.76 1.78 1.83 4.95 4.97 Sanger Sanger TX
Wormley Michael OL 2008 6' 7-1/2" 283 6' 10" 7 18-1/2" 19-1/2" 6' 8" 6' 11-1/2" 8.75 8.53 5.19 5.44 2.12 2.18 6.09 6.20 Colleyville Heritage Colleyville TX