2007 Football Combine - Anaheim, CA - 2-17-7 - 9AM
NM = Not Measured DNP = Did Not Participate Note: 10- and 40-yard dashes were electronically timed, but an equipment malfunction prohibited some 10-yard dash times from being recorded
NW = Not Weighed DNA = Did Not Attend             Test Results          
Player Info Bench         Vertical          Broad           3-Cone      Pro Shuttle        10 yd. Dash        40 yd. Dash High School Info
Last First Pos Class Ht Wt Wingspan # Reps Jump #1 Jump #2 Jump #1 Jump #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 Time #1 Time #2 School City ST
Acosta Adam LB 2008 6' 1" 214 6' 0" 17 19-1/2" 17-1/2" 6' 6" NM 8.59 8.99 5.07 4.91 - - 5.63 5.62 Bishop Amat La Puente CA
Alcaraz Gil ILB 2008 5' 10-1/2' 207 6' 0" 11 24" 23-1/2" 8' 0" 8' 0" 8.02 8.24 4.71 4.75 - - 5.51 5.54 Bonita La Verne CA
Allen Andre WR 2009 5' 9" 175 6' 0" 9 26" 32-1/2" 8' 0" 8' 0" 7.90 7.72 4.59 4.39 - - 5.12 5.18 Mayfair Lakewood  CA
Allmond Jayson FB 2009 6' 0" 242 6' 5" 16 22" 22-1/2" NM 6' 10" 8.16 7.99 4.54 4.73 - - 5.02 5.13 Bloomington Bloomington CA
Anderson Andrew OLB 2009 5' 7" 180 5' 9" 12 27-1/2" 28" 7' 9" 7' 7" 8.22 8.07 4.83 4.65 - - 5.20 5.17 Cajon San Bernardino CA
Angulo Derek OL 2009 5' 9" 243 6' 1" 14 21" 20" 6' 4" 6' 5" 8.92 8.77 5.19 5.15 - - 6.11 6.05 Aliso Niguel Aliso Viejo CA
Baker Steven DE 2008 6' 1-1/2" 204 6' 1" 14 26-1/2" 26-1/2" 7' 4" 7' 11" 8.29 8.31 4.91 4.85 - - 5.36 5.33 Don Antonio Lugo Chino CA
Barlowe Howard OLB 2009 5' 8-1/2" 279 6' 4" 10 23-1/2" 24" NM 7' 2" 8.75 8.43 4.97 4.79 - - 5.37 5.55 Diamond Bar Diamond Bar CA
Beard Robert OLB 2008 6' 0-1/2" 199 6' 4" 15 28-1/2" 28-1/2" 7' 7-1/2" 7' 11" 7.89 7.73 4.39 4.64 - - 5.12 5.05 Troy Fullerton CA
Bell Jeremy OL 2009 6' 0-1/2" 230 6' 3" 9 24" 26" 7' 7" 6' 3" 8.88 8.63 5.12 5.05 - - 5.57 5.56 Miller Fontana CA
Bent  Sam DL 2009 6' 0" 209 6' 3" 6 25" 24-1/2" 7' 0" 7' 4" 8.22 8.49 4.71 4.71 - - 5.38 5.31 Aliso Niguel Aliso Viejo CA
Berhe Natneal QB 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Colton Colton CA
Blackburn Justin FB 2008 6' 0-1/2" 223 6' 4" 11 28-1/2" 31" 7' 10" 7' 10" 7.99 7.93 4.53 4.76 - - 5.16 5.21 Buena Park Buena Park CA
Blackwell Drew DL 2009 5' 11-1/2" 227 5' 9" 19 23-1/2" 25" 7' 2" 6' 11" 8.62 8.41 4.53 4.72 - - 5.41 5.55 Redlands East Valley Redlands CA
Bogard Michael S 2008 5' 11-1/2" 166 6' 1" 8 DNP DNP DNP DNP DNP DNP DNP DNP - - 5.13 5.06 Edison Huntington Beach CA
Bonham Jacob ILB 2008 5' 9-1/2" 204 5' 10" 9 19-1/2" 19-1/2" 6' 10" 7' 1" 8.30 8.23 4.72 4.79 - - 5.60 5.66 Los Amigos Fountain Valley CA
Bratcher Darius RB 2009 5' 8" 189 6' 1" 1 27" 30-1/2" 8' 1" 8' 0" 8.07 8.06 4.40 4.43 - - 5.02 5.02 Mayfair Lakewood  CA
Bressler Erik TE 2008 6' 2" 206 6' 3" 6 26-1/2" 26" 6' 5-1/2" 6' 7" 8.47 8.29 4.71 4.89 - - 5.58 5.57 Ayala Chino Hills CA
Brown Keith CB 2008 5' 9-1/2" 157 6' 1" 4 23-1/2" 24" 7' 0" NM 8.39 8.57 4.73 4.93 - - 5.27 5.22 Carter Rialto CA
Camacho Michael RB 2008 5' 11" 205 6' 0" 16 30-1/2" 32" NM 8' 8" 7.97 7.98 4.46 4.57 - - 5.00 4.85 Foothill North Tustin CA
Castellon Adam ILB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Fountain Valley Fountain Valley CA
Coleman Derrick RB 2008 5' 11-1/2" 220 6' 8" 17 28" 33-1/2" 9' 4" 8' 11" 7.87 7.80 4.37 4.38 - - 4.89 4.89 Troy Fullerton CA
Cooper Jeffrey OLB 2009 5' 5-1/2" 164 5' 11" 12 30" 30-1/2" 7' 6" NM 8.52 8.43 4.91 4.89 - - 5.12 5.16 Cajon San Bernardino CA
Craver Cody OL 2009 6' 0" 250 6' 2" 14 18" 18-1/2" 6' 0" 6' 4" 9.23 8.93 5.37 5.19 - - 6.16 6.09 Chino Hills Chino Hills CA
Cuellar Steven QB 2008 5' 9" 156 6' 0" 5 22-1/2" 23-1/2" 6' 3" 6' 8" 8.31 8.29 4.57 4.70 - - 5.35 5.27 Gabrielino San Gabriel CA
Davis Nalik DE 2009 5' 9-1/2" 217 6' 1" 15 22-1/2" 23" 6' 1" 6' 1" 8.19 8.94 4.72 4.71 - - 5.24 5.40 Miller Fontana CA
Domen John OL 2008 6' 1" 236 6' 0" 11 20-1/2" 23" 6' 6" 6' 6" 8.44 8.40 4.92 4.87 - - 5.70 5.72 El Dorado Placentia  CA
Elwell Ryan DE 2009 5' 9" 195 5' 11" 0 17" 18" 5' 6" 5' 10" 8.99 8.87 5.07 5.08 - - 6.27 6.31 Los Osos Rancho Cucamonga CA
Fitzpatrick Joseph WR 2008 6' 5-1/2" 189 6' 8" 4 26-1/2" 26-1/2" 7' 2" 7' 8" 8.33 8.11 4.82 4.97 - - 5.22 5.23 Edison Huntington Beach CA
Foster Cedric RB 2008 5' 7-1/2" 197 5' 10" 22 36" 36" NM 8' 5" 7.63 8.29 4.52 4.36 - - 4.88 4.87 John W. North Riverside CA
Fowler Kyle OLB 2008 5' 10-1/2" 215 5' 11" 11 26" 26" 7' 6" 7' 6" 7.69 7.73 4.48 4.62 - - 5.22 5.22 La Habra La Habra CA
Fuimaono Eliatenari OLB 2008 5' 10" 191 5' 11" 12 24-1/2" 25-1/2" NM 7' 6" 8.27 8.02 4.47 4.58 - - 5.26 5.16 Barstow Barstow CA
Garces Juan DL 2009 NM NW NM 8 19-1/2" 20-1/2" NM 5' 9" 9.21 9.28 5.26 5.06 - - 6.07 6.04 Costa Mesa Costa Mesa CA
Ginolfi Jeffrey QB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Colony Ontario CA
Gorski Kevin ILB 2009 6' 0-1/2" 202 6' 1" 9 27-1/2" 28-1/2" 8' 4" 8' 5" 8.05 7.67 4.34 4.43 - - 5.26 5.26 Santiago Corona CA
Griffiths  Christopher DL 2008 6' 2" 187 6' 2" 1 18-1/2" 19-1/2" 5' 6" 5' 11-1/2" 9.43 9.22 5.18 5.51 - - 6.27 6.36 Notre Dame Riverside CA
Helepiko Richard OL 2008 6' 1-1/2" 270 6' 3" 13 22-1/2" 23-1/2" 6' 4" 6' 8" 9.02 8.86 5.06 5.19 - - 5.87 5.89 Moreno Valley Moreno Valley CA
Henson Ryan S 2008 5' 11" 182 6' 2" 2 22-1/2" 24" 6' 8" 6' 11-1/2" 7.89 8.12 4.67 4.60 - - 5.17 5.13 Bishop Amat La Puente CA
Herrera Adrian OL 2009 6' 0" 351 6' 1" 7 14-1/2" 16" 5' 4" 4' 11-1/2" 9.85 10.03 5.64 5.89 - - 6.58 6.56 Barstow Barstow CA
Herrera Taylor WR 2009 5' 11-1/2" 152 5' 10" DNP 23-1/2" 24" 8' 0" 8' 2" DNP DNP DNP DNP - - 4.95 4.98 Damien La Verne CA
Hudson Matthew WR 2008 5' 9-1/2" 141 5' 10" DNP 26" 26-1/2" 7' 6" 7' 7" 7.82 7.53 4.43 4.40 - - 5.15 5.12 Carter Rialto CA
Hunsaker Matthew FB 2009 5' 9-1/2" 183 6' 0" 5 26-1/2 23-1/2" 6' 11" 6' 10" 8.30 8.07 4.78 4.72 - - 5.06 5.33 Chino Hills Chino Hills CA
Iglesias Nicholas QB 2008 6' 0" 180 5' 10" 1 22" 24-1/2" NM 6' 11-1/2" 8.83 7.92 4.62 4.76 - - 5.46 5.51 Bishop Amat La Puente CA
Kirkland Jesse DL 2008 5' 10-1/2" 254 6' 3" 22 24-1/2 25" 6' 11" 7' 6" 8.49 8.32 4.79 4.90 - - 5.70 5.73 Chino Hills Chino Hills CA
Koontz Jason OL 2008 6' 1-1/2" 282 6' 3" 18 23-1/2" 22-1/2" 6' 3" 6' 7" 9.63 8.59 4.89 4.88 - - 5.80 5.85 Santiago Corona CA
La Rosa Joey OL 2009 6' 0" 315 6' 5" 20 15-1/2" 16-1/2" 5' 3" 5' 7" 9.27 9.45 5.60 5.48 - - 6.46 6.65 Diamond Bar Diamond Bar CA
Lawrence Kevin OL 2009 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Diamond Bar Diamond Bar CA
Ludwig Reece OLB 2008 6' 0-1/2" 194 6' 2" 21 27-1/2" 28-1/2" 8' 9" 8' 11" 7.93 7.73 4.30 4.26 - - 4.98 4.90 Laguna Hills Laguna Hills CA
Magdaleno Carlos ILB 2009 5' 9-1/2" 220 6' 1" 4 20-1/2" 19-1/2" 6' 2" 6' 1" 8.34 8.14 4.82 4.96 - - 5.45 5.49 Sunny Hills Fullerton CA
Matsuda Scott RB 2009 5' 10" 165 5' 11" DNP 27" 26" 7' 2" 7' 5" 8.43 8.38 5.21 4.73 - - 5.27 5.41 Calvary Chapel Santa Ana CA
McClain Dante WR 2008 5' 11-1/2" 174 6' 4' 5 25" 27" 8' 0" 7' 11-1/2" 7.66 7.59 4.25 4.29 - - 5.00 4.97 La Habra La Habra CA
Milner Michael CB 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Aliso Niguel Aliso Viejo CA
Moore-Bell Nick DL 2008 6' 1-1/2" 260 6' 2" 13 17-1/2" 18" 6' 2" 6' 0" 8.97 8.77 5.03 5.20 - - 5.96 5.84 Rim of the World Lake Arrowhead CA
O'Neill Wade ILB 2008 6' 0-1/2" 222 6' 0" 20 28-1/2" 29-1/2" 8' 2" 8' 4" 8.09 7.93 4.41 4.69 - - 5.12 5.14 Chino Hills Chino Hills CA
Partnoff Victor LB 2008 6' 1" 209 6' 4" 9 24-1/2" 24-1/2" 8' 0" 8' 3" 7.97 8.14 4.54 4.38 - - 5.24 5.01 Yucaipa Yucaipa CA
Prescott Bradley OL 2009 6' 2" 238 6' 5" 6 16" 15-1/2" 5' 6" 5' 10" 9.32 9.59 5.49 5.73 - - 6.32 6.37 Mayfair Lakewood  CA
Price Sheldon CB 2009 6' 1" 144 6' 3" DNP 32" 32-1/2" 8' 3" 8' 9" 7.85 8.33 4.55 4.39 - - 5.00 5.03 Bishop Amat La Puente CA
Prieto Jesse ILB 2009 5' 10" 196 6' 2" 18 26" 26-1/2" 7' 2" 7' 2" 8.19 7.99 4.59 4.83 - - 5.08 5.03 Bishop Amat La Puente CA
Pugh Tracy DE 2008 6' 2" 215 6' 5" 16 25" 28-1/2" 8' 0" 8' 5" 8.45 8.33 4.97 4.95 - - 5.07 4.96 Chino Hills Chino Hills CA
Rabe Jon DE 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Damien La Verne CA
Ramirez Justin OL 2008 5' 11" 244 6' 2" 14 22" 22" 6' 5" 6' 5" 8.87 8.77 4.90 4.90 - - 5.72 5.67 Sonora La Habra CA
Roberts Keith TE 2008 6' 2" 198 6' 4" 6 27" 26-1/2" 7' 11" 7' 6" 8.69 8.20 4.64 4.68 - - 5.27 5.30 Huntington Beach Huntington Beach CA
Russo Riley OL 2008 5' 9-1/2" 233 5' 11" 15 20-1/2" 21" 6' 6" 6' 4" 8.45 8.39 4.76 4.84 - - 5.46 5.43 Aliso Niguel Aliso Viejo CA
Seals Brent S 2009 5' 11-1/2" 177 6' 3' 8 33" 34-1/2" 8' 5" 8' 3" 7.91 7.69 4.44 4.33 - - 5.16 5.04 Bishop Amat La Puente CA
Seymour Chad TE 2009 6' 3" 200 6' 6" 0 24-1/2" 22-1/2" 6' 11" 7' 6" 7.89 7.67 4.59 4.78 - - 5.22 5.26 Aliso Niguel Aliso Viejo CA
Swaney Tyler QB 2008 6' 2" 203 6' 4" 11 24-1/2" 27-1/2" 7' 7-1/2" 7' 5" 8.27 7.77 4.47 4.60 - - 5.32 5.33 Troy Fullerton CA
Torres Ricky OL 2008 5' 11" 276 6' 0" 13 17" 18" 5' 2" 5' 4" 9.00 8.77 5.07 5.14 - - 5.87 6.09 Los Amigos Fountain Valley CA
Tropez Terrell CB 2008 5' 6-1/2" 161 5' 11" 12 29" 33" 7' 7" NM 8.03 7.73 4.36 4.47 - - 4.89 4.92 Diamond Bar Diamond Bar CA
Valdes Carlo WR 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Mater Dei Santa Ana CA
Vanterpool Kevin ILB 2008 5' 8" 164 5' 10" 1 28" 29-1/2" 7' 5" 7' 6" 8.62 8.86 4.76 4.76 - - 5.20 5.19 Arroyo Valley San Bernardino CA
Villar-Mead James OLB 2008 6' 1" 188 6' 6" 15 28" 30-1/2" 8' 11" 8' 1-1/2" 7.59 7.87 4.09 4.20 - - 4.84 4.72 Bishop Amat La Puente CA
Warner Kurt ILB 2008 5' 10" 214 6' 0" 24 26-1/2" 24" 8' 2" 8' 4" 8.04 7.89 4.49 4.54 - - 5.18 5.15 Bloomington Bloomington CA
Webster Corey RB 2008 5' 7-1/2" 154 5' 10" DNP 19-1/2" 22" NM 6' 6" 8.89 8.63 4.90 4.95 - - 5.61 5.56 Arroyo Valley San Bernardino CA
Williams Ahsohn OL 2008 5' 11" 268 6' 4" 15 19" 17-1/2" 6' 3" 5' 11" 9.41 9.59 5.62 5.43 - - 6.00 6.09 Cajon San Bernardino CA
Williams Isaiah RB 2008 5' 7-1/2" 157 6' 0" 3 31-1/2" 32" 9' 3" 9' 1/2" 7.87 7.92 4.61 4.57 - - 4.84 4.88 Chino Hills Chino Hills CA
Xie White OL 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Troy Fullerton CA
Young Wendell RB 2008 5' 8-1/2" 176 6' 1" 11 34" 34" 7' 3-1/2" 7' 8" 7.89 7.67 4.31 4.50 - - 4.73 4.83 Bloomington Bloomington CA